C AND D MODIFIED
CAR# | DRIVER | MAKE | CLASS | HOMETOWN | DIVISION |
12 | William M. Wonder | Genie Ford | CM | Glen Cover N. Y. | Northeast |
31 | Bud Gates | Genie Chev | CM | Indianapolis, Ind. | Central |
32 | Ralph C. Salyer | Cro-Sal Spec. | CM | Hammond, Ind. | Central |
33 | Richard Doane | Chevette | CM | Dundee, III. | Central |
34 | Owen Rutherford | Cooper Mas. | DM | Itasca, III. | Central |
35 | Glenn Baldwin | Lotus 23C | DM | Birmingham, Mich. | Central |
41 | W. F. McLaughlin | ISO | CM | Tulsa, Okla. | Midwest |
43 | Russell K Singleton, Jr. | Singleton Ford | CM | Heilbronn. Germany | Midwest |
61 | Bart Martin | Cooper Chev. | CM | Folsom, Calif. | Pacific |
62 | Pete Voevodsky | Townsend Spec. | CM | Tucson, Arizona | Pacific |
63 | Bob Montana | Cooper Val. | CM | Phoenix, Arizona | Pacific |
65 | John Jewett | Lotus Val. | DM | Phoenix, Arizona | Pacific |
66 | Jerry Titus | Webster Sill. | DM | Canoga Park, Calif. | Pacific |
TBA | Richard P. Bums | AH Spec. | DM | Fullerton Calif. | Pacific |
TBA | Jim Chaffee | Pink Elephant | CM | Mount Baldy, Calif. | Pacific |
TBA | David F. Causey | Lotus 19 | CM | Carmel, Ind. | Central |
TBA | Troy Clem | Shivley Clem. Spec. | CM | Tustin, Calif. | Pacific |
TBA | A. M. Oscar Koveleskl | Spec. | CM | Scranton, Penn. | Northeast |
TBA | John V. Meyer | Meyer Spec. | CM | Forest Hills, N. Y. | Northeast |
TBA | Jerry Hansen | Chevette | CM | Minneapolis, Minn. | Central |
D PRODUCTION
CAR# | DRIVER | MAKE | HOMETOWN | DIVISION |
11 | Robert C. Tullius | TR 4 | Alexandria, Va. | Northeast |
12 | Bruce Dana Kellner | TR4 | Buffalo, N. Y. | Northeast |
13 | Jim Ladd, Jr. | AH 3000 | Lebanon, Pa. | Northeast |
22 | 1. H. St. John, M.D. | TR4 | Jacksonville, Fla. | Southeast |
23 | John N. Thornton | AC Bristol | Atlanta, Ga. | Southeast |
24 | John A. Hill | Daimler | Memphis, Tenn. | Southeast |
32 | Chuck Cantwell | MOD | Royal Oak, Mich. | Central |
33 | F. Reed Andrews, Jr. | TR4 | Cleveland Hts., Ohio | Central |
34 | Jim Branam | MGB | Detroit, Mich. | Central |
35 | Harold S. Glenzer | AH 3000 | Cleveland, Ohio | Central |
41 | John H. Goans, Jr. | TR 4 | Kansas City, Mo. | Midwest |
42 | Eddie Kimmel | TR 4 | Oklahoma City, Okla. | Midwest |
43 | James R. Thompson | MGB | Kansas City, Mo. | Midwest |
51 | Don Dillon | TR4 | Houston, Tex. | Southwest |
52 | Lynn P. Beaumont | AH 3000 | Houston, Tex. | Southwest |
61 | Lm Adams | MGB | Hollywood, Calif. | Pacific |
62 | Charlie Gates | TR 4 | Palos Verdes Peninsula | Pacific |
63 | Norman Evens | TR 4 | Burbank, Calif. | Pacific |
64 | Gil Ranney | AC Bristol | Santa Ana, Calif. | Pacific |
65 | Joel Ohnstad | AH 3000 | Huntington Beach, Calif. | Pacific |
66 | Monte R. Shelton | AH 3000 | Portland, Oregon | Pacific |
B PRODUCTION
CAR# | DRIVER | MAKE | HOMETOWN | DIVISION |
11 | Don Yenko | Corvette | Canonsburg. Pa. | Northeast |
12 | John Bushell | Corvette | Beverly, Mass. | Northeast |
31 | Joseph Mulholland | Jag. XKE | Bloomfield Hills, Mich. | Central |
33 | Paul Canary | Corvette | Footville, Wis. | Central |
35 | Dan Carmichael | Sunbeam Tiger | Columbus, Ohio | Central |
41 | David Dooley | Jag. XKE | Oklahoma City, Okla. | Midwest |
43 | Brad Brooker | Corvette | Wichita, Kans. | Midwest |
44 | Jerry Henderson | Corvette | Lawton, Okla. | Midwest |
51 | Louis A Heuss | Jag. XKE | Dallas, Tex. | Southwest |
61 | Merle Brennan | Jag. XKE | Reno, Nevada | Pacific |
62 | John Coyle | Corvette | El Sobrante, Calif. | Pacific |
63 | Fred Sutherland | Corvette | Los Angeles. Calif. | Pacific |
64 | Doug Hooper | Corvette | Studio City, Calif. | Pacific |
65 | Joe Freitas | Corvette | Fontana, Calif. | Pacific |
FORMULA LIBRE AND JUNIOR
CAR# | DRIVER | MAKE | CLASS | HOMETOWN | DIVISION |
11 | Alan Gottlieb | Lotus | JR | McKeesport. Pa. | Northeast |
21 | Chuck Gounis | Elva | JR | Daleville, Ala. | Southeast |
22 | Neil Babbs, Jr. | Bandini | JR | Marathon Shores, Fla. | Southeast |
25 | James R. Downing | Form. | JR | Atlanta, Ga. | Southeast |
31 | Richard R. Brown | Lotus 20 | JR | Birmingham, Mich. | Central |
32 | John L Marshall | Cooper | JR | Tipp City, Ohio | Central |
34 | Alan D. Hultgren | B. M. C. | JR | Madison, Wis. | Central |
41 | Leonard R. Conda | Elva | JR | Boulder, Colo. | Midwest |
42 | Gordon Gresham | Lotus | JR | Wichita, Kans. | Midwest |
45 | Charles Torowbridge | Lotus | LIB. | Denver, Colo. | Midwest |
51 | Joe A. Hutchison | Lotus 20 | JR | Dallas, Tex. | Southwest |
52 | Ed Tucker | Lotus 27 | JR | Irving, Tex. | Southwest |
55 | G. M. O'Keiff | Lotus 27 | LIB. | Houston, Tex. | Southwest |
61 | Raynaldao Herrera | Lotus 22 | JR | Los Angeles. Calif. | Pacific |
62 | Alson Brizard | Cooper | JR | Livingston, Calif, | Pacific |
63 | Bruce Kessler | Brabham | JR | Beverly Hills. Calif. | Pacific |
64 | Robert C. O'Brien | Cooper | LIB. | Tiburon, Calif. | Pacific |
65 | Don Burrows | B. M. C. | LIB. | San Carlos, Calif. | Pacific |
66 | Boyd Groberg | Lotus | LIB. | Salt Lake City, Utah | Pacific |
TBA | George E. Alderman | Cooper-Alfa | LIB. | Newark, Del. | Northeast |
TBA | Bruce Eglinton | Cheetah | LIB. | S. Pasadena, Calif. | Pacific |
TBA | Walter Huff | Cheetah | LIB. | Sherman Oaks, Calif. | Pacific |
TBA | Jack Millikan | Lotus 20 | JR | San Diego. Calif. | Pacific |
TBA | Pierre Phillips | Lotus 27 | JR | Portland, Ore. | Pacific |
G & H MODIFIED
CAR# | DRIVER & ENTRANT | MAKE | CLASS | HOMETOWN | DIVISION |
11 | Gordon T. Heald | Elva MK VII | CM | Babson Park, Mass. | Northeast |
14 | John Igleheart | Bosca | HM | Greenwich, Conn. | Northeast |
15 | John S. Gordon | Osca Spl. | HM | Rockaway NJ | Northeast |
16 | John F. Fitz | Fitz BMW | HM | Riverdale Heights, Md. | Northeast |
21 | George W. Taylor | Lotus 23 | GM | Maitland Fla. | Southeast |
23 | Jim Baker | Lotus 23 | GM | Sheffield Ala. | Southeast |
24 | George C. Avent | Begra-Abarth | HM | Kingston. S. C. | Southeast |
31 | Peter C. Helferich | Elva VI | GM | Palatine, III. | Central |
32 | Tom Yeager | Merlyn Ford | GM | Marian. Ohio | Central |
34 | Marlin W. Tanner | Martin T | HM | Saginaw Mich. | Central |
35 | Paul Coffield | Cen. Side. Rdstr | HM | Durand Mich. | Central |
41 | Robert D. Kelce | Elva VVII | GM | E. St. Louis, Ill. | Midwest |
43 | John M. Oxholm | Elva Mk IV | GM | Denver, Colo. | Midwest |
44 | Leslie M. Gaylord | Lotus Saab | HM | Aspen, Colo. | Midwest |
45 | Frank Manley | D. B. Lemans | HM | Topeka Kan. | Midwest |
51 | Charles A. Barns | Merlyn MK6 | GM | Dallas, Tex. | Southwest |
52 | Bernard Kemp | Merlyn Slat | GM | Ft. Worth, Tex. | Southwest |
53 | Lynn Kysar | Merlyn MK6 | GM | Dallas, Tex. | Southwest |
54 | Joseph W. McClughan | BMW Spl | HM | Houston, Tex. | Southwest |
55 | Hugh Grammer | Bandini | HM | Ft. Worth, Tex. | Southwest |
56 | Robert Samm | Lambert III | HM | Houston, Tex. | Southwest |
61 | Dr. Wm. H. Molle | Incisor | GM | Playa Del Rey, Calif. | Pacific |
62 | Harry L. Banta | Genie-Climax | GM | Reno. Nevada | Pacific |
63 | Rich Erickson | Lotus 23 | GM | Hawthorne, Calif. | Pacific |
64 | Chic Gast | Bobsy-Osca | HM | San Mateo, Calif. | Pacific |
65 | Ingvar Lindqvist | Lin-Saab | HM | Sherman Oaks, Calif. | Pacific |
66 | Dan Parkinson | Dolphin-Abarth | HM | La Canada, Calif. | Pacific |
TBA | Prudence Baxter | Lotus | HM | Sausalito, Calif. | Pacific |
TBA | William R. Dunaway | Lotus 17 | GM | Aspen, Colo. | Midwest |
TBA | James S. Lawrence | Lin-Saab | HM | Los Angeles, Calif. | Pacific |
TBA | O. M. MacLeran | Elva Mk VII | GM | Downers Grove. III. | Central |
TBA | Ken O'Neill | Merlyn-Climax | GM | San Jose, Calif. | Pacific |
TBA | Wm. T. Ribbs | Elva Mk VI | GM | San Jose, Calif. | Pacific |
TBA | William Seiler, Jr. | Osca | HM | Van Nuys, Calif. | Pacific |
TBA | Forrest Tindall | Lola Sport | GM | Hollister, Calif. | Pacific |
E AND F MODIFIED
CAR | DRIVER | MAKE | CLASS | HOMETOWN | DIVISION |
11 | Herb Wetanson | Porsche RSK | EM | Woodmere N. Y. | Northeast |
14 | Alan Friedland | Elva-Ford | EM | Merion Penn. | Northeast |
21 | Charles Kolb | Porsche | EM | Perrina, Fla. | Southeast |
34 | Michael F. Hall | Elva-Ford | EM | Chicago. Ill. | Central |
44 | Henry E. Candler | Lotus 23b | EM | Lakewood, Colo. | Midwest |
45 | Bud Morley | Elva Mk I | FM | Denver, Colo. | Midwest |
55 | Martin Grantham | Merlyn FM | FM | Austin, Tex. | Southwest |
61 | Ralph S. Wood | Elva Porsche | EM | Orinda, Calif. | Pacific |
62 | Steve Froines | Porsche RS60 | EM | San Francisco, Calif. | Pacific |
64 | Frank Monise | Lotus Sports | FM | Pasadena, Calif. | Pacific |
65 | Mlles Gupton | Platypus PAM | FM | Monterey Park, Calif. | Pacific |
TBA | Robert D. Erickson | Porsche Spyder | FM | Spokane, Wash. | Pacific |
TBA | Dave Jordan | Dolphin Porsche | EM | ? | Pacific |
TBA | Robert H. Keyes | Lotus 23b | FM | San Carlos, Calif. | Pacific |
TBA | Rick Muther | Lotus 23b | FM | Laguna Beach, Calif, | Pacific |
C PRODUCTION
CAR | DRIVER | MAKE | HOMETOWN | DIVISION |
12 | Ray Houchins | Lotus Elan | Charleston, W. Va. | Northeast |
21 | Bill Ticktin | Lotus Super 7 | Huntsville, Ala. | Southeast |
23 | C. K. Thompson | Lotus Super 7 | Birmingham, Ala. | Southeast |
31 | John Gardella | Lotus Super 7 | Detroit, Mich. | Central |
33 | Jerry D. Thompson | Lotus Super 7 | Clawson, Mich. | Central |
34 | Whit Talbott | Lotus Super 7 | Hammond, Ind. | Central |
41 | Woody Adams | Lotus Super 7 | Ellsworth AFB, S. Oak. | Midwest |
42 | John F. Siefkes | Lotus Super 7 | Wichita, Kan. | Midwest |
43 | Ace Langworthy | Lotus Super 7 | Overland Park, Kan. | Midwest |
44 | Charles H. Wingfield | Lotus Super 7 | Boulder, Colo. | Midwest |
51 | Ed Tucker | Lotus Elan | Irving Tex. | Southwest |
61 | Joe Ward | Lotus Super 7 | Riverside, Calif. | Pacific |
62 | Michael L. Watson | Lotus Super 1 | Santa Clara, Calif. | Pacific |
63 | Earl T. Jones | Morgan Super Sp. | Los Angeles, Calif. | Pacific |
64 | Fritz Warren | TVR | Newport Beach, Calif. | Pacific |
A PRODUCTION
CAR# | DRIVER | MAKE | HOMETOWN | DIVISION |
11 | Harold Keck | Cobra | Hellertown, Penn. | Northeast |
12 | Gary Morgan | Stingray | Webster, N. Y. | Northeast |
22 | Don Russell, Jr. | Cobra | Columbia, S. C. | Southeast |
24 | George Walls | Cobra | Huntsville, Ala. | Southeast |
31 | Bob Johnson | Cobra | Columbus, Ohio | Central |
33 | Dick Lang | Stingray | Xenia, Ohio | Central |
34 | Daniel F. Gerber, Jr. | Cobra | Fremont, Mich. | Central |
51 | Bill Steel | Cobra | Texas City, Tex. | Southwest |
61 | Ed Leslie | Cobra | Monterey, Calif. | Pacific |
62 | R. H. Guldstrand | Stingray | Manhattan Beach, Calif. | Pacific |
63 | Chuck Parsons | Cobra | Carmel, Calif. | Pacific |
64 | Fito Hafner | Cobra | Phoenix, Ariz. | Pacific |
65 | Scott Briley | Stingray | Vista, Calif. | Pacific |
66 | Ernest Kesling | Cobra | San Jose, Calif. | Pacific |
FORMULA VEE
CAR# | DRIVER | HOMETOWN | DIVISION |
11 | Lew G. Kerr | Niantic, Conn. | Northeast |
13 | Roger E. Barr | Glastonbury, Conn. | Northeast |
21 | Dr. Sheldon Dobkin | Miami Fla. | Southeast |
22 | William Duckworth | Orlando, Fla. | Southeast |
31 | John Mahler | Davenport, Iowa | Central |
32 | Mak Kronn | Mundelein, III. | Central |
35 | Jerry Hansen | Minneapolis, Minn. | Central |
41 | Robert K. Hubbard | Emporia, Kan. | Midwest |
42 | Guy P. McMurray | Midwest City, Okla. | Midwest |
43 | John E. Neumeister, Jr. | Pueblo, Colo. | Midwest |
51 | Martin Grantham | Austin, Tex. | Southwest |
52 | Jem Brady | Houston, Tex. | Southwest |
53 | Lars Giertz | Dallas, Tex. | Southwest |
61 | Boyd W. Hough | Phoenix, Ariz. | Pacific |
62 | Robert R. Docter | Stockton, Calif. | Pacific |
63 | John L. Grove | Walnut Creek, Calif. | Pacific |
64 | Charles R. Weaver | Tucson, Ariz. | Pacific |
65 | Chuck Tatum | Stockton, Calif. | Pacific |
66 | Dr. Walter E. Gish | Berkeley, Calif. | Pacific |
H PRODUCTION
CAR# | DRIVER | MAKE | HOMETOWN | DIVISION |
11 | Gilbert M. Page | AHSp | Putnam, Conn. | Northeast |
13 | Bob Turgeon | AHSp | Washington, D. C. | Northeast |
21 | Robert L. RentzeII | AHSp | Chattanooga, Tenn. | Southeast |
31 | Frederick W. Salo | AHSp | Detroit, Mich. | Central |
32 | Bob Anderson | AHSp | Chicago, III. | Central |
33 | Walt Biddle | AHSp | Fond Du Lac, Wis. | Central |
35 | Kenneth 1. Hughes | AHSp | Oak Park, Mich. | Central |
41 | Richard S. Alley | AHSp | Wichita, Kan. | Midwest |
42 | Thomas C. Hukle | AHSp | Wichita, Kan. | Midwest |
43 | Hugh Major, Jr. | AHSp | E. Alton, III. | Midwest |
44 | Charles D. Grimm | MGTF | St. Louis, Mo. | Midwest |
51 | Robert L. Durham | AHSp | Longview, Tex. | Southwest |
52 | Bill Cox | AHSp | Dallas, Tex. | Southwest |
53 | Dan Miller | AHSp | LaPorte, Tex. | Southwest |
54 | William C. Bradley | MGTC | Baker, La. | Southwest |
55 | F. C. Demarest, Jr. | AHSp | Corpus Christi, Tex. | Southwest |
61 | Roger Subith | AHSp | Pasadena, Calif. | Pacific |
62 | Danny Hopkins | AHSp | Pasadena, Calif. | Pacific |
63 | Clyde C. Cabrinha | AHSp | Milbrae, Calif. | Pacific |
64 | Dan Holland | AHSp | Woodside, Calif. | Pacific |
65 | Dean L Hatch | AHSp | Los Angeles, Calif. | Pacific |
G PRODUCTION
CAR# | DRIVER | MAKE | HOMETOWN | DIVISION |
12 | Patricia Mernone | Morgan 4/4 | Washington, D. C. | Northeast |
13 | Bob Sharp | Datsun | Wilton, Conn. | Northeast |
14 | Erwin Lorincz | TRSpit | Newtown, Penn, | Northeast |
15 | Dick Gilmartin | TRSpit | Springfield, Va. | Northeast |
21 | Donald E. Keamey | TRSpit | Clearwater, Fla. | Southeast |
22 | James W. Cox | All | Chattanooga, Tenn. | Southeast |
23 | J. Roger Chastain | TRSpit | Deerfield Beach, Fla. | Southeast |
31 | Les Rutledge | AHSp | Ann Arbor, Mich. | Central |
32 | Donald E. Bowman | TRSpit | Beech Grove, Ind. | Central |
33 | Bob Clemens | TRSpit | Utica, Mich. | Central |
34 | Gerald C. Ellick, Jr. | AHSp | Highland Park, III. | Central |
35 | Dick Drexler | AHSp | Nashotah, Wis. | Central |
41 | David M. Kiser, M. D. | TRSpit | Overland Park, Kan. | Midwest |
42 | Walter Bass | Sprite | Kansas City, Kan. | Midwest |
43 | Tammy Allen | Datsun | Oklahoma City, Okla. | Midwest |
44 | John L Rydjord | Morgan 4/4 | Littleton, Colo. | Midwest |
51 | Leavell R. Smith, Jr. | AHSp | Stuttgart, Ark. | Southwest |
52 | Roy E Hopkins | TRSpit | Longview, Tex. | Southwest |
53 | George Davison Jr. | AHSp | Longview, Tex. | Southwest |
54 | C. Martin Dunn | AHSp | Alexandria, La. | Southwest |
61 | Ed Barker | TRSpit | Hermosa Beach, Calif. | Pacific |
62 | Emmett M. Brown | MGMig | Santa Maria, Calif. | Pacific |
63 | Or. James H, Trezona | AHSp | Concord. Calif. | Pacific |
64 | James Fitzgerald | Morgan 4/4 | Corte Madera, Calif. | Pacific |
65 | Lee Herbert II | TRSpit | S. Pasadena, Calif. | Pacific |
66 | Gary Blodgett | Datsun | Portland, Ore. | Pacific |
E PRODUCTION
CAR# | DRIVER | MAKE | HOMETOWN | DIVISION |
11 | Hans Ziereis | Porsche | Linden, N.J. | Northeast |
12 | Herbert Everett | Porsche | Doylestown, Pa. | Northeast |
13 | Ron Grable | Porsche | Linthicum, Md. | Northeast |
14 | Andrew 1. Steele | Porsche | Queens Village, N. Y. | Northeast |
21 | David C. Tallaksen | Elva Courier | Atlanta, Ga. | Southeast |
22 | T. Howard Fowler | Porsche | Miami Springs, Fla. | Southeast |
23 | John P. Belperche | Porsche | Orlando, Fla. | Southeast |
24 | L M, Gifford | Porsche | Pensacola, Fla. | Southeast |
33 | Jerry Frydenlund | Porsche | La Crosse, Wis. | Central |
34 | Gerry Mason | Porsche | Indianapolis, Ind. | Central |
35 | Don Mclntosh | Porsche | Virqua, Wis. | Central |
41 | Ted W. Parrish | Morgan Rdst. | Joplin, Mo. | Midwest |
42 | Robert G. Wenzel | Alfa Romeo Vel. | Los Alamos, N. Mex. | Midwest |
43 | Richard H. Roberts | Porsche | Denver, Colo. | Midwest |
45 | John J. Killian | Morgan +4 | Leavenworth, Kan. | Midwest |
46 | Phil Godwin | Alfa Romeo Vel. | Amarillo, Tex. | Midwest |
51 | Robert Connors | Porsche | Lubbock, Tex. | Southwest |
52 | Joe D. Locario | Alfa Romeo Giulia | Houston, Tex. | Southwest |
53 | Kenneth Leith | Porsche | Houston, Tex. | Southwest |
61 | Dennis 1. Harrison | Porsche | Los Angeles, Calif. | Pacific |
62 | Alan Johnson | Porsche | Los Angeles, Calif. | Pacific |
63 | Walt Maas | Porsche | Mountain View, Calif. | Pacific |
64 | Mike Eyerly | Porsche | Salem, Ore. | Pacific |
65 | James Hightshoe | Elva Courier | Hollywood, Calif. | Pacific |
66 | Walter Benson | Porsche | Sausalito, Calif. | Pacific |
F PRODUCTION
CAR# | DRIVER | MAKE | HOMETOWN | DIVISION |
11 | Sheldon T. Shoff, Jr. | Lotus 7A | Wllton, Conn. | Northeast |
13 | Art Riley | Volvo Cpe. | Franklyn Sq. | Northeast |
14 | Ralph L. Williams | Lotus 7A | Bolling AFB, Wash., D. C. | Northeast |
21 | C. J. McNeer | TR 3 | Fort Walton BC H, Fla. | Southeast |
22 | Bill Buchman | Sunbeam Alpine | Sarasota, Fla. | Southeast |
24 | Robert R. Mitchell | TR 3 | Tuscaloosa, Ala. | Southeast |
31 | Dan A. Carmichael | Sunbeam Alpine | Columbus, Ohio | Central |
32 | Robert D. Petrick | MGA | Flint Mich. | Central |
33 | Richard 1. Hull | Volvo | Lansing, Mich. | Central |
34 | Jim Latimer | Sunbeam Alpine | Hazel Park, Mich. | Central |
35 | Quay C. Barber | TR 3 | Lakewood, Ohio | Central |
41 | Brooks C. Noah | Lotus 7A | Shawnee Mission, Kan. | Midwest |
43 | William F. Riggs | TR 3 | Kansas City, Mo. | Midwest |
44 | Elouise Norris | TR 3 | Oklahoma City, Okla. | Midwest |
45 | Ray Pickering | Lotus 7A | Lawrence, Kan. | Midwest |
46 | James S. Thompson | Lotus 7A | Ponca City, Okla. | Midwest |
51 | Bernard Herstein | TR 3 | Houston, Tex. | Southwest |
52 | Bill Bagby | TR 3 | New Orleans, La. | Southwest |
53 | Tim E. Burr | TR 3 | North Little Rock, Ark. | Southwest |
54 | Harold Krech | Lotus 7A | Dallas. Tex. | Southwest |
55 | Buell Reese Owen | TR 3 | Beaumont, Tex. | Southwest |
56 | Kent Rogan | TR 3 | Bellaire, Tex. | Southwest |
62 | Jim Dittmore | TR 3 | Redondo Beach, Calif. | Pacific |
63 | Jerry Demele | Lotus 7A | Stockton, Calif. | Pacific |
64 | Steve Froines | Sunbeam Alpine | San Francisco, Calif. | Pacific |
65 | Richard Johnson | Lotus 7A | Tustin, Calif. | Pacific |
66 | L C. Thomas | Sunbeam Alpine | Eugene, Ore. | Pacific |