American Road Race of Champions---Entry List The list of entries for the American Road Race of Champions shows the unique numbering system used at the ARRC for the convenience of competitors and the press. Each car carries three digits, two numbers and a letter. The first
number stands for the driver's home division:
1. Northeast; 2. Southeast; 3. Central; 4. Midwest; 5. Southwest; 6. Pacific Coast.
The second number is the driver's final championship standing in class. The letter shows his class. All races over 45 minute time period.
RACE NO. 1-H PRODUCTION: SAT., NOV. 27, 10 A. M., 1.63 MILE COURSE
Car No. | Name | Hometown | Car | Div. |
11H | CARL TRUITT | GLASSBORO, N. J. | SPRITE | NE |
12H | ROBERT TURGEON | OXON HILL, MD | SPRITE | NE |
13H | RANDY CANFIELD | CHEVY CHASE, MD | SPRITE | NE |
21H | PETER FEISTMANN | ASHEVILLE, N. C. | FIAT ABARTH | SE |
22H | ROBT. RENTZELL | CHATTANOOGA, TENN | SPRITE | SE |
24H | JOE GARRISON | RYDAL, GA. | SPRITE | SE |
31H | KENT CARPENTER | ANN ARBOR, MICH | SPRITE | CE |
34H | LLOYD BARTON | DANVILLE, ILL | SPRITE | CE |
41H | BOBBY VANDIVORT | CABOOL, MO | SPRITE | MI |
42H | GEO. COWHERD | JENKS, OKLA. | SPRITE | MI |
51H | DAN MILLER | FOREST HILL, MD | SPRITE | SW |
52H | WILLIAM COX | DALLAS, TEX. | SPRITE | SW |
53H | M. CHRISTENSEN | BATON ROUGE, LA | SPRITE | SW |
61H | LEE MUELLER | LYNWOOD, CALIF | SPRITE | PC |
62H | DEAN HATCH | CANOGA PARK, CALIF. | SPRITE | PC |
5H | WILL TALMADGE | WARWICK, R. I. | SPRITE | NE |
4H | RICHARD BROWNFIELD | BATON ROUGE, LA | A-H SPRITE MK1 | SW |
RACE NO. 2-H MODIFIED: SAT., NOV. 27, 11 A. M., 1.63 MILE COURSE
11H | JOHN IGLEHEART | GREENWICH, CONN | BOBSY OSCA | NE |
13H | GEORGE GARRETT | CYNWYD, PA | BOBSY | NE |
14H | JOHN GORDON | ROCKAWAY, N. J | OSCA | NE |
21H | FRED COX | NASHVILLE, TENN. | SUNBEAM SPL. | SE |
22H | GEO. AVENT | KINGSTREE, S. C. | BEGRA-ABARTH | SE |
23H | FRED MINNING | MELBOURNE, FLA. | SUNBEAM SPL | SE |
31H | BILL MITCHELL | OKEMOS, MICH. | SUNBEAM SPL. | CE |
32H | GERALD MONG | MEDINA, OHIO | BOBSY | CE |
34H | RICHARD JACOBS | WAUKEGAN, ILL. | CE SPL. | CE |
42H | GLEN SHEPARD | KANSAS CITY, KANS. | JABRO SAAB | MI |
43H | G. C. WADDLE | COLORADO SPRINGS, COLO. | LIL DUCK SAAB | MI |
51H | F. E. LAMBERT | CORPUS CHRISTI, TEX. | LAMBERT SPL | SW |
52H | DAVID BLAND | AUSTIN, TEX. | JABLAND SAAB | SW |
61H | DAN PARKINSON | LACANADA, CALIF | DOLPHIN ABARTH | PC |
62H | JIM LAWRENCE | LOS ANGELES, CALIF | LIN-SAAB SPL | PC |
5H | ERIKE RHONE | TEANECK, N. J. | LOTUS | NE |
4H | JAMES DOWNING | ATLANTA, GA | BEACH BMW | SE |
RACE NO. 3-G PRODUCTION: SAT., NOV. 27, 1 P. M., 1.63 MILE COURSE
11G | ROBERT SHARP | WILTON, CONN. | DATSUN | NE |
12G | DICK GILMARTIN | SEVEN CORNERS, VA | SPITFIRE | NE |
13G | FRED DARLING | NORTH SMITHFIELD, R. I | SPRITE | NE |
21G | DON KEARNEY | CLEARWATER, FLA. | SPITFIRE | SE |
22G | JOHN TREMBLAY | ORLANDO, FLA. | DATSUN | SE |
23G | J. R. CHASTAIN | FORT LAUDERDALE, FLA | SPITFIRE | SE |
31G | DICK DREXLER | NASHOTAH, WIS | SPRITE | CE |
32G | BOB CLEMENS | ROSEVILLE, MICH | SPRITE | CE |
33G | WALT BIDDLE | FOND DULAC, WIS. | MG MIDGET | CE |
41G | DAVID KISER | OVERLAND PARK, KANS. | SPITFIRE | MI |
42G | WALTER McCRAY | KANSAS CITY, MO. | SPRITE | MI . |
43G | TOMMY ALLEN | OKLAHOMA CITY, OKLA | DATSUN | MI . |
51G | DON SMITH | SAN ANTONIO, TEX | SPITFIRE | SW |
52G | DON DAVENPORT | METAIRIE, LA. . | SPITFIRE | SW |
53G | D. W. FOERSTER | OKLAHOMA CITY, OKLA | DATSUN | SW |
61G | RICK HILGERS | CARMEL, CALIF. . | SPRITE | PC . |
62G | EMMETT BROWNE | SANTA MARIA, CALIF | MG MIDGET | PC |
63G | STEVE FROINES | SAN FRANCISCO, CALIF. | SPITFIRE | PC |
4G | RICHARD STAPLES | RICHMOND, VA. | MORGAN 4-4 | NE |
4G | GARY McKAY | JACKSONVILLE, FLA. | TR SPF | SE |
RACE NO. 4-G MODIFIED: SAT., NOV. 27, 2 P. M., 1.63 MILE COURSE
11G | GORDON HEALD | BABSON PARK, MASS. | ELVA 7 | NE |
13G | EDWIN ARNOLD | HAMPTON, VA. | LOTUS 23 | NE |
21G | JIM BAKER | ATLANTA, GA. | LOTUS 23 | SE |
22G | WICK WILLIAMS | CHATTANOOGA, TENN | LOTUS 23B | SE |
31G | QUIN CALHOUN | CHICAGO, ILL. | ELVA 7 | CE |
33G | PETER DAWSON | ROYAL OAK, MICH. | LOLA | CE |
34G | DICK TALBOT | CLEVELAND HEIGHTS, OHIO | BOBSY | CE |
41G | RALPH MILLER | WICHITA, KANS. | ZINK 3 | MI |
42G | ROBERT KELCE | EAST ST, LOUIS. ILL. | ELVA 7 | MI |
43G | RON GREENWOOD | CHEYENNE, WYO. | ELVA 4 | MI |
51G | CHARLES BARNS | DALLAS. TEX. | MERLYN 6A | SW |
52G | W. D. ROLAND | ALEXANDRIA, LA. | MERLYN 6 | SW |
61G | RICH ERICKSON | MANHATTAN BEACH, CALIF. | LOTUS 23 | PC |
62G | HARRY BANTA | RENO, NEV. | FERHARRY RDSTR | PC |
63G | PETER TALBERT | SAN FRANCISCO, CALIF | BOURGEAULT | PC |
4G | HART GREEN | PRAIRIE VILLAGE, KANS | LOTUS 11 | MI |
RACE NO. 5-F PRODUCTION: SAT., NOV. 27, 3 P. M., 1.63 MILE COURSE
11F | BRIAN FUERSTENAU | SEVEN CORNERS, VA | TR-3 | NE |
12F | LEO PICARD | NORTH SMITHFIELD, R. I | VOLVO | NE |
13F | AL COSTNER | STATEN ISLAND, N. Y. | SUNBEAM ALPINE | NE |
21F | JOHNNIE GUNN | MIAMI, FLA | ALFA ROMEO | SE |
23F | ROBT. MITCHELL | HUNTSVILLE, ALA. | TR-3 | SE |
31F | RICHARD HULL | LANSING, MICH. | VOLVO | CE |
32F | DAN CARMICHAEL | COLUMBUS, OHIO | SUNBEAM ALPINE | CE |
33F | ED WACHS | CHICAGO, ILL | ALFA ROMEO | CE |
41F | WILLIAM RIGGS | KANSAS CITY, MO. | TR-3 | MI |
42F | JOHN BARKER | DENVER, COLO. | MGA | MI |
43F | ELOUISE NORRIS | OKLAHOMA CITY, OKLA | TR-3 | MI |
51F | BILL BAGBY | DALLAS, TEX. | TR-3 | SW |
52F | JACK JEWELL | SILSBEE, TEX. | TR-3 | SW |
53F | BUELL OWEN | BEAUMONT, TEX. | TR-3 | SW |
61F | JIM DITTEMORE | REDONDO BEACH, CALIF | TR-3 | PC |
62F | LEE MIDGELY | WEST HOLLYWOOD, CALIF | TR-2 | PC |
63F | L. C. THOMAS | EUGENE, ORE | SUNBEAM ALPINE | PC |
2F | WILLIAM A. BUCHMAN | SARASOTA, FLA. | SUNBEAM ALPINE | SE |
6F | RICHARD BRADFORD | TULSA, OKLA. | MG | MI |
5F | MISS LA VONE DAILY | KANSAS CITY, KANS | TR-3 | MI |
5F | GERALD SANDERS | EL PASO, TEX. | TR | PC |
4F | ART RILEY | FRANKLIN SQUARE, N. Y. | VOLVO | NE |
5F | JOHN LUKE | MORGANTOWN, WEST VA. | TR | NE |
4F | ALLAN STROM | LOS ANGELES, CALIF. | MGA | PC |
4F | CHARLES McNEER | BOSSIER CITY, LA. | TR | SW |
RACE NO. 6-E PRODUCTION: SAT., NOV. 27, 4 P. M., 1.63 MILE COURSE
11E | BERT EVERETT | DOYLESTOWN, PA. | PORSCHE | NE |
12E | GEO. FREY | ALLENTOWN, PA. | PORSCHE | NE |
13E | NAGLE BRIDWELL | HAVERTOWN, PA. | PORSCHE | NE |
21E | FRED KEYSER | KEY WEST, FLA. | PORSCHE | SE |
22E | BILL PHANEUF | PANAMA CITY, FLA. | LOTUS 7A | SE |
23E | RICHARD MERRITT | MADISON, ALA. | PORSCHE | SE |
31E | ALLAN BARKER | LOUISVILLE, KY. | AUSTIN-HEALEY | CE |
32E | PETER HUTCHINSON | BIRMINGHAM, ALA | PORSCHE | CE |
33E | DICK BRAKENRIDGE | WEST SPRINGS, ILL. | PORSCHE | CE |
41E | RAY PICKERING | LAWRENCE, KANS. | LOTUS 7 | MI |
42E | R. K. ROBERTS | DENVER, COLO. | PORSCHE | MI |
43E | LARRY MYERS | ARVADA, COLO. | PORSCHE | MI |
51E | WALLY GAFFORD | SAN ANTONIO, TEX | AUSTIN-HEALEY | SW |
52E | BERT MILLER | SAN MARCOS, TEX. | AUSTIN-HEALEY | SW |
53E | WM. McKEMIE | AUSTIN, TEX. | ELVA COURIER | SW |
61E | DALE HERSH | SAN GABRIEL, CALIF. | PORSCHE | PC |
62E | CARL SWANSON | WOODLAND HILLS, CA. | MORGAN +4 | PC |
64E | ROBERT KIRBY | SAN MARINO, CALIF. | PORSCHE | PC |
4E | HARRO ZITZA | WINTER PARK, FLA. | PORSCHE | SE |
5E | VINCENT COLLINS | HOUSTON, TEX. | PORSCHE SPD | SW |
6E | THOMAS COUNTRYMAN | HOPKINS, MINN. | PORSCHE | CE |
RACE NO. 7-C-D PRODUCTION: SUN., NOV. 28, 11 A. M., 3.1 MILE COURSE
C PRODUCTION
11C | PHIL GROGGINS | SCHENECTADY, N. Y. | LOTUS ELAN | NE |
31C | CHUCK STODDARD | WILLOUGHBY, OHIO | ALFA ROMEO TZ | CE |
33C | TED CLARK | DEKALB, ILL. | LOTUS SUPER 7 | CE |
35C | R. J. HENRY | ROANOKE, IND. | LOTUS SUPER 7 | CE |
43C | JIM HARRIS | LIBERTY, MO. | LOTUS ELAN | MI |
51C | GENE PHILLIPS | LONGVIEW, TEX. | LOTUS ELAN | SW |
52C | ED TUCKER | IRVING, TEX. | LOTUS ELAN | SW |
62C | JOE WARD | RIVERSIDE. CALIF. | LOTUS ELAN | PC |
63C | BILL YOUNG | LACANADA, CALIF. | LOTUS ELAN | PC |
65C | LOU SELL | ANAHEIM, CALIF. | LOTUS SUPER 7 | PC |
D PRODUCTION
11D | BOB TULLIUS | SEVEN CORNERS, VA. | TR-4 | NE |
12D | DICK STOCKTON | ABINGTON, PA. | TR-4 | NE |
13D | BRAD PICARD | NORTH SMITHFIELD, R. I. | MG-B | NE |
21D | ROGER WEST | BIRMINGHAM, ALA. | MG-B | SE |
22D | TOMMY CHARLES | BIRMINGHAM, ALA. | MG-B | SE |
23D | CHARLES SLADE | ORLANDO, FLA. | PORSCHE | SE |
31D | RON McCONKEY | CEDAR FALLS, IA. | JAGUAR | CE |
32D | BILL MALONEY | CHICAGO, ILL. | AUSTIN-HEALEY | CE |
33D | LARRY DENT | GRABILL, IND. | LOTUS ELITE | CE |
41D | VICK CAMPBELL | TULSA, OKLA. | TR-4 | MI |
42D | JOHN McCOMB | HUTCHINSON, KANS. | MG-B | MI |
43D | JIM THOMPSON | KANSAS CITY, MO. | MG-B | MI |
51D | JOE LOCARIO | HOUSTON, TEX. | ALFA ROMEO | SW |
52D | LYNN BEAUMONT | HOUSTON, TEX. | AUSTIN-HEALEY | SW |
55D | BILL FRANK | HOUSTON, TEX. | TR-4 | SW |
61D | BILL PENDLETON | EUGENE, ORE. | TR-4 | PC |
62D | STEVE FROINES | SAN FRANCISCO, CALIF. | TR-4 | PC |
63D | LEON HERBERT | PASADENA, CALIF. | TR-4 | PC |
5D | BILL FRANK | HOUSTON, TEX. | TR-4 | SW |
4D | JAN KLINE | PEORIA, ILL. | AUSTIN-HEALY | CE |
4D | NADENE BRENGLE | SAN DIEGO, CALIF. | ALFA ROMEO SPY | PC |
6D | STANLEY SCHOOLEY | SALT LAKE CITY, UTAH | ALFA | MI |
RACE NO. 8-FORMULA SCCA: CLASSES A-B-C, NOV. 28, 1 P. M., 1.63 MILE COURSE
CLASS B
11B | GASTON ANDREY | FRAMINGHAM, MASS. | LOTUS-ALFA | NE |
12B | ALAN GOTTLIEB | McKEESPORT, PA. | LOTUS-FORD 22 | NE |
15B | DON BURRIS | WILMINGTON, DEL. | COOPER-FORD | NE |
21B | ROBT. McQUEEN, | ATLANTA, GA. | FORMCAR PORSCHE | SE |
31B | STEW McMILLEN | INDIANAPOLIS, IND. | LOTUS 27 | CE |
61B | ALSON BRIZARD | LIVINGSTON, CALIF. | COOPER-ALFA | PC |
62B | EARL JONES | HERMOSA BEACH, CALIF. | LEGRAND 3 | PC |
64B | BOYD GROBERG | SALT LAKE CITY, UTAH | LOTUS FORMULA | PC |
CLASS C
11C | MARK DONOHUE | MURRAY HILL, N. J. | LOTUS 20B | NE |
13C | BILL RUTAN | ESSEX, CONN. | QUANTUM SAAB | NE |
14C | JIM HAYNES | LAKEVILLE, CONN. | QUANTUM SAAB | NE |
21C | C. W. HAMILTON | MAITLAND, FLA. | STANGUELLINI | SE |
31C | LARRY SKEELS | MADISON, WIS. | COOPER/BMC | CE |
32C | REG HOWELL | DAYTON, OHIO | COOPER | CE |
34C | TOM CLARK | CLEVELAND HEIGHTS, OHIO | LOTUS 18 | CE |
44C | CLINT CAVIN | NORTH LITTLE ROCK, ARK. | COOPER | MI |
51C | TOMMY BUNN | LONG BEACH, N. Y. | LOLA 5 | SW |
61C | KARL KNAPP | PASADENA, CALIF. | LEGRAND | PC |
62C | NICK REYNOLDS | SAUSALITO, CALIF. | LOTUS 22 | PC |
- | NICK DIOGUARDI | GLENDALE, CALIF. | BRABHAM-FORD | PC |
4C | BYRON SNOW | SAN JOSE, CALIF. | LOTUS 20 | PC |
5C | FRED HUMMEL, JR. | ELIZABETH, N. J. | LEGRAND | NE |
RACE NO. 9-FORMULA VEE: SUN., NOV. 28, 2 P. M., 1.63 MILE COURSE
12V | JOSEPH DODGE | NYACK, N. Y. | AUTODYNAMICS | NE |
13V | BILL SCOTT | NEW HAVEN, CONN. | AUTODYNAMICS | NE |
21V | WHIT THARIN | ALLENDALE, S. C. | FORMCAR | SE |
22V | BILL CAMPBELL | CANTONMENT, FLA. | ZINK | SE |
24V | WALTER GLENN | ATLANTA, GA. | BEACH 5 | SE |
31V | RICK KOHLER | CANTON OHIO | BOBSY VANGUARD | CE |
32V | CHET FREEMAN | COLUMBUS, OHIO | BOBSY VANGUARD | CE |
33V | DAN FOWLER | MINNEAPOLIS, MINN. | BEACH 5 | CE |
41V | ROBT. HUBBARD | EMPORIA, KANS. | SARDINI | MI |
43V | RAY PICKERING | LAWRENCE, KANS. | SARDINI 2 | MI |
52V | ROBERT SAMM | HOUSTON, TEX. | AUTODYNAMICS | SW |
56V | BOB COSTEY | BEAUMONT, TEX. | BEACH 5 | SW |
61V | BOYD HOUGH | PHOENIX, ARIZ. | FORMCAR | PC |
4V | KURT REINOLD | ROCKFORD, ILL. | AUTODYNAMICS | CE |
RACE NO. 10-A & B PRODUCTION: SUN., NOV. 28, 3 P. M., 3.1 MILE COURSE
A PRODUCTION
11A | HAROLD KECK | BALTIMORE, MD. | COBRA | NE |
12A | MICHAEL GOTH | NEW YORK, N. Y. | COBRA | NE |
13A | BOB FRYER | BRIDGEVILLE, PA. | STING RAY | NE |
21A | CHARLIE KOLB | MIAMI, FLA. | PORSCHE | SE |
24A | ROBT. THORPE | POMPANO BEACH, FLA. | COBRA | SE |
26A | RALPH NOSEDA | MIAMI, FLA. | COBRA | SE |
31A | GEO. MONTGOMERY | ST. PAUL, MINN. | COBRA | CE |
32A | PAUL SONDA | DETROIT, MICH. | STING RAY | CE |
33A | DAVE HEINZ | ROCKFORD, ILL. | STING RAY | CE |
62A | FOSTER ALEXANDER | ATHERTON, CALIF. | COBRA | PC |
4A | BRUCE STRATTON | LANSING, MICH. | COBRA | CE |
B PRODUCTION
11B | MARK DONOHUE, | MURRAY HILL, N. J. | MUSTANG GT 350 | NE |
12B | DON YENKO | CANONSBURG, PA. | CORVETTE | NE |
15B | MARTIN KRINNER | LIVINGSTON, N. J. | MUSTANG GT 350 | NE |
21B | BILL FLOYD | GREENVILLE, S. C. | MUSTANG CT 350 | SE |
22B | JOHN BENTLEY | COCOA BEACH, FLA. | SUNBEAM TIGER | SE |
23B | WALT HANE | MAITLAND, FLA. | MUSTANG GT 350 | SE |
31B | BOB JOHNSON | COLUMBUS, OHIO | MUSTANG GT 350 | CE |
32B | TOM YEAGER | MARION, OHIO | MUSTANG GT 350 | CE |
33B | DON SESSLAR | LANCASTER, OHIO | SUNBEAM TIGER | CE |
41B | BRAD BROOKER | WICHITA, KANS. | MUSTANG GT 350 | MI |
42B | DAVID DOOLEY | OKLAHOMA CITY, OKLA. | JAGUAR | MI |
61B | JERRY TITUS | EL SEGUNDO, CALIF. | MUSTANG GT 350 | PC |
62B | MERLE BRENNAN | SAN FRANCISCO, CALIF. | JAGUAR | PC |
63B | JIM ADAMS | LOS ANGELES, CALIF. | SUNBEAM TIGER | PC |
4B | LYNN BLANCHARD | FRANKLIN, WIS. | MUSTANG GT 350 | CE |
5B | CHUCK CANTWELL | LOS ANGELES, CALIF | SHELBY CT 350 | PC |
RACE NO. 11-C, D, E & F MODIFIED: SUN., NOV. 28, 4 P. M., 3.1 MILE COURSE
C MODIFIED
12C | SHERMAN DECKER | ONEONTA, N. Y. | LOLA T-70 | NE |
13C | JERRY CRAWFORD | BOW, N. H. | LOTUS 30 | NE |
23C | HERB BYRNE | WINTER HAVEN, FLA. | JAGUAR XKE | SE |
33C | RALPH SALYER | HAMMOND, IND. | McLAREN-ELVA | CE |
34C | BUD GATES | INDIANAPOLIS, IND. | McLAREN-CHEV | CE |
35C | BUDD CLUSSERATH | HAMMOND, IND. | McKEE 6 | CE |
41C | DICK DURANT | FLORISSANT, MO. | DURANT-CHEV | CE |
51C | JOE STARKEY | DALLAS, TEX. | McLAREN-ELVA | SW |
61C | RAY WOLFF | WEST LOS ANGELES, CALIF. | COBRA | PC |
64C | BOB MONTANA | PHOENIX, ARIZ. | PLYMOUTH SPL. | PC |
D MODIFIED
11D | ROBT. HUTCHINS | NORTH HALEDON, N.J. | FERRARI 268 SP | NE |
32D | M. R. (DOC) DEE | CHICAGO, ILL. | MASERATI 300S | CE |
51D | R. P. McGUIRE | FORT WORTH, TEX. | MASERATI-FERRARI | SW |
61D | CHARLIE GATES | MANHATTAN BEACH, CALIF. | TR-4A | PC |
63D | ED LA MANTIA | REDWOOD CITY, CALIF. | GENIE-CORVAIR | PC |
E MODIFIED
11E | LEWIS KERR | NIANTIC, CONN. | BRABHAM BT-8 | NE |
13E | M. R. J. WYLLIE | ALLISON PARK, PA. | BOBSY-BMW SR3 | NE |
14E | BOB MOUAT | TIMONIUM, MD. | COOPER MONACO | NE |
22E | GEO. BARBER | BIRMINGHAM, ALA. | PORSCHE RSK | SE |
23E | CHARLIE KOLB | MIAMI, FLA. | PORSCHE RSK SPY. | SE |
32E | CHUCK DIETRICH | SANDUSKY, OHIO | ELVA BMW | CE |
61E | RALPH WOOD | MORAGA, CALIF. | -- | PC |
31E | RALPH TRIESCHMANN | NORTHFIELD, ILL. | ELVA-PORSCHE | CE |
F MODIFIED
11F | ALAN FRIEDLAND | NARBETH, PA. | ELVA 7 | NE |
12F | ED DIAMOND | ROCHESTER, N. Y. | ELVA 7 | NE |
13F | WM. KNEELAND | FRANKLIN, N. H. | ELVA 7S | NE |
21F | JOHN NORRIS | NORTH MIAMI, FLA. | LOTUS 23B | SE |
22F | JACK SLOTTAG | ORLANDO, FLA. | LOTUS 23 | SE |
31F | BROOKE DORAN, | BURKET, IND. | ELVA 7S | CE |
33F | E. B. CICOTTE | WARREN, MICH. | LOTUS 23B | CE |
36F | CLIFF APEL | MILWAUKEE, WIS. | BOBCAT | CE |
42F | WALTER BASS | KANSAS CITY, MO. | ELVA 7S | MI |
51F | JOE HUTCHISON | DALLAS, TEX. | MERLYN 6 | SW |
52F | CHARLES BARNS | DALLAS, TEX. | MERLYN 6A | SW |
63F | FRANK WERBER | SAN FRANCISCO, CALIF. | LOTUS 23B | PC |
41F | DELBERT TAYLOR | DENVER, COLO. | LOTUS 23 | MI |
14F | EDMUND HESSERT, JR. | HADDONFIELD, N. J. | -- | MI |