ENTRY LIST 5th Annual American Road Race of Champions
NOVEMBER 21 - 24, 1968
RIVERSIDE INTERNATIONAL RACEWAY
RACE 1
C SPORTS RACING SATURDAY, November 23 12:00 Noon
NO. | NAME/HOME TOWN | CAR | DIV. |
11 | Charles Gibson, Washington, D.C. | Lotus 23 | 1-NE |
12 | Ray Cuomo, Brewster, N.Y. | Fiat-Abarth | 2-NE |
13 | Dick Grime, Royersford, Pa. | Lotus 23 | 3-NE |
14 | Dan Carmichael, Columbus, Ohio | Lotus 23B | 1-CE |
15 | Bud Bossart, Racine, Wisc. | Wazit Mk.2 | 3-CE |
16 | W. Jay Delaney, Topeka, Kansas | Elva Mk.6 | 2-MW |
17 | J. Sterling Baxter, Aspen, Colo. | Merlyn | 3-MW |
18 | Donald J. Stern, Evergreen, Colo. | Lotus 23 | 4-MW |
19 | Randy Lader, Portland, Oregon | Pacifico | 1-NP |
31 | John,Studldreier, Portland, Ore. | Lotus 23 | 2-NP |
21 | Don Duncan, Milwaukie, Oregon | Horebellous | 3-NP |
22 | Mario Whittington, Bakersfield, Ca. | Lotus 23 | 1-SP |
23 | Bill Molle, Playa Del Rey, Ca. | Lotus 23 | 2-sp |
24 | Joe Moore, Costa Mesa, Ca. | Elva Mk.6 | 3-SP |
25 | Charlie Kulmann, Fullerton, Ca. | Lotus 23B | 4-sp |
26 | Bill Glore, San Diego, Ca. | Dolphin | 5-SP |
27 | Stan Sorensen, Redondo Beach, Ca. | Le Grand Mk.8 | 6-SP |
D SPORTS RACING SATURDAY, November 23 12:00 p.m.
28 | William Holbrook, Bethany, Ct. | Holbrook Spl. | 1-NE |
29 | John Girdler, Southampton, N.Y. | Beach 4B | 2-NE |
32 | John Iglehart, Darien, Conn. | Bobsy-Ford | 3-NE |
33 | Marvin Thomson, E. Lansing, Mich. | Bobsy-Imp | 1-CE |
34 | Dick Ganger, Cleveland Hits., O. | Bobsy-Imp | 2-CE |
35 | Ron Dennis, St. Paul, Minnesota | Ocelot-Saab | 3-CE |
37 | Dick Durant, Mission, Kansas | Durbury-Saab | 1-MW |
38 | Patsy Randle, Denver, Colorado | Bobsy-Saab | 2-MW |
39 | Jim Warren, Denver, Colorado | Warren-P.B.S. | 4-MW |
42 | Floyd Lambert, Corpus Christi, Tex | Lambert Spl. | 1-SW |
43 | David Bland, Austin, Texas | Holbay-Ford | 2-SW |
44 | Lindsey Marchbanks, Lubbock, Tex. | Lotus 11 | 5-SW |
45 | Dale Forsgren, Kirkland, Wash. | Forsgrini | 1-NP |
46 | Ole Anderson, Seaside, Calif. | Elva-Saab | 2-NP |
47 | Hal Roren, Portland Oregon | Le Grand-BMW | 3-NP |
49 | Fred Plotkin, Los Angeles, Ca. | Abarth Spl. | 1-SP |
51 | Robert Swenson, Garden Grove, Ca. | PBS GT-2 | 2-SP |
52 | Charles Thompson, Bonita, Ca. | Dolphin | 3-SP |
36 | L.D. Morrisett, Jr., Grosse Ile, Mi. | Morrisetti | 4-CE |
41 | Skip Rempel, Wichita, Kansas | Jabro-Saab | 6-MW |
46 | Leon Robertson, Sacramento, Ca. | Le Grand | 5-NP |
53 | Tom Evans, Santa Barbara, Ca. | Saab Spl. | 4-SP |
54 | Ed Krull, Orange, California | PBS Fiat | 5-SP |
RACE 2
SEDAN B SATURDAY, November 23 12:45 p.m.
69 | Wilbur Pickett, Daytona Bch., Fla. | Porsche 911 | 1-SE |
71 | Ed Wachs, Chicago, Illinois | Alfa GTA/M | 1-CE |
72 | Keith Thomas, Lawrence, Kansas | Alfa GTA | 1-MW |
73 | George England, Midwest City, Ok. | Volvo V-544 | 2-MW |
74 | David Dooley, Okla. City, Okla. | Ford Cortina | 3-MW |
75 | J. W. McClughan, Houston, Texas | Porsche 911 | 1-SW |
76 | Noel Armstrong, El Paso, Texas | Alfa GTA | 2-SW |
77 | Joe Locario, Houston, Texas | Alfa GTA | 3-sw |
79 | Don Zacharie, San Jose, Calif. | Porsche | 1-NP |
81 | Gary Wright, Portland, Oregon | Porsche 911 | 2-NP |
82 | Emmett Wilder, San Rafael, Ca. | Isuzu GT | 6-NP |
83 | Don Pike, Hawthorne, California | Porsche 911 | 1-SP |
84 | Alan Johnson, Corona Del Mar, Ca. | Porsche 911 | 2-SP |
85 | Vic Provenzano, Van Nuys, Calif. | Alfa GTA | 3-SP |
78 | Don Gwynne, Jr., Las Vegas, Nev. | Ford Cortina | 4-SW |
87 | Gil Ranney, Santa Ana, Calif. | Porsche 911 | 4-SP |
86 | Sarah Gregory, Pasadena, Calif. | Porsche 911 | 6-SP |
2 | Fred Baker, Mounds, Minnesota | Porsche | 2-CE |
RACE 3
SEDAN A SATURDAY, November 23 1:30 p. m.
51 | Tom Lynch, Hampton, Virginia | Camaro | 2-NE |
52 | Dick Lang, Xeniz, Ohio | Camaro | 1-CE |
53 | Jim Harrell, Ann Arbor, Mich. | Mustang | 2-CE |
54 | John A. Martin, Bristol, Wisc. | Javelin | 3-CE |
33 | John G. McComb, Hutchinson, Ks. | Mustang | 1-MW |
56 | Chris Dyer, Aspen, Colorado | Camaro | 2-MW |
57 | Vick Campbell, Tulsa, Oklahoma | Camaro | 3-MW |
61 | Jack Griffin, Dallas, Texas | Falcon | 1-SW |
62 | Wally-Gafford, San Antonio, Tex | Camaro | 3-SW |
63 | Larry Wilcox, Grand Prarie, Tex. | Camaro | 5-SW |
64 | Ron Grable, San Jose, California | Dodge Dart | 1-NP |
65 | John Hall, Vancouver Island, B.C. | Mustang | 2-NP |
66 | Bill Pendleton, Eugene, Oregon | Cougar | 2-NP |
67 | Mark Waco, Tarzana, California | Cougar | 2-SP |
68 | Pete Cordts, El Monte, Calif. | Mustang | 3-SP |
55 | Jim Corwin, New Buffalo, Mich. | Camaro | 4-CE |
58 | Keith Thomas, Lawrence, Kansas | Mustang | 3-MW |
59 | Snuffy Smith, Denver, Colorado | Camaro | 5-MW |
4 | Don Peck, Los Angeles, Calif. | Mustang | 1-SP |
RACE 4
E PRODUCTION SATURDAY, November 23 2:15 p.m.
41 | Monty Winkler, Washington, D.C. | Alfa Duetto | 1-NE |
16 | Bob Krokus, Falls Church, Va. | Trimph GT6 | 2-NE |
42 | George Frey, Emmaus, Pennsylvania | Porsche | 4-NE |
43 | David Helmick, Coral Gables, Fla. | Porsche | 1-SE |
84 | T. J. Kelly, Miami Beach, Fla. | Morgan +4 | 2-SE |
45 | Amos Johnson, Garland, N.C. | MG-B | 5-SE |
46 | Logan Blackburn, Indianapolis, In. | MG-B | 1-CE |
94 | Bob Stanford, Mars, Pennsylvania | Morgan +4 | 2-CE |
47 | Jim Osborne, Indianapolis, Ind. | Porsche | 3-CE |
48 | T. J. Juckette, Des Moines, Iowa | Alfa Duetto | 1-MW |
49 | Larry K. Myers, Boulder, Colorado | Porsche | 2-MW |
51 | Fred Tenderich, Denver, Colorado | Porsche | 4-MW |
52 | Walt Ouellet, Houston, Texas | Porsche | 1-SW |
53 | Bob Griffith, Riverside, Calif. | Alfa Duetto | 2-SW |
54 | Don Guillett, Austin, Texas | MB-B | 3-SW |
55 | Mike Eyerly, Salem, Oregon | Porsche | 1-NP |
56 | Gerard Raney, Redwood City, Ca. | Porsche | 2-NP |
57 | Charles Forge, Cupertino, Ca. | Porsche | 3-NP |
58 | Bob Kirby, San Marino, California | Porsche | 1-SP |
59 | Lee Midgley, Hemet, California | Alfa Duetto | 2-SP |
61 | Gary Rodrigues, Rolling Hills, Ca. | MG-B | 3-SP |
6 | Carl Swanson, Hawthorne, Ca. | Triumph GT6 | 5-NP |
62 | Jim Cook, El Segundo, Calif. | Porsche | 4-SP |
RACE 5
FORMULA VEE SATURDAY, November 23 3:00 p. m.
2 | Bill Scott, Washington, D. C. | Zink | 2-NE |
3 | Steve Burtis, Dobbs Ferry, N.Y. | Zeitler | 3-NE |
4 | Harry Ingle, Charlotte, N.C. | Zink | 1-SE |
5 | Harvey Templeton, Winchester, Tenn. | Zink | 2-SE |
6 | Richard Kimsey, Tampa, Florida | ASP | 3-SE |
8 | Bill Greer, Knoxville, Tenn. | Zink | 1-CE |
9 | Chuck Haines, Mt. Vernon, Ohio | Bobsy Vega | 5-CE |
10 | Vernon Claiborne, Leawood, Ks. | Zink | 1-MW |
11 | Harvey Staab, Denver, Colorado | Zink | 2-MW |
12 | Fred Stout, Webster Groves, Mo. | Zink | 3-MW |
14 | Cecil Harris, Jr., Houston, Tex. | Zink | 1-SW |
15 | Ramon Stewart, Ft. Worth, Texas | Zink | 2-SW |
16 | Charles Baldwin, Ft. Worth, Texas | Zink | 3-SW |
17 | Glen Biren, San Jose, Calif. | B-K Spl. | 1-NP |
18 | Jim Herlinger, Woodside, Calif. | Lynx Mk. II | 2-NP |
19 | Fred Corbett, Portland, Oregon | Zink | 3-NP |
22 | Ray Weaver, Huntington Park, Ca. | Beach 5C | 1-SP |
23 | Herb Brownell, Corona, Calif. | Zink | 2-SP |
24 | Tim Sharp, Oceanside, California | McKnight | 5-SP |
7 | Bud Lewis, Spartanburg, S.C. | Zink | 4-SE |
13 | K. David Nokes, Albuquerque, N.M. | Autodynamics Mk4 | 5-MW |
21 | Norm Babcock, Vertura, Calif. | Autodynamics Mk3 | 6-NP |
25 | Georqe Eickhoff, Huntington Pk., Ca. Zink | 6-SP | |
44 | Jim McDaniel, Arlington, Va. | Zink | 1-NE |
RACE 6
SEDAN C SATURDAY, November 23 3:45 p. m.
12 | Edward Spreen, Hackensack, N.J. | Mini Cooper | 1-NE |
61 | David Ammen, Lincoln, Mass. | Alfa GT Jr. | 2-NE |
62 | Nick Davidson, Radnor, Pa. | Austin Cooper S | 3-NE |
64 | Robert Clark, Miami, Florida | Lancia Fulvia | 1-SE |
65 | Jack Baumgardner, Mansfield, O. | Mini Cooper | 1-CE |
66 | Don Schmitt, Mansfield, Ohio | Mini Cooper | 2-CE |
17 | Ronald Mulacek, LaGrange, Ill. | Mini Cooper | 3-CE |
31 | Robert Hindson, Kansas City, Mo. | Austin Cooper S | 1-MW |
32 | Ken Edwards, Overland Park, Mo. | Austin Cooper S | 2-MW |
33 | Roger Mitchell, St. Louis, Mo. | Austin Cooper S | 3-MW |
18 | Richard McDaniel, Hurst, Texas | Austin Cooper S | 1-SW |
19 | Hugh Grammer, Ft. Worth, Texas | Austin Cooper S | 2-SW |
94 | Tom Mayfield, Dallas, Texas | Austin Cooper | 3-SW |
68 | Ken Wilson, San Rafael, Calif. | Austin Cooper S | 1-NP |
69 | Red Schimberg, Ashland, Oregon | Austin Cooper S | 2-NP |
71 | Jack Gately, Vallejo, Calif. | Austin Cooper S | 3-NP |
74 | Don Peaks, Los Angeles, Calif. | Lancia Fulvia | 1-SP |
99 | Ron Moore, San Diego, Calif. | Mini Cooper S | 2-SP |
75 | Nephi Astin, Salt Lake City, Utah | Austin Cooper S | 4-SP |
63 | Rick Stevens, St. Catharines, Ont. | Morris Mini | 4-NE |
67 | Cliff Schreiber, Cedar Lake, Ind. | Austin Cooper | 4-CE |
72 | Judy Kondratieff, Orina, Ca. | Austin Mini | 5-NP |
73 | Greg Hodges, San Francisco, Ca. | Ford Anglia | 5-NP |
76 | Howard Rich, Azusa, Calif. | Austin Cooper S | 4-SP |
SEDAN D SATURDAY, November 23 3:45 p.m.
77 | Al Cosentino, Brewster, N.Y. | Fiat Abarth | 1-NE |
78 | Ray Walle, Monmouth Jct., N.J. | NSU | 2-NE |
79 | Sam Perry, Jr., Richmond, Va. | Fiat Abarth | 5-NE |
81 | Bill Schley, Waukesha, Wisc. | Fiat Abarth | 2-CE |
82 | Peter Braun, Sheboygan, Wisc. | NSU | 3-CE |
83 | Raymond Wojcik, New Boston, Mich. | NSU Prinz | 6-CE |
84 | Elouise Norris, Oklahoma City, Ok. | Austin Cooper | 1-MW |
85 | R. James Boehm III, St. Louis, Mo. | Austin Mini | 2-MW |
86 | C.W. Whitehead, Tulsa, Okla. | Austin Mini | 3-MW |
87 | Brad Dunn, Dallas, Texas | Mini Cooper S | 2-SW |
88 | Stan Laskin, Palo Alto, Calif. | Saab | 1-NP |
89 | John Antons, Portland, Oregon | BMW | 3-NP |
91 | Bill Allen, Ontario, Calif. | NSU | 1-SP |
92 | Ed Dempsey, Hawthorne, Calif. | Fiat Abarth | 2-SP |
93 | Jim Law, Manhattan Beach, Calif. | Saab | 3-SP |
RACE 7
F PRODUCTION SATURDAY, November 23 4:30 p.m.
44 | Brian Fuerstenau, Falls Church, Va. | Triumph | 1-NE |
33 | Bob Sharp, Wilton, Conn. | Datsun Spl. 311 | 2-NE |
24 | Jerry Truitt, Sewell, N.J. | MG Midget Mk III | 3-NE |
63 | Raymond Reed, Orlando, Fla. | Datsun Spl. 311 | 2-SE |
64 | Bill Morgan, Summerville, S.C. | Aust-Healey 100-4 | 5-SE |
25 | Don Wylie, Grand Rapids, Mich. | Aust-Healey Sprite | 1-CE |
65 | Alan Marsh, Ottawa, Ill. | Alfa-Romeo Spyder | 3-CE |
66 | Robert Behler, Mich. City, Ind. | Alfa Romeo Veloce | 5-CE |
67 | Dave Coman, Tulsa, Okla. | Aust-Healey Sprite | 1-MW |
68 | Robert Hubbard, Columbia, Mo. | MG Midget | 2-MW |
69 | Richard Roberts, Los Alamitos, Ca. | Datsun Spl. 311 | 3-MW |
72 | Corky Bell, Arlington, Texas | Datsun 1600 Rdstr. | 1-SW |
73 | Dick Carbajal, Phoenix, Ariz. | Triumph Spit. Mk3 | 2-SW |
74 | James Boswell, Dallas, Tex. | Datsun | 3-SW |
76 | Jon Woodner, Granada Hills, Ca. | Datsun Spl. 311 | 1-NP |
77 | Bruce Brown, San Francisco, Ca. | Austin-Healey Sprite | 2-NP |
8 | Bob Wheelock, Alameda, Ca. | Lotus 7A | 3-NP |
3 | Lee Mueller, Lynwood, Ca. | Triumph Spit. Mk3 | 1-SP |
81 | Chuck Powell, San Gabriel, Ca. | MG Midget | 2-SP |
82 | Duane Feuerhelm, Granada Hills, Ca. | Datsun Spl. 311 | 3-SP |
71 | George Johnson, Greensboro, N.C. | Lotus 7A | 5-MW |
75 | Dan Veach, Bossier City, La. | Lotus 7 | 4-SW |
78 | Jon Norman, Oakland, Ca. | Alfa Romeo | 4-NP |
79 | Dale MacGowan, San Jose, Ca. | Alfa Romeo Spyder | 5-NP |
95 | Arthur Hall, Pomona, Ca. | Lotus 7A | 6-SP |
RACE 8
H PRODUCTION SUNDAY, November 24 12:00, Noon
51 | Randy Canfield, Chevy Chase, Md. | Aust-Healey Sprite | 1-NE |
52 | Chris Jensen, Ridgefield, Conn. | Aust-Healey Sprite | 3-NE |
53 | Ray Cuomo, Commack, N.Y. | Fiat 850 | 5-NE |
54 | Warren Stumes, Merritt I., Fla. | Aust-Healey Sprite | 1-SE |
55 | A. Arutunoff, Bartlesville, Okla. | Morgan | 3-SE |
56 | Dave Eagleson, Olney, Ill. | Aust-Healey Sprite | 2-CE |
57 | Ken Glasener, Chicago, Ill. | Aust-Healey Sprite | 3-CE |
58 | Roger Sutton, Grand Rapids, Mich. | Aust-Healey Sprite | 4-CE |
59 | Jim Cooper, Tulsa, Okla. | Aust-Healey Sprite | 1-MW |
61 | Charles Rogers, Wagoner, Okla. | Aust-Healey Sprite | 2-MW |
62 | Brian Little, Bartlesville, Okla. | Aust-Healey Sprite | 3-MW |
63 | Terry Chapman, Austin, Texas | Aust-Healey Sprite | 2-SW |
64 | Norman Hart, Palo Alto, Calif. | Aust-Healey Sprite | 1-NP |
65 | Myles Winbigler, Bellevue, Wash. | Aust-Healey Sprite | 2-NP |
66 | Todd Wheeler, Portland, Oregon | Aust-Healey Sprite | 3-NP |
68 | Robt. Stockwell, South Gate, Ca. | Aust-Healey Sprite | 1-SP |
69 | Rich. Chartier, Anaheim, Calif. | Aust-Healey Sprite | 2-SP |
71 | Ron Hedstrom, Walnut, Calif. | Aust-Healey Sprite | 3-SP |
67 | Gary Gooch, San Lorenzo, Ca. | Aust-Healey Sprite | 5-NP |
72 | Bud Patterson, Costa Mesa, Ca. | Fiat-Abarth 850 | 4-SP |
RACE 9
G PRODUCTION SUNDAY, November 24 12:45 p. m.
4 | Mike Downs, Falls Church, Va. | Spitfire | 1-NE |
24 | Jerry Truitt, Sewell, New Jersey | MG Midget | 1-NE |
26 | Nils Sanborn, Media, Pennsylvania | Spitfire | 3-NE |
27 | Jim Fitzgerald, Clemmons, N.C. | Datsun | 1-SE |
28 | Wilbur Pickett, Daytona Bch., Fla. | Alfa Spyder | 2-SE |
29 | Wade Hood, Birmingham, Ala. | Spitfire | 4-SE |
32 | Ron Jones, Indianapolis, Ind. | MG Midget | 1-CE |
33 | Richard Pence, Ft. Wayne, Ind. | Spitfire | 1-CE |
34 | Dick Jenkins, Hudson, Ohio | Alfa Romeo | 3-CE |
35 | Mel Bogus, Creve Coeur, Miss. | Spitfire | 2-MW |
36 | Bert Jones, Tulsa, Oklahoma | Datsun | 3-MW |
37 | Costa Dunias, Lubbock, Texas | Spitfire | 1-SW |
38 | Roy Hopkins, Longview, Texas | Spitfire | 2-SW |
39 | Ken Braswell, Carrollton, Texas | Sprite | 3-SW |
42 | Jack Scoville, Corvallis, Oregon | Spitfire | 1-NP |
43 | Bill Haener, Burlingame, Calif. | Sprite | 2-NP |
44 | John Toran, Jr., Portland, Ore. | Spitfire | 3-NP |
45 | Jerry Barker, Redondo Beach, Ca. | Spitfire | 1-SP |
46 | Don McGaffee, Phoenix, Arizona | Spitfire | 2-SP |
47 | Don Devendorf, Los Angeles, Ca. | Spitfire | 3-SP |
31 | John Huber, Nashville, Tenn. | Porsche Coupe | 6-SE |
41 | Kirby Nutt, III, Odessa, Texas | Sprite | 5-SW |
48 | Ed MacGrotty, Manhattan Bch., Ca. | Alfa Guilletta | 4-SP |
49 | Chester Kline, Hemet, California | Alfa Romeo | 6-SP |
RACE 10
D PRODUCTION SUNDAY, November 24 1:30 p.m.
17 | Buzz Marcus, Glenside, Penn. | TR-4A | 1-NE |
4 | John Kelly, Falls Church, Va. | TR-4A | 2-NE |
18 | Frank Bernstein, Marlborough, Ct. | Lotus Super 7 | 3-NE |
19 | Donald Kearney, Clearwater, Fla. | Lotus Super 7 | 1-SE |
21 | Richard Staples, Richmond, Va. | Lotus Super 7 | 2-SE |
22 | Amos Johnson, Jr., Raleigh, N.C. | Elva Courier | 3-SE |
23 | Bruce Philipp, Cedar Rapids, Ia. | TR-4A | 1-CE |
24 | Jim Bennett, Parma, Ohio | Austin Healey | 2-CE |
25 | Larry Bock, Osceola, Indiana | TR-4A | 4-CE |
26 | Dick Kibling, Independence, Mo. | TR-4 | 1-MW |
27 | Jim Bandy, Grandview, Missouri | TR-4 | 2-MW |
28 | Eldon Howard, Kansas City, Mo. | TR-4 | 5-MW |
29 | Robert Stewart, Baton Rouge, La. | TR-4A | 1-SW |
32 | Stephen Louden, Dallas, Texas | Lotus Super 7 | 2-SW |
34 | Don Jordan, Dallas, Texas | Lotus Super 7 | 3-SW |
36 | Gary Blodgett, Portland, Oregon | TR-4A | 1-NP |
37 | Paul Hammer, Jr., Richmond, Ca. | Jaquar XK120S | 2-NP |
38 | Gerald Scheberies, Moraga, Calif. | Lotus Super 7 | 3-NP |
39 | Fritz Warren, Newport Bch., Ca. | TR-4A | 1-SP |
41 | Ed Brannon, Scottsdale, Arizona | Elva Courier | 2-SP |
42 | Mike O'Neill, Canoga Park, Ca. | Lotus Super 7 | 3-SP |
35 | Billy Ellis, Ft. Worth, Texas | Austin Healey | 6-SW |
43 | Doug Brown, Long Beach, Calif. | Triumph | 4-SP |
RACE 11
FORMULA A SUNDAY, November 24 2:15 p.m.
6 | Steve Durst, Elkins Park, Pa. | Vulcan | 3-NE |
1 | Brian O'Neill, Miami, Fla. | Lola | 1-SE |
65 | Gary Belcher, Bal Harbor, Fla. | Lola T-140 | 3-SE |
3 | Jerry Hansen, Minneapolis, Minn. | Lola | 1-CE |
4 | Kurt Reinold, Rockford, Ill. | McKee Mk.8 | 2-CE |
5 | Stew McMillen, Libertyville, Ill. | Eisert Spl. | 2-CE |
77 | Jack Eiteljorg, Denver, Colo. | Lola | 2-MW |
7 | Bud Morley, Denver, Colo. | McLaren Mk2 | 2-MW |
41 | Eugene Willbanks, Los Alamos, | N.M. Unser/Chev | 5-MW |
8 | Ron Grable, San Jose, Calif. | Spectre HR-1 | 1-NP |
9 | Pierre Phillips, Portland, Ore. | Lola T-140 | 2-NP |
10 | Rex Ramsey, Sherman Oaks, Ca. | U.S.Shadow I | 4-SP |
66 | Nick DioGuardi, Glendale, Ca. | WRE | 1-SP |
FORMULA B SUNDAY, November 24 2:15 p. m.
11 | Roger Barr, Glastonbury, Conn. | Crossle | 2-NE |
12 | Bill Gubelmann, New York City | Brabham BT23F | 3-NE |
14 | Peter Rehl, Easton, Conn. | Cooper T 88 Ford | 4-NE |
16 | John Tremblay, Orlando, Fla. | Brabham BT21 | 2-SE |
17 | Chuck Dietrich, Rocky River, 0. | McLaren M4B | 1-CE |
81 | Jerry Nelson, Jamestown, N.D. | Brabham BT21 C | 2-CE |
18 | Martin Sellers, Columbus, Ohio | McLaren Elva M-4B | 4-CE |
21 | Gene Forsthofel, Overland Pk., Ks. | Lotus 51 | 1-MW |
22 | Wm. Johnson, Kansas City, Mo. | Co-op Spl. | 2-MW |
23 | James Harris, Liberty, Mo. | Lotus 51 | 3-MW |
59 | Sandy Shephard, Denton, Texas | Lotus 41C | 2-SW |
25 | Mike Eyerly, Salem, Oregon | Brabham BT18 | 1-NP |
26 | Nick Reynolds, Port Orford, Ore. | Brabham BT21 C | 2-NP |
27 | Peter Darr, Gov. Camp, Ore. | Lotus 44 | 3-NP |
2 | Ray France, Redondo Bch., Ca. | Brabham BT21 | 1-SP |
29 | Dave Webster, Newport Bch., Ca. | Brabham BT23 | 2-SP |
31 | Robert Winkelmann, Mill Vall., Ca. | Winkelmann WD.1. | 3-SP |
15 | Carson Baird, Beltsville, Md. | Chevron FB | 6-NE |
19 | Dan Murphy, Burlington, Wisc. | Winkelmann WD.1. | 6-CE |
24 | Bob Nichols, Tulsa, Okla. | Lotus 51 | 5-MW |
28 | Wes McNay, San Carlos, Ca. | LeGrand Mk3B | 5-NP |
32 | Henry Hester, La Jolla, Ca. | McLaren | 5-SP |
FORMULA C SUNDAY, November 24 2:15 p. m.
33 | Bill Rutan, Essex, Conn. | Lotus 32 | 1-NE |
34 | Fred Opert, Paramus, N.J. | Brabham BT21B | 3-NE |
35 | Chuck Schroedel, Larchmont, N.Y. | Brabham BT18 | 4-NE |
36 | John Marshall, Sandusky, Ohio | Lola F2 | 3-CE |
37 | Ronal Morie, Webster Groves, Mo. | Cooper | 1-MW |
38 | Tom G. King, Littleton, Colo. | Coopernaught | 2-MW |
76 | Gerald Crow, Denver, Colo. | Lotus 20 | 3-MW |
39 | Lynn Beaumont, Huston, Texas | Cooper 83-Cosworth | 1-SW |
42 | Vernon Alencaster, San Antonio, Tex. | De Tomaso | 2-SW |
43 | Mike Campbell, Seattle, Wash. | Forsgrini Mk.10 | 1-NP |
44 | Neil Hansen, Portland, Ore. | Brabham BT14 | 2-NP |
45 | Lyle Forsgren, Seattle, Wash. | Forsgrini | 3-NP |
47 | Kenneth Deeter, Redondo Bch., Ca. | Lotus 22 | 1-SP |
48 | Skeeter McKitterick, San Diego, Ca. | Lotus 22 | 2-SP |
49 | Greg Gosar, Tolleson, Ariz. | Cooper T-76 | 3-SP |
46 | Dewey Harless, Portland, Ore. | Brabham BT18 | 4-NP |
52 | Curt Erwin, Ogden, Utah | Brabham BT10 | 5-SP |
53 | Tito D'Oporto, Long Beach, Ca. | Le Grand Mk.5 | 6-SP |
RACE 12
A PRODUCTION SUNDAY, November 24 3:00 p.m.
2 | Hal Keck, Baltimore, Maryland | Cobra | 1-NE |
19 | Peter Consiglio, Shrewsbury, Mass. | Cobra 427 | 2-NE |
3 | Mike Summers, Syracuse, N. Y. | Corvette | 6-NE |
4 | Tony DeLorenzo, Troy, Mich. | Corvette | 1-CE |
5 | Jack Hurt, Indianapolis, Ind. | Cobra | 3-CE |
6 | William Schumacher, Birmingham, Mi. | Corvette | 4-CE |
9 | Don Yenko, Washington, Pa. | Corvette | 1-MW |
8 | David Dooley, Oklahoma City, Okla. | Corvette | 2-MW |
10 | Loren Pearson, Memphis, Tenn. | Simca Abarth | 3-MW |
1 | Dick Smith, Fresno, California | Ford Cobra | 1-NP |
12 | Bob Kerr, Castro Valley, Ca. | Corvette | 2-NP |
14 | Don Pike, Hawthorne, Calif. | Porsche 904 | 1-SP |
15 | Dave Dralle, Torrance, Calif. | Cobra 427 | 2-SP |
16 | Milton Minter, Santa Susana, Ca. | Porsche 904 | 3-SP |
7 | Charles Lowe, Berea, Ohio | Cobra 427 | 5-CE |
17 | Gerry Gregory, Pasadena, Calif. | Corvette | 5-SP |
B PRODUCTION SUNDAY, November 24 3:00 p. m.
18 | Jim Sypherd, Norristown, Pa. | Shelby Mustang | 3-NE |
21 | John Orr, Sherrill, N.Y. | Corvette | 5-NE |
22 | Don Cummings, Daytona Beach, Fla. | Shelby-Am. GT350 | 1-SE |
23 | Charles Kemp, Jackson, Miss. | Shelby Gt-350 | 3-SE |
24 | Allan Barker, Jeffersonville, Ind. | Corvette | 1-CE |
25 | Jerry Thompson, Clawson, Mich. | Corvette | 3-CE |
55 | Tony Denman, Fremont, Ohio | Corvette | 5-CE |
26 | Dick Durant, Hazelwood, Mo. | Corvette | 1-MW |
27 | Brad Brooker, Arkansas City, Ks. | Shelby GT 350 | 2-MW |
28 | Rick Stark, Bellevue, Washington | Corvette | 1-NP |
29 | Frank Search, Hayward, Calif. | Stingray | 2-NP |
32 | Bill Treytl, El Cerrito, Calif. | Corvette | 5-NP |
89 | Don Roberts, Phoenix, Arizona | Ford Cobra | 1-SP |
33 | Kent Bagnall, Phoenix, Arizona | Ford Shelby | 2-SP |
34 | Dick Simon, Salt Lake City, Utah | Corvette | 3-SP |
31 | Rich Sloma, Sunnyvale, Calif. | Corvette | 6-NP |
35 | James Mederer, Anaheim, Calif. | Shelby Cobra | 4-SP |
RACE 13
A SPORTS RACING SUNDAY, November 24 3:45 p. m.
61 | Jerry Crawford, Bow, N. H. | McLaren Mk.2 | 1-NE |
62 | Bob Nagel, Bethel Park, Pa. | Lola T70 | 1-NE |
15 | Brian O'Neill, Miami, Fla. | Lola | 1-SE |
63 | Jerry Hansen, Minneapolis, Minn. | McLaren 6A | 1-CE |
64 | Dave Causey, Carmel, Indiana | McLaren Mk.IIB | 2-CE |
98 | Dick Kantrud, Watertown, Minn. | Lola 3B | 3-CE |
66 | R.A. Aylward, Wichita, Kansas | McLaren-Elva | 1-MW |
59 | Rich Galloway, Denver, Colorado | McLaren Mk.6B | 2-MW |
67 | Brad Dunn, Dallas, Texas | Lola T70 | 4-SW |
68 | Duane Zinola, Sunnyvale, Calif. | Cobra | 1-NP |
69 | Bill Cupp, Seattle, Washington | Mk.10 Genie | 4-NP |
71 | Stan Burnett, Seattle, Wash. | Burnett/Chev | 4-NP |
72 | Jim Phillips, Las Vegas, Nevada | Cheetah | 1-SP |
73 | George Hollinger, San Diego, Ca. | Lola 2B | 2-SP |
74 | Ted Petersen, Newport Beach, Ca. | McLaren Mk.II | 3-SP |
65 | Art Seyler, Cleveland Hgts., 0. | Lang Ford | 6-CE |
75 | Ron La Peer, Toluca Lake, Calif. | Genie Mk.10B | 4-SP |
76 | Pete Woods, Huntington Beach, Ca. | Lotus Chevrolet | 6-SP |
B SPORTS RACING SUNDAY, November 24 3:45 p.m.
77 | Bill Mitchell, Cheshire, Conn. | Brabham BT 8 | 1-NE |
41 | John Dennis II, Silver Springs, Md. | Porsche | 3-NE |
1 | John Weinberger, Western Springs, Ill. | Porsche 906 | 1-CE |
