Champion Spark Plug Road Racing Classic Oct. 28-Nov. 4, 1973
PARTIAL ENTRY LIST
RACE 1: D SPORTS/RACING
No. | Driver/Hometown | Sponsor | Car | Div. |
20 | Jerry Bergman, Williamsville, N,Y. | RX Enterprises | LeGrand-Honda | 1-NE |
21 | Robert Snow, Orange, Calif, | PBS/Snow's Foreign Car | PBS Mk5-PBS | 1-SP |
29 | Richard Ganger, Lakewood, Ohio | - | Bobsy SRS | 3-CE |
37 | Floyd Lambert, Corpus Christi, Tex. | - | Lambert-Kawasaki | l-SW |
93 | Kendall L. Noah, Kansas City, Mo. | K.C. Metal Products | Bobsy SR3-Saab | 6-MW |
99 | Al Beasley, Willoughby, Ohio | "Ma" Beasley | Bobsy SR2A | 1-CE |
48 | Rita J. Wetzel, Jacksonville, Fla. | - | Beach-Honda | 3-SE |
50 | Bob Mortis, Belmont Shores, Calif. | Snow's Foreign Car | Elva-PBS | 5-SP |
51 | Jim Lawrence, Gardens, Calif. | Business lns. Inc. | PBS-Saab | 4-SP |
62 | Bill Hobbs, Decatur, Ga. | Wm. Hobbs, Ltd. | Quasar-Imp | 1-SE |
71 | Doug Marker, Kansas City, Mo. | Raytown Suzuki | N.T.M.-Suzuki | 2-MW |
75 | Ronald F. Dennis, Madison, Wis, | Ocelot S/R Cars, Inc. | Ocelot-Suzuki | 2-CE |
76 | David C. Biggs, Clarksville, Mo. | - | Lotus 23-Saab | 4-MW |
80 | Peter M. Steiner, Lansdale, Pa. | Delany Oil Co. | Bobsy-O.S.C.A. | 3-NE |
83 | Don Dunford, Lafayette, Ind. | - | DRE-Honda | 9-CE |
89 | Robert Marshall, Edmond, Okla. | Mendenhall Sports Cntr. | Quasar-Suzuki | 1-MW |
87 | William Morris, Schenectady, N.Y. | Cotorfeld's Auto. Ent. | Manos GT-Mini | 2-NE |
89 | Richard Lindquist, Farmington, Conn. | - | Bobsy-Honda | 4-NE |
RACE 2: C SEDAN
No. | Driver/Hometown | Sponsor | Car | Div. |
1 | Jim Boffo, Rochester, Pa. | Boffo Motors, Inc. | Austin Cooper S | 1-NE |
4 | Dave Ammen, Lincoln, Mass. | - | Alfa Romeo GTA | 2-NE |
6 | Alfred Cosentino, Daytona, Fla. | A. Cosentino | Fiat Abarth | I-SE |
13 | Doug Jones, Selkirk, N,Y. | - | Datsun 1200 | 3-NE |
19 | Jack Baumgardner, Mansfield, Ohio | Pepsi-Cola | Austin Cooper S | 9-CE |
15 | Corky Bell, Irving, Tex. | Z Car Care | Datsun 1200 | 2-SW |
16 | Peter Dodge, New York, N,Y. | - | Austin Mini Cooper | 4-NE |
17 | John Smith, Atlanta, Ga. | Chequered Flag Import | Austin Cooper S | 3-SE |
1B | Tames Meixner, Milwaukee, Wis. | - | Austin Cooper S | 3-CE |
19 | James Hensel, Redwood City, Calf. | - | Datsun 1200 | 1-NP |
22 | Dick Davenport, Wichita, Kansas | Frank L. Camey | Alfa Romeo GTA | 1-MW |
32 | Frank Camey, Wichita, Kansas | - | Alfa Romeo GTA | 3-MW |
33 | David Rugh, San Francisco, Calif. | Ugly American Racing | Ford Escort | 2-NP |
91 | George N. Alfred, Tampa, Fla. | The King's Cars | Austin Cooper 5 | 2-SE |
47 | Dr. Norman Dodson, Dallas, Tex. | - | Austin Cooper | 1-SW |
99 | Paul Piper, San Antonio, Tex. | - | Austin Cooper | 2-SW |
5B | Rob Walker, Escondido, Calif. | - | Datsun 1200 | 2-SP |
60 | Bruce Nesbitt, Chicago, Ill. | Clover Plastic | Austin Mini Cooper | 2-CE |
73 | Don Devendorf, Los Angeles, Calif. | Sun & Moon Imports | Datsun 1200 | 1-SP |
82 | Roger Koch, Columbus, Ohio | Marathon/Spts Car Forum | Mini Cooper S | 1-CE |
88 | Paul Former, Oklahoma City, Okla. | Northwest Datsun | Datsun 1200 | 2-MW |
97 | Douglas Barbour, Portland, Ore. | Heinrich/Ger-Brock | Datsun 1200 | 9-NP |
RACE 3: FORMULA F
No. | Driver/Hometown | Sponsor | Car | Div. |
1 | Dr. Sheldon Dobkin, Miami, Fla. | - | Royale | 2-SE |
9 | John Stiles, Houston, Tex. | Racing Services, Inc. | Lola T390 | 1-NP |
5 | Martin Loft, Tacoma, Wash. | Oly Beer/Import Auto | Titan | I-NP |
7 | Bill Alsup, Woodstock, Vt. | Heron Poma/Fullbore Oil | Caldwell | 2-NE |
10 | Dennis Firestone, Sun Valley, Calif. | KKW Trucking Inc. | Titan | 2-SP |
11 | Dick Ferguson, Los Angeles, Calif. | - | Lola T200 | 4-SP |
15 | Dan Torpy, Adelphi, Md. | - | Spectrum | 4-NE |
17 | Tim Cooper, Lake Lotawana, Mo. | Rutledge Oil Co. | Merlyn | 1-MW |
18 | Bob Rodamer, Merritt Island, Fla, | Alr Lease International | Elden | 1-SE |
19 | Bob Earl, Sonoma, Calif. | Automotive Development | ADF | 5-SP |
31 | Bob Blackwood, Sausalito, Callf. | - | Winkelmann | 3-NP |
32 | Richard Schmer, Ft. Collins, Colo. | Woodrube Racing | Royale | 3-MW |
51 | Tom Pumpelly, McLean Va. | NTW, Ine, | Elden Mk10 | 3-SE |
57 | Bob Richardson, Colo. Spngs, Colo. | Aircraft Mechanic, Inc. | Titan Mk6 | 9-MW |
60 | George Stefanech, Joliet, Ill. | - | Crossle | 2-CE |
63 | William G. Pugh, Lafayette, Calif, | J. G. Pugh | Dulon | 2-NP |
66 | Zan Smith, Lakewood, Colo. | LeMans Motors | Merlyn | 2-MW |
67 | Dave Weitzenhof, Akron, Ohio | Jim Howell Racing | Royale | 3-CE |
69 | Rick Houston, Houston, Tex. | Butch Harris Racing | Merlyn Mk20-A | 1-SW |
71 | Johnny Kastner, Rosamond, Calif. | Russell Racing School | Merlyn | 1-SP |
74 | Peter Moody, Woodbury, Conn. | Drawn Metal Tube Co. | Titan | 3-NE |
76 | Christopher Gleason, Johnstown, Pa. | Keystone Auto Products | Titan | 1-NE |
77 | Bob Ferstl, LaPorte, Tex. | Racing Services, Inc. | Titan | 4-SW |
78 | Vince Muzzin, Northville, Mich. | - | Crossle 26F | 1-CE |
79 | Louis Lingo, Pembroke Pines, Fla. | Competitan Racing | Titan Mk6 C | 9-SE |
94 | George Sabin, Portland, Ore. | Olympia Brewing | Titan | 4-NP |
96 | Michael McFarland, Watertown, Wis. | Walter McFarland, Inc. | Lola T202 | 9-CE |
RACE 4: H PRODUCTION
No. | Driver/Hometown | Sponsor | Car | Div. |
0 | Larry Hoffman, Lake Worth, Fla. | Metric Motors | Fiat 850 | 2-SE |
4 | Terry Jacob, New Orleans, La. | - | A-H Sprite | 9-SW |
7 | John Faull, Redwood City, Calif. | Elgin's Machine Shop | A-H Sprite | 3-NP |
14 | Harvey Winograd, Univ. Hgts., Ohio | Monogram Models | A-H Sprite | 4-CE |
17 | Lance McBride, Santa Barbara, Calif, | - | A-H Sprite | 2-SP |
31 | Max Herrera, Tulsa, Okla. | Rogers Racing Enter. | A-H Sprite | 1-MW |
37 | John Mahall, Santa Rosa, Calif, | Spridget Specialists | A-H Sprite | 2-NP |
38 | William Dickson, Frisco, Tex. | Guests Sports Car Center | A-H Sprite | 1-SW |
91 | Randy Canfield, Chevy Chase, Md. | - | A-H Sprite | 1-NE |
42 | Dwayne Anderson, Whinier, Calif, | Commander Motor Homes | A-H Sprite | 1-SP |
95 | Anatoly Arutunoff, Tulsa, Okla. | Automobiles Int'1, Inc. | Morgan | 2-MW |
46 | Bob Criss, Bethel Park, Pa. | Jeane Criss | A-H Sprite | 4-NE |
53 | Rich Daniels, Walnut Creek, Calif. | - | A-H Sprite | 6-NP |
54 | Ray Stone, Cranbury, N.J. | - | A-H Sprite | 3-NE |
60 | Gary Borgens, Bethalto, Ill. | - | MG Midget | 3-MW |
62 | Roger Anderson, Garland, Tex. | - | A-H Sprite | 3-SW |
64 | Norbert Butler, St. Louis, Mo. | A&W Root Beer | A-H Sprite | 9-MW |
65 | Hendon Moon, Pompano Beach, Fla. | Village Idiot Racing | A-H Sprite | 3-SE |
67 | Martin Dodenhoff, Cleveland, Ohio | The Winner's Circle | A-H Sprite | 2-CE |
70 | Mike Dale, Kinnelon, N.J. | - | A-H Sprite | 9-MW |
79 | Michael Motherway, Chicago, Ill. | Sun Auto | A-H Sprite | 1-CE |
77 | Wayne Ohlinger, Atlanta, Ga. | MG Comer | MG Midget | 1-SE |
78 | Wally Stevens, Phoenix, Ariz. | - | A-H Sprite | 9-SP |
89 | H. Todd Wheeler, West Linn, Ore. | Hanna Industries | A-H Sprite | 1-NP |
RACE 5: G PRODUCTION
No. | Driver/Hometown | Sponsor | Car | Div. |
1 | Buck Entriken Lawrence, Kansas | Chris Strong Racing | Triumph Spitfire | 2-MW |
2 | Jim Alston Dallas, Tex. | - | Spridget | 2-SW |
3 | Rick Cline, Gainesville, Fla. | Sports Car Specialties | Triumph Spitfire | I-SE |
6 | Robert DeBoard, Orlando, Fla. | Phillips 66 | A-H Sprite | 9-SE |
5 | Rob Hoskins, Winter Haven, Fla. | Winter Haven Auto Parts | Triumph Spitfire | 2-SE |
8 | David McCullough, Dallas, Texas | - | MG Midget | 3-SE |
9 | Tom McCarthy, Santa Clara, Calif. | Foreign Car Supply | Triumph Spitfire | 1-SP |
11 | Howard LeVasseur, Jr. , Lutz, Fla. | St. Pete Sports Car Cntr. | Triumph Spitfire | 3-SE |
12 | Lance Bonham, Santa Clara, Calif. | - | Triumph Spitfire | 3-SP |
16 | George Martin, College Station, Tex. | World Motors Ltd. | Triumph Spitfire | 1-SW |
21 | Del Hoffman, Renton, Wash. | Tyco Foreign Auto Parts | Triumph Spitfire | 4-NP |
23 | Bobbie Cooper, Anaheim, Calif. | All Star Tire Co. | A-H Sprite | 4-SP |
29 | David Cunningham, Memphis, Tenn. | Plastidrum | Triumph Spitfire | 6-MW |
33 | Randy Knowlton, Wichita Falls, Tex. | N.C.O.A. | Triumph Spitfire | 4-SW |
36 | Glenn Dennis, Lk. Ronkonkoma, N,Y. | Dyno Corp. | Triumph Spitfire | 2-NE |
47 | Joseph Hauser, Odenton, Md. | - | A-H Sprite | 1-NE |
48 | Ken McNicol, Jr., Hampton, Va. | - | Triumph Spitfire | 2-SP |
61 | Jerry Bloomer, Burlington, Iowa | British Motors, Ltd. | Triumph Spitfire | 3-CE |
66 | George Dennis, Rochester, N.Y. | - | Triumph Spitfire | 5-NE |
71 | Thomas Tuttle, San Bruno, Calif. | TYCO | MG Midget | 2-NP |
72 | David Winship, Roselle Park, N.J. | Algernon | A-H Sprite | 4-NE |
73 | Alan Johnson, Arlington Heights, Ill. | Sun Auto-Corms Ltd. | A-H Sprite | 9-CE |
79 | Tom Luking, Portland, Ore. | Hanna Enterprises | Triumph Spitfire | 3-NP |
88 | John Collier, Huntington Woods, Mich, | Don Cameron Racing | MG Midget | 2-CE |
91 | David Suiter, Waterloo, Iowa | Lind Bros. | Triumph Spitfire | 1-CE |
98 | Dr. Charles Rogers, Wagoner, Okla. | Rogers Racing Ent. | MG Midget | 1-MW |
99 | Jeremiah Brown, Oakland, Calif. | Rubber Chicken Racing | Alfa Romeo Spider | 1-NP |
RACE 6: FORMULA C
No. | Driver/Hometown | Sponsor | Car | Div. |
0 | Dr. John Pennington, Bev, Hills, Ca. | Falstaff Brewing Co. | Tecno-Nova | 3-SP |
1 | Van Durrett, Spartanburg, S. C. | Kawasaki of Gastonia | Brabham-Kawasaki | 4-SE |
2 | Harry Reynolds, Pottstown, Pa. | - | Brabham-Cosworth | 1-NE |
7 | Tom Watson, Richardson, Tex. | BAP/GEON | March-Lucas | 2-SW |
12 | Steve Hughes, Wichita, Kansas | - | Chevron-Cosworth | 2-MW |
29 | Ray Gage II, Ft. Lauderdale, Fla. | Cooper Jr.-BMC | 2-SE | |
32 | Michael Gilbert, Redmond, Wash. | - | Lotus 91-Cosworth | 1-NP |
33 | Carl Whitney, Forge Village, Mass. | - | Brabham-Cosworth | 1-NE |
41 | Jim Lloyd, Indianapolis, Ind. | Matthews Lloyd Racing | Brabham-Ford | 1-CE |
43 | Philip Raeder, Jr., Delmar, N.Y. | Terri Novotny | Lotus-Renault | 3-NE |
51 | Dick Drexler, Pewaukee, Wis. | - | McLaren-HRE | 5-CE |
52 | Rex Thwaits, LaTolla, Calif, | - | Brabham | 2-SP |
61 | Jim Liska, Lincoln, Neb. | - | Lotus-Lucas | 1-MW |
68 | Norm Kirnberqer, Warren, Mich. | - | Brabham-Cosworth | 3-CE |
71 | James Miller, St. Croix Falls, Wis. | Dalles House Supper Club | Brabham-Cosworth | 5-CE |
74 | Byron Snow, San Jose, Calif. | - | Lotus-Ford | 2-NP |
77 | Bart Brownstein, Ft. Lauderdale, Fla. | - | Brabham-Holbay | 3-SE |
78 | Doug Turner, Newport Beach, Calif, | Trane Airconditioning | Chevron-MRE | 1-SP |
85 | Dr. Bill Anspach, N. Palm Bch., Fla. | Laminaire Corp. | Chevron-Holbay | 1-SE |
86 | Charles Irons, Mesquite, Tex. | - | Alexis-Cosworth | 1-SW |
92 | Mikeal Bystrom, Minneapolis, Minn. | - | Brabham-Ford | 2-CE |
RACE 7: C SPORTS/RACING
No. | Driver/Hometown | Sponsor | Car | Div. |
0 | Quin Calhoun, Chicago, Ill. | - | Bobsy-Cosworth | 3-CE |
3 | Lee Johnson, Englewood, Colo. | Induction Research | Elva-Ford | 2-MW |
7 | David Schuster, Columbus, Ohio | Krylon Aerosol Products | Royale RP17 | 2-CE |
8 | Jim Trueman, Columbus, Ohio | Vanguard Automotive | Bobsy SRS | 1-CL |
9 | Brian Little, Spartanburg, S. C. | Phillips 66 | Lotus-Ford | 1-SE |
11 | Bill Cannon, Charlotte, N.C. | - | Bobsy SR3-Alfa | 2-SE |
31 | Dr. Ed Hamburger, Malibu, Calif. | Spartan Farms | Quasar-Ford | 3-SP |
36 | David Haines, Wichita, Kansas | - | Merlyn-Ford | 1-MW |
38 | Jan LaBell, Olympia, Wash. | Bickers Import Car Ser. | Phox-Ford | 2-NP |
39 | Eugene Woodruff, Arlington, Va. | Team Celtic | Royale-Lotus | 4-NE |
92 | John Houston, Mt. View, Calif. | - | Lotus-Ford | 1-NP |
52 | Bob Snider, Mequon, Wis. | Schmlt Ford | Bobsy-Ford | 4-CE |
61 | Alfred Cosentino, Daytona, Fla. | A. Cosentino | Fiat Abarth | 4-SE |
66 | James Petrie, Summit, N.J. | Rollei Cameras | Lotus-Cosworth | 1-NE |
68 | Charlie Kulmann, Fullerton, Calif. | Dragon Engineering | Lotus-Ford | 1-SP |
79 | Ed Givler Boston, Mass. | Imported Motorways | Edge-VW | 3-NE |
77 | Frank Mortise, Pasadena, Calif. | - | Lotus-Ford | 4-SP |
79 | Joseph Gray III, Arkadelphia, Ark. | - | Bourgeault-Jagre | 3-MW |
81 | Eric Kerman, Hempstead, N.Y. | Grand Prix Performance | Arachnid-Ford | 1-NE |
86 | Jerry Pacheco, Carmichael, Calif. | Antiquark Imports | Short Ribs Alfa | 4-NP |
91 | Robert Fine, Jr., Miami, Fla. | Jesse's Auto. Homestead | MG Midget | 3-SE |
92 | Robert Bentler, Seattle, Wash. | Tyco, Inc. | Lotus-Ford | 3-NP |