Back to Main ARRC/CSPRRC page
RACE 1: FORMULA VEE
No. | Driver/Hometown | Sponsor | Car | Div. |
0 | Bill Noble, Manhattan, Kans. | Noble's Auto Works | Lynx | 2-MW |
1 | Kip Laughlin, McLean, Va. | Zink Mfg. | Zink | 5-NE |
3 | Greg Atwell, Dallas, Texas | Southwest Vee Racing | Lynx | 1-SW |
4 | Brent Milner, Salinas, Ca. | Enviro Tex/Volks-Works | Lynx | 1-NP |
5 | Dick Murray, Chandler, Ariz. | R.P. Murray Co. Inc. | Zink | 2-SP |
6 | Michael Billesbach, Los Angeles, Ca. | Coldwater Racing | B-D13 | 1-SP |
8 | Rex Stage, High Rolls, N.M. | Super Lube s Inc. | Williams | 2-SW |
10 | Mike Frangkiser, Manhattan, Kans. | Pizza Hut | Lynx B | 1-MW |
13 | Bill Cruse, Wheeling, W.Va. | Bill Cruse VW Inc. | Lynx | 1-NE |
14 | Stuart Fisher, San Rafael, Ca. | Chartered Bank of London | Lynx | 2-NP |
15 | James Callaghan, Prairie Village, Kans. | Noble's Auto Works | Lynx | 3-MW |
19 | Jim Brookshire, Flat Rock, N.C. | Turn One Racing | Zink | 3-SE |
24DNS | Perry Buzzell, Nashua, N.H. | - | Zink | 4-NE |
28 | Jeff Carlin, Merritt Island, Fla. | Turn One Racing | Ringwraith | 2-SE |
29 | Tom Pomeroy, Columbus, Ohio | Red Roof Inns | Lynx B | 4-CE |
35 | Jon Van de Car, Amherst, N.H. | Van de Car Racing | Autodynamics | 2-NE |
39 | Charles Proctor, Ft. Knox, Ky. | - | Lynx B | 4-SW |
46 | W.C. Mockler, Indianapolis, Ind. | VW North/Kustom Vans | Lynx B | 2-CE |
51 | Jim Havell, Hartford, Conn. | Beetle Barn Import Auto | Caldwell | 3-NE |
53 | John Hogdal, Soderville, Minn. | Mazuro Motors | Lynx B | 1-CE |
54 | Tim Kuykendall, San Diego, Ca. | German Auto Repair | Zink | 3-SP |
60 | Stan Townes, Santa Clara, Ca. | Anderson-Behel Inc. | Zink | 3-NP |
61 | Don Courtney, Miami Lakes, Fla. | The Vista-Lite Co. | Caracci D13 | 1-SE |
65 | Mike Loken, Vail, Colo. | Gondola Ski Shops | Shadowfax | 4-MW |
67 | Terry Satchell, Rochester, Mich. | - | Lynx B | 3-CE |
76 | Bob Sieck, Titusville, Fla. | Turn One Racing | Zink | 4-SE |
85 | Jim Hall, Houston, Texas | - | RCA MkIII | 3-SW |
RACE 2: G PRODUCTION
No. | Driver/Hometown | Sponsor | Car | Div. |
1 | Terry Barnard, Sunnyvale, Ca. | Barnard Racing Ent. | Triumph Spitfire | 2-NP |
2 | Ashley Page, Raleigh, N.C. | Liberty Drug Co. | Triumph Spitfire | 2-SE |
3 | Rob Hoskins, Winter Haven, Fla. | Hart Oil/Winter Haven Auto | Triumph Spitfire | 1-SE |
4 | Jerry Barker, Cerritos, Ca. | - | Triumph Spitfire | 1-SP |
9 | Curt Geatches, Oklahoma City, Okla. | - | Triumph Spitfire | 4-MW |
10 | Mark Brakke, Anoka, Minn. | C.- Leonardson | MG Midget | 4-CE |
11 | Howard LeVasseur, Neptune Bch, Fla. | The King's Cars | Triumph Spitfire | 3-SE |
12 | Chris Strong, Lawrence, Kans. | Precision Cars | Triumph Spitfire | 2-MW |
16 | George Martin, College Station, Tex. | World Motors Ltd. | Triumph Spitfire | 4-SW |
17 | Ted Melady, Dallas, Texas | Gourmet Co. | Triumph Spitfire | 5-SW |
19 | Mark McCarthy, San Jose, Ca. | Spectre/Ollmo Oil | Triumph Spitfire | 5-NP |
29 | Rick Haynes, Columbus, Ohio | Lane & Kenny Body Shop | A-H Sprite | 3-CE |
37 | Bob Wanta, Georgetown, Conn. | - | Triumph Spitfire | 3-NE |
44 | Michael Brizendine, Dallas, Texas | Taurus Industries | A-H Sprite | 2-SW |
47 | Joe Hauser, Odenton, Md. | Lois Hauser | A-H Sprite | 1-NE |
49 | Ron Hedstrom, Walnut, Ca. | Hedstrom Racing Ent. | A-H Sprite | 4-SP |
62 | Mitch Lambert, Oklahoma City, Okla. | Lambert Construction | A-H Sprite | 1 -MW |
68 | George Dennis, Rochester, N.Y. | Foreign Auto Parts | Triumph Spitfire | 2-NE |
73 | Alan Johnson, Arlington Heights, Ill. | Traylor Engineering | A-H Sprite | 1-CE |
76 | Joe Hauser II, Odenton, Md. | - | A-H Sprite | 4-NE |
78 | Mel Allen, Pineville, La. | World Auto Parts | A-H Sprite | 3-SW |
79 | Tom Luking, Portland, Ore. | - | Triumph Spitfire | 3-NP |
81 | Joe Marina, Nashville, Tenn. | Automobiles Int'l | Alfa Romeo | 4-SE |
86 | John Collier, Huntington Woods, Mich. | Down River Sports Car | MG Midget | 2-CE |
88 | John Anderson, Walnut Creek, Ca. | Griswold Co. | Alfa Romeo | 4-NP |
90 | Walter Brown, Pasadena, Ca. | - | Triumph Spitfire | 3-SP |
98 | Charles Rogers, Wagoner, Okla. | Rogers Racing Int'l | A-H Sprite | 3-MW |
RACE 3: FORMULA A
No. | Driver/Hometown | Sponsor | Car | Div. |
5 | Ron Dykes, Marina del Rey, Ca. | - | Lola T192 | 5-SP |
7 | Ken Owen, Union City, Ca. | S&T Racing | LeGrand Mk7-Ch. | 3-NP |
11 | John Mullholland, Columbia, Mo. | American Stress Wire | Lola T140-Chevy | 1 -MW |
18 | Roger Bighouse, Eastlake, Ohio | Bighouse Racing | Chevron B24-Ch. | 1-CE |
21 | Howie Fairbanks, St. Paul, Minn. | Lightweight Eng. | Surtees-Chevy | 3-MW |
44 | Jerry Hansen, Wayzata, Minn. | Midwest Federal | Lola T330-Chevy | 4-CE |
47 | Norman Marx, Marblehead, Mass. | Fast Company Ltd. | Lola T300-Chevy | 1-NE |
63 | Danny Ongais, Costa Mesa, Ca. | Interscope/Bell Electric | Lola T332-Chevy | 3-SP |
69 | Patrick Garmyn, Archbold, Ohio | - | McLaren M10A-Ch. | 2-CE |
88 | Tuck Thomas, Minneapolis, Minn. | Lancer Stores | Lola T332-Chevy | 3-CE |
97 | Tony Russell, Ventura, Ca. | Jim's Import Car Parts | Lola T192-Chevy | 2-SP |
RACE 4:
D SPORTS RACING
No. | Driver/Hometown | Sponsor | Car | Div. |
0 | Jeff Miller, Plymouth, Wis. | Wynnfurst Ltd. | Wynnfurst-Kohler | 4-CE |
1 | Bill Harris, Tampa, Fla. | Harris Eng. | Harris 3C-Honda | 1-SE |
6 | E.B. Lunken, Cincinnati, Ohio | Vintage Bobsy Racing | Bobsy SR3 | 2-SE |
7 | Karl Danneil, Nassau, N.Y. | Tiger Ent. | NTM MkI-Honda | 2-NE |
8 | Dick Colburn, Los Angeles, Ca. | Cal Auto Stores | Astech-Suzuki | 3-SP |
11 | G.C. Waddle, Hutchinson, Kans. | After-noon Ent. | Sa Duck IV-Suzuki | 3-MW |
13 | Bill Erickson, West Linn, Ore. | Erickson Race Cars | Wedono TBIII-Hon. | 5-NP |
17DNS | Bill Pryor, Carmel, Ca. | Dairy Queen | LeGrand Mk18-Kawasaki | 3-NP |
20 | Jerry Bergman, Williamsville, N.Y. | KB Ski School | LeGrand-Honda | 4-NE |
21 | Bob Snow, Orange, Ca. | PBS Engineering | PBS Mk8-PBS | 1-SP |
22 | Dick Jacobs, Waukegan, Ill. | Ripoff Racing | Ocelot-Suzuki | 1-CE |
34 | Charlie Brown, W. Palm Bch, Fla. | - | Beach-Fiat | 3-SE |
37 | Larry Bower, Oklahoma City, Okla. | - | Dubury-Suzuki | 5-MW |
41 | Jim Matthews, Lansing, Ill. | - | Quasar-Ocelot | 3-CE |
61 | Sherry Hengst, York, Pa. | F. Thomas Hengst | PBS Mk5-Fiat | 1-NE |
71 | Kendall Noah, Kansas City, Mo. | K.C. Metal Products | Ocelot MkA-Suz. | 2-MW |
77 | Karl Siwek, Tustin, Ca. | - | Siwek-Honda | 5-SP |
84 | Robert Marshall, White Rock, N.M. | Mendenhall Sports Ctr. | Quasar-Suzuki | 1-MW |
91 | Richard Shirey, Huntington Bch, Ca. | Exzostec | Astech-Fiat | 2-SP |
94 | Bob Fox, Santa Clara, Ca. | Ron Grant Racing | Genie-Suzuki | 2-NP |
98 | Archie Onwiler, Oak Lawn, Ill. | Square Deal Auto Supply | Chimera-Suzuki | 2-CE |
RACE 5: FORMULA C
No. | Driver/Hometown | Sponsor | Car | Div. |
1 | Van Durrett, Spartanburg, S.C. | - | Brabham-Kawasaki | 2-SE |
3 | Bob Welch, Alexandria, Va. | - | Lola T240-Ford | 5-NE |
8 | Larry Snover, Lansdale, Pa. | L.R. Snover Ent. | Brabham BT21-Ford | 6-NE |
13 | Jeff Marsh, Atlanta, Ga. | 9 Flags Racing | Chevron B17 | 4-SE |
27 | Dirk Wrightson, Foxboro, Mass. | Wrightson Racing Ent. | Brabham BT29-Ford | 1-NE |
31 | Guy Revesz, Des Plaines, Ill. | - | Chevron B17-Ford | 2-CE |
32 | Mike Gilbert, Redmond, Wash. | Bardahl Mfg. Corp. | Lotus 41-Ford | 1-NP |
38 | Ed MacGrotty, Los Angeles, Ca. | Hei-Mac Racing | Lotus 41-Ford | 1-SP |
42 | Les Miller, Indianapolis, Ind. | Big Banana Racing | Brabham BT29-Ford | 4-CE |
54 | Paul Henry, Clyde, Ohio | Firelands Motor Co. | Chevron B25-Ford | 1-CE |
61 | John Saucier, Midwest City, Okla. | Mike's Deli | Tui BH3-Kawasaki | 1-MW |
71 | Peter Boower, Framingham, Mass. | - | Brabham BT21-Ford | 2-NE |
74 | Karl Bergmann, College Park, Ga. | Kissing Bridge Ski Ctr. | Brabham BT21-Ford | 3-SE |
85 | Bill Anspach, Lake Park, Fla. | Laminaire Corp. | Chevron B17-Ford | 1-SE |
93 | Jack Nelson, Wyoming, Mich. | - | Brabham BT18-Ford | 3-CE |
RACE 6: H PRODUCTION
No. | Driver/Hometown | Sponsor | Car | Div. |
5 | Leon Cooper, Gadsden, Ala. | Int'l Auto Parts | A-H Sprite | 1-SE |
6 | Martin Dodenhoff, Cleveland, Ohio | The Winner's Circle | A-H Sprite | 2-CE |
7 | Mike Motherway, Chicago, Ill. | - | A-H Sprite | 1-CE |
8 | Todd Wheeler, West Linn, Ore. | Hanna Industries | A-H Sprite | 2-NP |
18 | Jim Hendricks, Dallas, Texas | Grand Prix Sports Cars | A-H Sprite | 2-SW |
36 | Bill Dickson, Irving, Texas | S.F.D. | A-H Sprite | 1-SW |
39 | Rick Crisenbery, Parma, Mich. | - | A-H Sprite | 3-CE |
41 | Randy Canfield, Chevy Chase, Md. | - | A-H Sprite | 2-NE |
45 | Anatoly Arutunoff, Tulsa, Okla. | Automobiles Int'l | Morgan 4/4 | 1-MW |
46 | Bob Criss, Bethel Park, Pa. | Jeane Criss/Boffo Mtrs. | A-H Sprite | 1-NE |
48 | Jerry Jacob, Metairie, La. | Melody Jacob | A-H Sprite | 3-SW |
55 | Bill Haener, San Carlos, Ca. | Specialized Import Ser. | A-H Sprite | 1-SP |
61 | Rick Dring, Bradenton, Fla. | - | A-H Sprite | 3-SE |
66 | Gary Borgens, Bethalto, Ill. | - | MG Midget | 2-MW |
70 | Mike Dale, Kinnelon, N.J. | - | A-H Sprite | 4-NE |
71 | Toni Creighton, Atlanta, Ga. | Creighton Racing | A-H Sprite | 2-SE |
74 | Tom Douglas, Los Osos, Ca. | Tobesco Race Engines | A-H Sprite | 2-SP |
75 | Harry Mignola, Tucson, Ariz. | - | MG Midget | 3-SP |
77 | Earl Clemenson, Schaumburg, Ill. | Team 77 | A-H Sprite | 4-CE |
94 | Jim Miller, Oxon Hill, Md. | - | A-H Sprite | 3-NE |
97 | Max Herrera, Tulsa, Okla. | Rogers Racing Ent. | A-H Sprite | 3-MW |
99 | Greg Aden, N. Lauderdale, Fla. | Hap Hazard Racing | A-H Sprite | 4-SE |
RACE 7: C SPORTS RACING
No. | Driver/Hometown | Sponsor | Car | Div. |
3 | Ed Hamburger, Malibu, Ca. | Spartan Farms | Quasar SR70B-F | 2-SP |
4 | Dave Moothart, Pontiac, Mich. | Moothart Racing Assoc. | MRA-Ford | 2-CE |
5 | Jim Trueman, Columbus, Ohio | Red Roof Ins | Bobsy SR6-Ford | 1-CE |
9 | Brian Little, Spartanburg, S.C. | Henley Foreign Car Parts | Lotus-Ford | 1-SE |
14 | Bill Cannon, Chattanooga, Tenn. | Doc Gilbert Volvo | Bobsy SR-Ford | 3-SE |
16 | Jim Moseley, Pine Bluff, Ark. | Precision Motor Service | Bobsy SR-Alfa | 4-MW |
18 | Robert Langlotz, Orlando, Fla. | - | Swiver-VW | 3-SE |
23 | Pat Naegelin, Overland Park, Kans. | Flolyn Naegelin | Lotus 23-Ford | 1 -MW |
26 | George Eby, Austin, Tex. | David Bland | Bland SR | 2-SW |
30 | Bob Smith, Des Plaines, Ill. | Budget Rent-A-Car | Bobsy SR6-Ford | 4-CE |
36 | David Haines, Wichita, Kans. | Universal Motor Oils | Merlyn M16S-Ford | 3-MW |
38 | Eugene Woodruff, Arlington, Va. | Team Haige | Royale RP17-Ford | 4-NE |
39 | Sam Gilliland, Fairfield, Conn. | Northeast Electronics | Arachnid III-Ford | 3-NE |
43 | Dan King, Alamogordo, N.M. | The Metalworks | Lotus 23B-Ford | 1-SW |
47 | Dave Leeson, Sunnyvale, Ca. | Race Car Measurements | Gardner-Alfa | 1-NP |
48DNS | Jim Kuhns, Encinitas, Ca. | American Tradition Racing | Alfa Romeo Dart | 2-NP |
52 | John Cahill, Evanston, Ill. | J.J. Cahill Inc. | Bobsy SR6-Ford | 3-CE |
68 | Charlie Kulmann, Fullerton, Ca. | - | Bobsy SR6-CRW | 1-SP |
88 | Fred Knoll, Ronkonkoma, N.Y. | Knoll Awnings | Bobsy SR6-Ford | 2-NE |
89 | Harold Sanderson, Kingston, Tenn. | - | Sanderson Mk8 | 2-SE |
92 | Bob Bentler, Seattle, Wash. | - | Lotus 23-Ford | 3-NP |
93 | Fred Stevenson, Sodom Corners, Conn. | Lotus East | Bobsy SR6-Ford | 1-NE |
RACE 8: FORMULA F
No. | Driver/Hometown | Sponsor | Car | Div. |
4 | John Stiles, Hondo, Texas | Production Research | ADF MkII | 1-SW |
5 | Marty Loft, Olympia, Wash. | Hanna Car Washes | Crossle 30F | 1-NP |
6 | Gary Passon, Schaumburg, Ill. | Revolution Wheels | Lola T342 | 5-CE |
11 | Bruce Feldman, Caldwell, N.J. | Automart/NAPA/AER. | Lola T340 | 3-NE |
12 | Dan Marvin, El Sobrante, Ca. | Griswold Co. | Titan Mk6 | 4-NP |
13 | Bill Tempero, Ft. Collins, Colo. | John Barker | Merlyn M29 | 4-MW |
15 | Dan Torpy, Adelphi, Md. | - | Lola T340 | 2-NE |
18 | Steve Shelton, Ft. Lauderdale, Fla. | Epoxy 77 | Titan Mk6C | 2-SE |
19 | Louis Lingo, Pembroke Pines, Fla. | Epoxy 77 | Titan Mk6C | 4-SE |
27 | Ben Blankenship, Houston, Texas | - | Lola T342 | 5-SW |
30 | Tim Evans, Northville, Mich. | - | Zink Z10 | 1-CE |
37 | Tom Wiechmann, Kent, Wash. | Elmer's Pancake House | (tba) | 2-NP |
41 | Tim Millis, Leawood, Kans. | C. Williams Import Cars | VanDiemen RF | 2-MW |
44 | Rich Shirey, Huntington Beach, Ca. | Flat Out Promotions | ADF MkII | 1-SP |
50 | Bob Ferstl, LaPorte, Texas | Cont'l Sports Cars | Titan Mk9 | 3-SW |
56 | Chuck Pittinger, Canoga Park, Ca. | N. Am. Racing Werks | LeGrand Mk2 1F | 2-SP |
57 | Bob Richardson, Colorado Spgs, Colo. | A. M .I . | Lola T342 | 1-MW |
62 | Rollin Butler, Greenville, S.C. | Cricket Farm Motors | Zink Z10 | 3-SE |
63DNS | Bill Pugh, Lafayette, Ca. | Formula Design Inc. | Bandit | 5-NP |
67 | Dave Weitzenhof, Bath, Ohio | Speedline Wheels | Zink Z10 | 2-CE |
68 | Brad LoVette, Costa Mesa, Ca. | Manta Cars Inc. | Crossle 30F | 5-SP |
69 | Bruce MacInnes, Liberty, N.Y. | Stimola Race Prep. | Zink Z10 | 1-NE |
71 | Don Guillett, Austin, Texas | EON-11 Synthetic Oil | Crossle 30F | 4-SW |
72 | Carl Liebich, Plymouth, Wis. | - | Lola T342 | 3-CE |
74 | Gordon Smiley, Overland Park, Kans. | Fred Opert Racing | Titan Mk9B | 3-MW |
75 | Rick Ricketts, Hayward, Ca. | Race America | Merlyn Mk29 | 3-NP |
76 | Rick Bell, Lakeville, Conn. | Bell Racing | Crossle 30F | 4-NE |
77 | Bill McDill, Orlando, Fla. | Laws Auto/Altamonte Tire | Royale RP21 | 1-SE |
85 | David Bruns, Huntington Bch., Ca. | Motor West Magazine | ADF MkII | 4-SP |
RACE 9: C SEDAN
No. | Driver/Hometown | Sponsor | Car | Div. |
1 | Jim Boffo, Rochester, Pa. | Boffo Motors Inc. | Austin Cooper S | 1-NE |
5 | Dave Ammen, Lincoln, Mass. | - | Alfa Romeo GTA Jr. | 3-NE |
7 | Frank Thomas, Boise, Idaho | - | Datsun 1200 | 5-NP |
11 | Hubert Duprez, Rex, Ga. | - | Austin Cooper | 4-SE |
15 | Brian Haupt, Shawnee Mission, Kans. | Italia Auto Sport Inc. | Alfa Romeo GTA Jr. | 2-MW |
16 | James Meixner, Milwaukee, Wis. | Mini Mania Inc. | Austin Cooper S | 2-CE |
21 | Damon Pleasant, Lexington, Ky. | Montgomery Motors | Datsun B210 | 4-CE |
22 | Dick Davenport, Wichita, Kans. | N.J.'s Datsun | Datsun B210 | 1-MW |
23 | John Stim, Albany, N.Y. | Pacesetter Motors | Datsun B210 | 2-NE |
25 | Gareth Nagy, Duquesne, Pa. | - | Austin Cooper S | 4-NE |
28 | Jack Beck, Ralson, Nebr. | Novak Alfa Romeo | Alfa Romeo GTA Jr. | 3-MW |
32 | Roger Koch, Columbus, Ohio | Red Roof Inns | Austin Cooper S | 3-CE |
39 | Terry Colley, Houston, Texas | Yokem & N. Fwy Datsun | Datsun B210 | 1-SW |
44 | Norman Dodson, Dallas, Texas | - | Austin Cooper | 3-SW |
47 | John Smith, Atlanta, Ga. | Chequered Flag Import | Austin Cooper S | 2-SE |
48 | Doug Peterson, Los Altos, Ca. | - | Ford Escort | 2-NP |
54 | Van McDonald, Holmes Beach, Fla. | - | Datsun 1200 | 3-SE |
60 | Bruce Nesbitt, Chicago, Ill. | Revolution Wheels | Datsun B210 | 1-CE |
82 | Frank Carney, Wichita, Kans. | N..J.'s Datsun | Datsun B210 | 4-MW |
83 | Don Devendorf, Los Angeles, Ca. | Sun/Moon Datsun | Datsun B210 | 1-SP |
85 | Don Thomas, Clermont, Fla. | The Datsun Center | Datsun 1200 | 1-SE |
88 | Paul Fortner, Oklahoma City, Okla. | Northwest Datsun | Datsun 1200 | 2-SW |
RACE 10: B SEDAN
No. | Driver/Hometown | Sponsor | Car | Div. |
4 | Joe Hebert, Westlake, La. | Gulf Datsun | Datsun 510 | 1-SW |
14 | Jim Miller, Albuquerque, N.M. | Malloy Datsun | Datsun 710 | 1-MW |
17 | Pat Daily, National City, Ca. | Balboa Datsun | Datsun 610 | 4-SP |
18 | Dave Madison, Reseda, Ca. | Miller Imports Datsun | Datsun 710 | 1-SP |
20 | Rodger Cook, Gainesville, Fla. | Sports Car Specialties | Triumph Vitesse | 1-SE |
33 | Bob Sharp, Wilton, Conn. | Kendall/Cannon | Datsun 610 | 3-NE |
40 | Tom Vlasak, Jacksonville, Fla. | Obi's Auto Complex | Datsun 510 | 3-SE |
51 | Mario Gardin, Larkspur, Ca. | McKevitt Volvo | Volvo 142 | 6-NP |
59 | Marv Thomson, Haslett, Mich. | TF Performance | Toyota Corolla | 3-CE |
61 | Mike Taylor, Bellaire, Texas | - | Datsun 510 | 2-SW |
63 | Lou Gigliotti, Geneva, N.Y. | Budlong Team-3 Racing | Datsun 510 | 4-NE |
65 | Phillip Leonard, Topeka, Kans. | Wynn's Performance Prod. | Datsun 510 | 3-MW |
68 | Rob McFarlin, Los Altos Hills, Ca. | FAR Performance Inc. | Datsun 610 | 1-NP |
75 | P.L. Newman, Westport, Conn. | Kendall | batsun 510 | 1-NE |
76 | Bill Partridge, Indianapolis, Ind. | Jim Campbell Datsun | Datsun 510 | 4-MW |
77 | Gary Ouellette, Riviera Beach, Fla. | Toyota of Hollywood | Toyota SR5 | 4-SE |
79 | Ken Glasener, Chicago, Ill. | Schmidt Datsun | Datsun 510 | 4-CE |
89 | Keith Bowman, Jackson, Ohio | Waterloo Coal Co. | Datsun 510 | 2-CE |
93 | Dave Frellsen, Evanston, Ill. | Clover Plastics Inc. | Datsun 710 | 1-CE |
95 | Ray Pericles, St. Petersburg, Fla. | - | Datsun 510 | 2-SE |
98 | Bob Leitzinger, State College, Pa. | Leitzinger Imports | Datsun 510 | 2-NE |
99 | Jim Boehm, Webster Groves, Mo. | Splisgardt Saab | Saab 99 | 2-MW |
RACE 11: A SPORTS RACING
No. | Driver/Hometown | Sponsor | Car | Div. |
1 | Bruce Morehead, Tampa, Fla. | - | AMC AMX | 2-SE |
9 | Bill Overhauser, Sacramento, Ca. | W.O.R.L.D. | McLaren M8D-Ch. | 4-NP |
10 | Monte Shelton, Portland, Ore. | Hanna Industries | McLaren M 8F-Ch . | 6-NP |
13 | Randolph Townsend, Reno, Nev. | Team Reno | Porsche 917/10 | 1-NP |
36 | Paul Miller, Bedminster, N.J. | - | McLaren-Chevy | 3-NE |
44 | Jerry Hansen, Wayzata, Minn. | Midwest Federal | Lola T220-Chevy | 1-CE |
51 | Ramon Stewart, Fort Worth, Texas | Texas Leisure Chair | Sidewinder-Olds | 1-SW |
54 | Oscar Koveleski, Scranton, Pa. | Auto World | Auto World RSR-C. | 1-NE |
67 | Eno DePasquale, Thornwood, N.Y. | E.D.P. Ent. | Lola T163-Chevy | 4-NE |
71 | Edwin Arnold, Omaha, Nebr. | - | Ferrari 275 GTB/C | 5-MW |
72 | Jeff Jones, Allston, Mass. | Racetune Eng. | McLaren M3B-Ford | 2-NE |
81 | Dick Zingre, Manchester, Mo. | Manchester Sewer Ser. | Lola T163-Chevy | 4-MW |
88 | Larry Johnson, Colorado Spgs, Colo. | Architectural Millwork | Lola T222-Chevy | 2-MW |
89 | Fred Parkhill, Tulsa, Okla. | - | McLaren M8E-Ch. | 1-MW |
91 | Ted Kempgens, Tampa, Fla. | Kemp's Gulf Service | Corvette-Chevy | 3-SE |
96DNS | Dick Jordan, Darien, Ill. | - | McLaren M8D-Ch. | 2-CE |
98 | Charlie Nearburg, Dallas, Texas | Mech Engineering | McLaren M8F-Ch. | 2-SW |
RACE 12: F PRODUCTION
No. | Driver/Hometown | Sponsor | Car | Div. |
0 | Keith Culley, Slidell, La. | Laurie L. Culley | Triumph Spitfire | 3-SW |
1 | Ken Slagle, Harrisburg, Pa. | Imported Auto Parts | Triumph Spitfire | 1-NE |
2 | Jack May, Gainesville, Fla. | - | Triumph Spitfire | 1-SE |
3 | Rick Cline, Gainesville, Fla. | Sports Car Specialties | Triumph Spitfire | 2-SE |
4 | John Kelly, Gaithersburg, Md. | British Leyland/Quaker St. | MG Midget | 2-NE |
9 | Tom McCarthy, Santa Clara, Ca. | Al Freudenberg | Triumph Spitfire | 1-NP |
12 | Bob Spreen, Hackensack, N.J. | Team Spreen Racing | MG Midget | 4-NE |
14 | Leigh Steves, Lake Park, Fla. | Addco Swa Bar | Triumph Spitfire | 3-SE |
16 | David McCullough, Dallas, Texas | - | MG Midget | 1-SW |
19 | Tom Collier, Huntington Station, N.Y. | Stimola Race Prep. | Triumph Spitfire | 3-NE |
21 | Daniel Pohlabel, Englewood, Ohio | Graeff Hardware Racing | Triumph Spitfire | 3-CE |
22 | Harry Sauce, Carmel, Ind. | - | Triumph Spitfire | 2-CE |
24 | Don Hiner, Garden Grove, Ca. | - | Triumph Spitfire | 2-SP |
36 | Bill Dickson, Irving, Texas | S.F.D. | MG Midget | 2-SW |
39 | Joel Bender, Torrance, Ca. | Elaine Bender | Triumph Spitfire | 2-SP |
47 | Bob Hubbard, Columbia, Mo. | Autosport | MG Midget | 1-MW |
56 | Milo Muterspaugh, Colo. Spgs, Colo. | Helen Muterspaugh | Sunbeam Alpine | 4-MW |
61 | Steve Kubin, Wichita, Kans. | Triumph Spitfire | 3-MW | |
71 | John Schuberg, Vancouver, B.C. | Abingdon Motors | MG Midget | 2-NP |
74 | Dave Burrows, Grand Rapids, Mich. | Spooner Oil Co. | Triumph Spitfire | 1-CE |
77 | Joe Carr, St. Louis, Mo. | Mary Jo Hunter | MG Midget | 2-MW |
79 | Bill Underwood, Decatur, Ga. | Foreign Auto Parts | MG Midget | 4-SE |
82 | Mike Fletcher, St. Albans, W.Va. | - | MG Midget | 4-CE |
RACE 13: B SPORTS RACING
No. | Driver/Hometown | Sponsor | Car | Div. |
0 | Bruce Ponder, Manhattan Bch. , Ca. | Vasek Polak BMW | Chevron-BMW | 3-SP |
5 | Pete Smith, Columbus, Ohio | - | Chevron B19-Ford | 2-CE |
7 | Carl Thompson III, Wilmington, Del. | Viking Competition Ltd. | Lola T290-Ford | 2-NE |
14 | Noah Lacona, W. Des Moines, Iowa | Noah's Ark Restaurant | Lola T292-Ford | 5-MW |
18 | Jay Shadoan, Indianapolis, Ind. | Tintera-Shadoan Ins. | Causey-Porsche | 3-CE |
32 | Howard Jackson, Cedar Rapids, Iowa | Alicia Jackson | Lola T212-Ford | 2-MW |
33 | Bud Crout, St. Louis, Mo. | - | Lola | 1-MW |
43 | Bill Roush, Tallmadge, Ohio | Rerko & Wertman Racing | Chevron B19-Ford | 3-NE |
47 | Tony Cicale, E. Northport, N.Y. | - | Chevron B26-Ford | 1-NE |
48 | Doug Schulz, Barrington, Ill. | Dana Machine Co. | Lola T294-Ford | 4-CE |
69 | Mike Hall, Chicago, Ill. | United Racing Ltd. | Lola T294-Ford | 1-CE |
76 | Mike Shirley, Pensacola, Fla. | A & H Industries | Elva Mk6D-Datsun | 4-SE |
97 | Leon Robertson, Sacramento, Ca. | Robertson Sand & Gravel | Lola T212 | 3-NP |
RACE 14: A SEDAN
No. | Driver/Hometown | Sponsor | Car | Div. |
3 | Sid Rust, Indianapolis, Ind. | Peter Mohlman | Camaro | 4-CE |
18 | Peter Archey, Setauket, N.Y. | Mario's Italian Kitchens | Camaro | 2-NE |
20 | Terry Leonard, Woodland Hills, Ca. | Road & Competition Eng. | Ford | 3-SP |
23 | David Cunningham, Memphis, Tenn. | - | Camaro | 2-MW |
24 | Jim Briody, Cherry Hill, N.J. | Radio Shack | Camaro | 3-NE |
27DNS | Doug McGowan, Cornelia, Ga. | Mary Lynn McGowan | Mustang | 4-SE |
31 | Randy Blessing, Lakeland, Fla. | Ersatz Promotions | Camaro | 1-SE |
32 | Jerry Dunbar, South Beloit, Ill. | Acorn Tire/Holiday Inn | Camaro | 3-CE |
37 | Jim Crittenden, Glastonbury, Conn. | - | Camaro | 1-NE |
39 | David Weinroth, Dix Hills, N.Y. | Circle Auto Body | Camaro | 4-NE |
43 | Greg Pickett, Alamo, Ca. | Pickett Racing | Camaro | 2-NP |
56 | Martin Shook, Cleveland Hts, Ohio | Gellner Engineering | Camaro | 2-CE |
64 | C.C. Canada, Camden, S.C. | Valvoline | Camaro | 2-SE |
