(Recalled from dim memory 7/98)
Please send e-mail with any corrections & additions
| Customer | Contacts | Application |
| Adage Inc. (acquired Ikonas in 1982) |
Dick Spann, Brij Prasad | bought the whole company |
| Advanced Technology Systems | names? | Flight Simulator Research |
| Alcoa | George Rogan | FEA Visualization |
| Amoco, Tulsa | Mark Lee | Geophysical Visualization |
| Atari | Bob Ellis, Pat Cole, Eric Weaver, Paul Hughett, Vicki Parish, Mike Marshall, Steve Wright | Arcade Games Development, Animation ("Superman III") |
| Bell Helicopter | Dick Philbrick | Cockpit Display Research |
| Bell Labs, Columbus | Jim Jackson | Animation |
| Bell Labs, Holmdel | Turner Whitted, John Jarvis, Gary Bishop | Graphics & Imaging Research |
| Bell Labs, Holmdel | Bob Springer, Tong Lim | Graphics & Imaging Research |
| Bell Labs, Murray Hill | O.C. Jensen | Visual Perception Research |
| Bell Labs, Murray Hill | Ron Gordon, Bruce Naylor | Graphics & Imaging Research |
| Boeing Aerospace | Mike Cyrus | Flight Simulator Research |
| Boeing Co. | Tom Krogel | Cockpit Display Research |
| British Aerospace | names? | Cockpit Display Research |
| British Petroleum | Ken Walsby, Bill Mockridge | Geophysical Visualization |
| Calma | Jeff Lane | MCAD |
| Central Intelligence Agency ? | ? | Image Processing ? |
| Computer Corp. of America | Chris Herot, Mark Friedell, Richard Carling, David Kramlich | Spatial Data Management System |
| Computer Creations | Herman Towles, Tom Klimek | Animation |
| Computer Museum, Boston | donated by Adage, installed by Alan Sadowski | Rendering the Utah Teapot (next to the real teapot) |
| Cranston-Csuri Productions | Wayne Carlson, Ed Tripp, Marc Howard | Animation |
| Cubic Corp. | B-1 Radar Simulator | Flight Simulator Research |
| Data General | Don Tocher | Graphics & Imaging Research |
| Dicomed | Bruce Lindbloom, John Grimaldi (made graphic arts systems that included an Ikonas) |
Dicomedia Graphic Arts Systems |
| Digicon | David Judson, Tony Lucido | Geophysical Visualization |
| Digital Equipment Corp. | Y.C. Wu, Tom Stockebrand | Display Research |
| Dimensional Medicine | John Severson, Tom Lindquist | Medical Imaging |
| Dragoncraft | Paul Hughett | Animation |
| Duke Univ. | Gershon Kedem | Ray Casting Machine |
| Duke Univ. | Allan Johnson | Medical Imaging |
| Dupont | Dick Hilmer, Dave Penzak | Molecular Modeling |
| ENIEPSA, Madrid | Juan Vilchez | Geophysical Visualization |
| Evans & Sutherland | ? | Flight Simulator Research |
| Eye Research Institute | Lawrence Arend | Visual Perception Research |
| Fairchild Republic Aviation | Abe Lesnik | Mission Planning |
| Fantastic Animation Machine | Jim Lindner, Serge? | Animation |
| GE Medical | Carl Crawford | Medical Imaging |
| Georgia Tech | Bruce Naylor, Keith Harp | Graphics & Imaging Research |
| General Electric Corp. R&D | Pete Atherton, Kevin Weiler | MCAD |
| General Electric Corp. R&D | Bill Lorensen | Medical Imaging |
| Hazeltine Corp. | Bob Regis | Mission Planning |
| Hewlett-Packard Labs | Scott Weikart | Display Research |
| Hitachi Chemical | names? | Simulation Based Design |
| Honeywell | Carl Graf, Karl Fant (made simulator systems that included an Ikonas) |
Flight Simulator Research |
| Hughes Aerospace | Eric Haseltine | Flight Simulator Research |
| IBM, East Fishkill | Mike Fisk, Ron Capelli, Dave Wolfson | Graphics Research |
| IBM, Essex Junction | Bob Christopher | VLSI Design ? |
| Intermetrics | Al ?, Daniel Miller | Cockpit Display Research |
| Japan CGL? | names? | Animation |
| Jet Propulsion Laboratory | Galileo Project | Image Processing |
| John Deere & Co. | Jack Wiley, Tad Berenyi, Bernie Romig | Simulation Based Design |
| Lincoln Labs | (packet video communications with Univ. of Southern Calif. / ISI) | Video Compression Research |
| Lockheed-Georgia | Dave Prince, Herb Archer | Cockpit Display Research |
| LogE / ISI | Al Stricklin | Image Processing |
| Lucasfilms / Pixar | Ed Catmull, Alvy Ray Smith, Tom Porter | Animation ("Star Trek II") |
| Marks & Marks (then Joblove/Kay Inc.) |
Doug Kay, George Joblove | Animation |
| Matra | names? | Flight Simulator Research |
| Mattel | Nola Donato? | Simulation Based Design |
| MIT AI Lab | Ben Dawson | Computer Vision Research |
| MIT Psychology Dept | Whitman Richards | Visual Perception Research |
| NASA / Ames Research Center | Al Globus, Herb Hoy, Andrew Watson | Cockpit Display Research |
| NASA / Langley Research Center | Jack Hatfield, Billy Ashworth, Bill Kahlbaum, Joseph Old | Cockpit Display Research |
| National Center for Atmospheric Research (NCAR) | Jon Lutz, Bob ? | Scientific Visualization |
| National Research Council, Ottawa | Bill Cowan, Marcelli Wein | Visual Perception Research |
| National Security Agency ? | Larry Tarbell? | Image Processing ? |
| North Carolina State Univ. | Sarah Rajala, Wes Snyder, Jack Dunning | Image Processing |
| Northrop Corp. | Dana Noble, Rick Hopkins, Bill Spring | Cockpit Display Research |
| Northrop Corp. | Alan Coles | Simulation Based Design |
| NYIT | Louis Schure, Fred Parke, Paul Heckbert, Pat Hanrahan, Michael Chou, Duane Palyka, John Schlag, Tom Shermer, Ed Catmull, Alvy Ray Smith, Dan Hopen, Lance Williams, ? | Animation |
| NYU | Eric ? | Visual Perception Research |
| Oak Ridge National Lab | Richard Durfee, E.P. Tinnel. S.M. Margle | Scientific Visualization |
| Ohio State Univ. | Chuck Csuri, Marc Howard, Rick Parent, Frank Crow | Animation |
| Omnibus | John Pennie, Dave Sieg, Greg hermanovic | Animation |
| Phillips Petroleum | Paul Hauge, Craig Brockmeier | Geophysical Visualization |
| Phoenix Data Systems | Don Meagher, Gary Stephenson, John Reilly (made 3D volume visualization systems that included an Ikonas) |
Volume Visualization |
| R/Greenberg & Assoc. | Ken Perlin, Christine Chang, Josh Pines, Chris Woods, Bruce Wallace | Animation |
| Rensselaer Polytechnic Institute | Mike Wozny, Ed Falk, Mary Johnson, Tony Apodaca, Salim Abi-Ezzi | Graphics Research |
| Research Triangle Institute | Jorge Montoya, Hal Lane, Paul Ramsey, Tim Turner | Cockpit Display Research |
| Robert Abel & Assoc. | Bill Kovacs, Michael Wahrman, Hank Weghorst, John Hughes, Con Pederson, Jim Keating, Richard Hollander | Animation |
| Rolls-Royce Ltd. | D.M.P. Davies | Simulation Based Design |
| Sarnoff Research Center | Doug Dixon, Scott Marshall, Larry Ryan | Video Compression Research |
| Schlumberger, Tokyo | Ono-san | Geophysical Visualization |
| Schlumberger, Palo Alto | Michael Deering | Graphics & Imaging Research |
| Schlumberger-Doll Research | Indranil Chakravarty, Ingrid Carlbom, Bruce Nichol, Henry Moreton | Geophysical Visualization |
| Seibu, Tokyo | Kenetsu Hanabusa | Animation |
| Ship Analytics | Arthur Hammer, Penny Sherrard (made simulator systems that included an Ikonas) |
Ship Visual Scene Simulation |
| Sikorsky Helicopter | Keith McVicar | MCAD |
| Softlab AG, Zurich | Peter Weber | Medical Imaging |
| SUNY Buffalo | Irv Biederman | Visual Perception Research |
| Technology Service Corp. | Richard Pferdner | Flight Simulators |
| Tektronix | Gene Forte | Display Research |
| Texas Instruments | Gene Ennis, Mark Hall | Geophysical Visualization |
| 3M Corp. | Rolf Iverson | Simulation Based Design? |
| Transformation Systems | Tom Bryand | Animation |
| Tufts-New England Medical Center | David Zahniser | Medical Imaging |
| Univ. of Arizona, Tucson | Radiology Dept. | Medical Imaging |
| Univ. of California, Berkeley | Brian Barsky, Mark Dippe, Tony DeRose | Graphics Research |
| Univ. of California, Santa Cruz | Jane Wilhelms | Graphics Research |
| Univ. of Houston | Anne Simpson, Richard Verm | Geophysical Visualization |
| Univ. of Miami | Bob Evans, Otis Brown, Jim Brown | Oceanographic Research |
| Univ. of North Carolina | Henry Fuchs, Fred Brooks, Steve Pizer, Mike Pique, Gary Bishop, Andrew Glassner, Greg Abram, Charlie Gunn | Graphics & Imaging Research |
| Univ. of North Carolina | Radiology Dept. | Medical Imaging |
| Univ. of North Carolina | Bob Wagner (Duke), John Poulton, John Austin, Mark Monger | Boolean Vector Machine prototyping |
| Univ. of Pennsylvania | GRASP lab, Arup Mukherjee | Robotics Research |
| Univ. of Rhode Island | Al Cutting | Oceanographic Research |
| Univ. of Southern Calif. / ISI | Randy Cole, Steve Casner (packet video communications with Lincoln Labs) | Video Compression Research |
| Univ. of Texas, Austin | Don Fussell, Margaret Knox, Don Speray | Graphics & Imaging Research |
| Univ. of Texas Health Science Center, Dallas (customer #1) | Don Woodward, Dan Schlusselberg, Wade Smith | Medical Imaging |
| Univ. of Toronto | Alain Fournier, Bill Buxton, Eugene Fiume | Graphics & Imaging Research |
| Univ. of Tulsa | Sam Uselton, Wes Bethel | Geophysical Research |
| Univ. of Waterloo Computer Graphics Lab | Kelly Booth, John Beatty, Dave Martindale, Steve Mackay, Preston Gurd, Darlene Plebon, Paul Breslin | Graphics & Imaging Research |
| U.S. Army Ballistic Research Lab (now ARL) | Mike Muus, Chuck Kennedy, Phil Dykstra, Paul Stay, Earl Weaver | CSG, FEA Visualization |
| U.S. Naval Academy | Dave Rogers, Steve Satterfield, Linda Adlum | Simulation Based Design |
| U.S. Naval Training Equipment Center | Jack Booker, Walt Chambers, Patty Daoust | Flight Simulator Research |
| USAF Geophysics Lab | Paul Allan Sadowski | Weather radar research, satellite image processing |
| USAF Wright-Patterson Labs | Derryl Williams, Jesse Blair, Dave Zann | Cockpit Display Research |
| Utopia Video | Bob Berger, Todd Rundgren | Animation |
Back to Main Ikonas Page
Last Updated on 06/21/23
By Nick England
Email: nick@graphics-history.org