Send Corrections and Additions to Nick K4NYW
Except for your Wilmington, Rocky Mount, Pittsboro, Fayetteville and Henderson listings, I can tell you that EVERY 2m packet presence on your list is gone. I don’t know about the other cities because they are outside of the range of any of the people I work with. The only activity in Orange, Durham, and Wake counties on 144.39, 145.09, and the TARPN efforts, and the TARPN efforts are all designed and designated pointed to point links. DXCluster and PacketCluster systems are all Internet based. 145.09 is used by the ARES people I think, they do emergency tests once in a while.
Check out our web page http://tarpn.net/t/packet_
Freq | City | Call | Alias | Type of System | Speed | Notes |
144.91 | Raleigh | KD4MYE-2 | DXWAKE | PktClstr Fwd Node | 1200 | |
144.91 | Durham | WA4WTX-1 | DNC | PktClstr Fwd Node | 1200 | |
144.93 | Apex | AA4NC-2 | DXAPEX | PktClstr Fwd Node | 1200 | |
144.95 | Wilmington | N4MYB-1 | DXW | DX Packet Cluster | 1200 | |
144.97 | Rocky Mount | WF2G-2 | DXRWI | PktClstr Fwd Node | 1200 | |
144.99 | Chapel Hill | W4UNC-1 | DXOCRA | PktClstr Fwd Node | 1200 | |
145.01 | Rolesville | W4RAL-5 | EWNC | Node | 1200 | multi-port |
145.09 | Pittsboro | KD4JFN-3 | PTB09 | Node | 1200 | |
145.67 | Clayton | DXJARS | PktClstr Fwd Node | 1200 | ||
145.71 | Raleigh | W4MR | DX Packet Cluster | 1200 | ||
145.73 | Durham | WR4AGC-1 | DURBBS | BBS | 1200 | |
145.73 | Durham | WR4AGC-2 | DUR73 | Node | 1200 | |
145.73 | Pittsboro | WD4INE-7 | PTB-73 | LAN | 1200 | KN4AQ |
145.75 ?? | Raleigh | W4MR | DX Packet Cluster | 1200 | ||
145.75 | Fayetteville | BBS | 1200 | |||
147.54 | Cary | N4AJF-2 | CNCLAN | Node | 1200 | |
147.54 | Raleigh | K4IWW-3 | RNCLAN | Node | 1200 | |
147.54 | Rolesville | W4RAL | EWBBS | BBS | 1200 | |
147.54 | Zebulon | W4RAL-7-7 | EWLAN | LAN | 1200 | WA4MJF |
147.57 | Raleigh | K4HA-2 | #NRAL | PktClstr Fwd Node | 1200 | |
147.57 | Hendersonville | K4QC | Packet Cluster | 1200 | ||
430.55 | Raleigh | W4ONJ-8 | Backbone | 9600 | KN4AQ | |
440.975 | Apex | AA4NC-2 | DXAPEX | Backbone | 9600 | K4HA |
440.975 | Clayton | W4JME-2 | DXCLAY | Backbone | 9600 | |
440.975 | Raleigh | NO0T-5 | Backbone | 9600 | K4HA | |
441.00 | Cary | N4AJF-2 | CNCLAN | Backbone | 9600 | |
441.00 | Cary | N4AJF-7 | CNCHS | Backbone | 9600 | |
441.00 | Rolesville | W4RAL-5 | EWNC | Backbone | 9600 | |
445.15 | Raleigh | NO0T-5 | DXRAL | DXLAN | 1200 | CDCC |
APRS INFO Please send updates to wb4iuy@wb4iuy.#rtp.nc.usa.noam
Frequency = 144.39 MHz 1200 baud packet
City Call Type Coordinates
---- ---- ---- --------------------
Send Corrections and Additions to Nick K4NYW
Last modified: 22 Jul 2017