RACE NO. 1 - F,G,H PRODUCTION - H MODIFIED
3 | Dick Lord | Fairthorpe | FP |
5 | Chuck Stoddard | Alfa Romeo | GP |
9 | Charles Kolb | Elva Courier | FP |
22 | Donald Eribeck | Alfa Giulietta | GP |
42 | D.E. Diffenderfer | Siata | FP |
44 | Vincent Tambura | Sunbeam Alpine | GP |
46 | Ben.J.Warren | Elva Courier | FP |
61 | B.S.Cunningham | OSCA | HM |
66 | T. Van Hoozler | Ferrati | HM |
72 | Marilyn Taylor | Alfa Romeo | GP |
76 | Oliver C. Schmidt | OSCA | HM |
81 | Roger Penske | Fiat-Abarth | HM |
82 | Paul Richards | Fiat-Abarth | FP |
83 | Skip Callonan | Fiat-Abarth | GP |
84 | C. C. Lawrence | Flat-Abarth | GP |
87 | John Norwood | Fiat-Abarth | HP |
90 | Bill Terrell | MGA 1500 | FP |
98 | Martin Tanner | Martin T | HM |
114 | Alex M.Gray, Jr. | Fiat-Abarth | HP |
116 | Ray Johnson | Alfa Glulletta | GP |
117 | S. E. Clark | Fiat-Crosley | HM |
123 | Murray O.Clark | MGA | FP |
133 | William Kalis | MGA | FP |
154 | James F.Brown | Sprite | HP |
249 | D. Sam Perry Jr. | Elva Courier | FP |
RACE NO.2 - B,C,D,E PRODUCTION
4 | Duncan Black | Daimler | EP |
13 | C.Wm.Allen | MGA | EP |
14 | Robert Publicker | Ferrari Calif. | BP |
23 | Elliott Pew | AC Bristol | DP |
26 | Robert Schlegel | Alfa Veloce | EP |
27 | Don Dye | Alfa Veloce | EP |
33 | Bob Johnson | Corvette | BP |
36 | Pinkie Windridge / Donald Parr | Alfa Veloce | EP |
37 | Joseph Sheppard | Alfa Veloce | EP |
39 | Dick Joibert | Corvette | BP |
40 | Robert M. Boners | Alfa Veloce | EP |
50 | Craige Pelouze | TR3 | EP |
52 | Reed T. Rollo | Alfa Veloce | EP |
57 | Charles T. Kurtz III | AC Bristol | DP |
59 | Pierre Mion | AC Bristol | DP |
67 | Sherman L. Decker | MGA | EP |
74 | Paul Buchanan | TR3 | EP |
73 | Fritz Taylor | AC Bristol | DP |
77 | Bruce R. Jennings | Porsche Carrera | CP |
86 | Bob Hathaway | AC Bristol | DP |
96 | Bonner Sams | Corvette | BP |
111 | E.A.Franco Perreira | Porsche 1600S | EP |
119 | Harold Keck | Corvette | BP |
141 | B.A.Miske | Frazer-Nash | DP |
145 | Ray Rairdon | Corvette | BP |
170 | Sam Williams | Austin-Healey | EP |
171 | John Colgate | Austin-Healey | EP |
150 | Alvin Forsyth | Corvette | BP |
208 | Richard S. Hayes | Alfa Veloce | EP |
313 | M.Waters | Triumph | EP |
343 | C. D. Hayes, Jr. | Austin-Healey | EP |
RACE NO.3 - FORMULA JR. AND G MODIFIED
0 | Charles Wallace | Scorpion | F.Jr. |
1 | Charles Kolb | Elva | F.Jr. |
2 | M. R. J. Wyllie | Lotus | GM |
7 | Charles Kolb | Elva | GM |
8 | Buddy Horton | Cooper-Climax | GM |
12 | Peg Wyllie | Lotus XII | GM |
34 | Edward E. Mayer | Lotus | F.Jr. |
35 | Frank Baptista | Lotus | GM |
47 | David L.Carpenter | Elva | F.Jr. |
53 | Thomas E. Cones | Stanguellini | F.Jr. |
62 | Walt Hansgen | Stanguellini | F.Jr. |
63 | B.S.Cunningham | Stanguellini | F.Jr. |
71 | John J.McCorty | Stanguellini | F.Jr. |
78 | Millard Ripley | Lotus | GM |
80 | Harry Carter | Stanguellini | F.Jr. |
177 | John E. Patterson | MBM | F.Jr. |
RACE NO.4 - B,C,D,E,F MODIFIED
6 | Roger Penske | Porsche RSK | FM |
10 | David F.Causey | Maserati | DM |
11 | Dick Thompson | Sting Ray | CM |
16 | Chuck Cassel | Porsche RSK | EM |
21 | Alan Connell | Ferrari 335 S | CM |
28 | Bud Gates | Lister-Corvette | BM |
41 | Lewis D.Causey | Porsche RSK | FM |
60 | Walt Hansgen | Maserati | DM |
113 | Slim Helson | Maserati | EM |
140 | Bob Holbert | Porsche RSK | EM |
181 | Charles Sarle | AC Jaguar | BM |
711 | A. J. Brumgardner | Corvette Spcl. | BM |
777 | George E. Parsons | Ferrari TR | EM |