RESULTS SCCA INCLINED SLALOM

SEPTEMBER, 1964, VIR
O/A NO. CLASS MAKE DRIVER TIME CLASS POS.
1 25 I Morgan P. Symonds 0.896 1
2 6 I Corvette D. Bender 0.902 2
3 14 I TR4 Wm. Lowery 0.926 3
4 100 VI Temm Sp. L. Gunter 0.940 1
4 26 II Alfa Romeo B. Barnes 0.940 1
5 95 VI Stang. Dickenson 0.942 2
6 72 I MGB J. Bolson 0.948 4
7 10 VI Temm Sp. Bill Crosby 0.952 3
8 83 III Sprite H. Horne 0.972 1
9 41 III Sprite Bill Cannon 0.980 2
10 72 V MGB Helen Mattox 1.000 1
11 44 II Porsche Harry Carter 1.010 2
12 3 II Fiat Ab. P. Fleming 1.012 3
13 84 III Sprite G. Blount 1.020 3
14 23 III Sprite H. Whims 1.022 4
15 19 II TR3 J. J. Burke 1.026 4
16 1 II Porsche F. Graham 1.030 5
17 8 II Volvo Robt. Howard 1.036 6
18 31 II MGA M. Snyder 1.038 7
19 2 I TR4 Wm. Page 1.040 5
20 4 II Volvo Whedock 1.042 8
21 9 II MGA Tommy Edwards 1.058 9
22 19 V TR3 Louise Burke 1.070 2
23 7 III Sprite D. Sanders 1.076 5
24 43 I TR4 Bob Voitle 1.078 6
25 83 V Sprite Jo Horne 1.102 3
26 11 V Sprite Barbara Sanders 1.122 4
27 17 IV-2 Rambler Gorden Warren 1.128 1
28 16 IV-2 Volvo Sed. Morris Ward 1.180 2
29 2 V TR4 Bette Page 1.196 5
30 12 III MG Midget William Wells - *

*Slowest in Class off course both runs (6)


 RESULTS, INCLINED SLALOM

MAY 30, 1964 AT VIRGINIA INTERNATIONAL RACEWAY
DRIVER CAR TIME POSITION CLASS CLASS POS
Lewis Gunter VW Spl. 43.4 1 II 1
Woody Kulp Corvair 43.8 2 IV-2 1
P. Curtis Corvette 43.8 2 I 1
H. Horne Buick Spl. 44.0 3 IV-2 2
N. Quinn WVAA 44.4 4 II 1
F. Graham Porselu 45.4 5 II 2
L. Brower Alpine 45.6 6 II 3
Geo. Blount Sprite 46.0 7 III 1
M. Pappas Sprite 46.2 8 III 2
M. Snyder MGA 46.6 9 II 4
H. Pitzer AH 3000 47.0 10 I 2
B. Gray MGB 47.8 11 I 3
R. Howard P 1800 48.0 12 II 5 t
R. Voitle TR3 48.0 12 II 5 t
? Fleming Corvair 49.4 13 IV-2 3
? Wiest Sprite 49.6 14 III 3
J. Horne Buick Spl 49.8 15 V 4
R. Walton Chev. 51.2 16 IV 2
L. Burke TR3 51.4 17 V 2
J. Burke TR3 51.4 17 IV 6
H. Beatty Hillman 56.8 18 IV-2 5

One Entry moved to next class