Car# | Driver | Home | Car | Class | Races |
2 | M.R.J. Wyllie | Allison Park, PA | Lotus | GS | 2-5 |
3 | Dick Lord | Washington, DC | Fairthorpe | GS | 2-5 |
4 | Duncan Black | Parkton, MD | Ferrari | CS | 4-4 |
5 | William Kimberly | Pensacola, FL | Triumph | EP | 2-5 |
7 | Howard Hanna | Broomall, PA | DB Panhard | HP | 1-5 |
8 | Glenn Lazar | Riderwood, MD | Porsche | FF | 1-5 |
11 | Dick Thompson | Washington, DC | Austin Healey | DP | 2-6 |
12 | Charles Byerly | Baltimore, MD | Austin Healey | DP | 2-5 |
13 | M.G.A. Capiello | Arlington, VA | Porsche | FP | 1-5 |
14 | Anthony B. Zuckert | New York, NY | AC Bristol | EP | 2-5 |
16 | Lance Reventlow | Beverly Hills, CA | Scarab | BS | 4-4 |
18 | Charles Sarle | Alexandria,VA | AC Jaguar | BS | 4-6 |
19 | Arch Means | Sheffield, PA | AC Bristol | EP | 2-5 |
20 | Ross Wees | Sheffield, PA | AC Bristol | EP | 2-5 |
22 | R.D. Owen | Richmond ,VA | Berkeley | KP | 1-5 |
23 | Denise McCluggage | New York, NY | Porsche RS | FS | 4-6 |
25 | Gaston Andrey | Newton, MA | Ferrari | ES | 4-6 |
26 | Reed Rollo | Washington, DC | Austin Healey | DP | 2-5 |
31 | Charles Kolb | W. Hyattsville, MD | Ferrari | FS | 4-6 |
33 | E.M. Pupulidy | Freeport, NY | Porsche | FP | 1-5 |
34 | William C. Harding | Richmond, VA | Berkeley | KP | 1-5 |
35 | Frank Baptista | Hyattsville, MD | Elva | GS | 2-5 |
36 | Bark Henry | Washington, DC | Maserati 300S | DS | 4-6 |
37 | Chuck Kurtz | Clearfield, PA | Elva | GS | 2-5 |
39 | Dudley R Smolen | Brooklyn, NY | Jaguar XK140 | CP | 3-6 |
43 | Michael Rothschild | Milborn, NJ | Healey | DP | 2-5 |
44 | Duncan Black | Parkton, MD | MGA | FP | 1-5 |
44 | John Barnes Mull | Haverford, PA | DB Panhard | HP | 1-5 |
47 | Evelyn Mull | Haverford, PA. | AC Bristol | EP | 2-5 |
48 | John Barnes Mull | Haverford, PA. | AC Bristol | EP | 2-5 |
49 | George J. Constantine | Boston, MA | D Jaguar | CS | 4-6 |
53 | Bob Gary | Chicago, IL | Ferrari | ES | 4-4 |
54 | Dean E. Mears | Simsbury, Ct | Mercedes Benz | CP | 3-6 |
55 | Fred Sclavi | Charleston, WV | Cooper | GS | 2-5 |
56 | Gene Hobbs | Washington, DC. | Porsche Carr. | FP | 1-5 |
57 | Dick Nash | Washington, DC | Porsche Carr. | FP | 1-5 |
58 | Arthur Tweedale | Washington, DC | Alfa Romeo | GP | 1-5 |
59 | Harold Hurtley | Baltimore, MD | Triumph | EP | 2-5 |
60 | Walt Hansgen | Westfield, NJ | D Jaguar | CS | 4-6 |
60A | Walt Hansgen | Westfield, NJ | Lister Jaguar | CS | 4-6 |
61 | Ed Crawford | Chicago, IL | Lister Jaguar | CS | 4-4 |
62 | Briggs Cunningham | Greens Farms, CT | Jaguar XK150 | CP | 3-6 |
68 | Bill Lott | Pensacola, FL | Triumph | EP | 2-5 |
71 | Gene Parsons | Chapel Hill, NC | Bandini | HS | 1-5 |
72 | John W. Holmes | Elkins Park, PA | Austin Healey | DP | 2-5 |
73 | Fred Moore | Arlington, VA | Austin Healey | DP | 2-5 |
74 | Don Sesslar | Lancaster, OH | Porsche AS | FS | 4-6 |
77 | Graham Shaw | Charlottesville, VA | AC Bristol | EP | 2-5 |
78 | Kenneth Haynes | Charlottesville, VA | Alfa Romeo | GS | 1-5 |
80 | Harry Carter | Weston, MA | AC Bristol | EP | 2-5 |
83 | John Cuevas | Miami, FL | Porsche | FP | 1-5 |
86 | Bob Hathaway | Poughkeepsie, NY | Austin Healey | DP | 2-5 |
87 | Dean L Rollins | S. Sioux City, NB | Corvette | CS | 4-6 |
95 | George Reed | Midlothian, IL | Ferrari | BS | 6 |
96 | George Reed | Midlothian, IL | Ferrari GT | CP | 4 |
97 | George Arents Jr. | Coconut Grove, FL | Ferrari GT | CP | 3-6 |
99 | D.H. Cunningham | Coconut Grove, FL | Ferrari GT | CP | 3-6 |
100 | E.D. Martin | Columbus,GA | Ferrari | CS | 4-6 |
101 | Pierre R. Mion | Arlington, VA | Triumph | EP | 2-5 |
111 | Dr. Bart Levenson | Norfolk, VA | Alfa Romeo | GP | 1-5 |
112 | Wiley G. Reid | Charlotte, NC | DB Panhard | HS | 1-5 |
113 | M.G.A. Cappiello | Arlington, VA | OSCA | GS | 2-5 |
114 | Huntley Perry | Washington, DC | MG | FP | 1-5 |
116 | Lance Reventlow | Beverly Hills, CA | Cooper | FS | 4-6 |
117 | Henry D. Grimes | Alexandria, VA. | Jaguar | CP | 3-6 |
121 | Pete Harrison | Atlanta, GA. | Austin Healey | DP | 2-5 |
127 | Roy R. Schecter | Miami, FL | Porsche RS | FS | 4-6 |
140 | Bob Holbert | Warrington, PA | Porsche RS | FS | 4-6 |
141 | Tom D. Neal | Greensboro, NC | Volkswagen | GS | 2-5 |
144 | Bruce Jennings | Towson, MD | Porsche | FP | 1-5 |
150 | John Norwood | New York, NY | Bandini | HS | 1-5 |
155 | Bob Rubin | New Haven. CT | Mercedes 300SL | CS | 4-6 |
158 | John G. Guthrie | Silver Spring, MD | Alfa Romeo | GP | 1-5 |
160 | R. J. Ferguson | Ft. Worth, TX | Osca | HS | 1-5 |
171 | Bill Hughes | Lake Charles, LA | Alfa Romeo | GP | 1-5 |
175 | George M. Ragsdale | Norfolk, VA | AC Bristol | EP | 2-5 |
179 | Tony Briggs | Charlottesville, VA | Alfa Romeo | GP | 1-5 |
188 | Roger Walker | Alexandria, VA | MG | FP | 1-5 |
189 | James S. Robinson | Washington, DC | D Jaguar | CS | 4-6 |
190 | Jerome Robinson | Washington, DC | Jaguar XK140 | CP | 3-6 |
333 | Newton Davis | Waterbury, CT | Porsche | FS | 4-6 |
please send me e-mail with any additional info on this or any other VIR races