VIR, Danville, Va. April 29,1962
RACE ONE: F, G, H Production; H Modified; Sedans - 15 Laps
pl | car | car | class | driver | pts |
1 | 74 | Sunbeam | FPI | Don Sesslar | 10 |
2 | 33 | MGA | FP2 | C. Cantwell | 8 |
3 | 21 | Alfa Gitilietta | GPI | J. Crusoe | 10 |
4 | 37 | DB | FP3 | H. Hanna | 6 |
5 | 39 | OSCA | HMI | J. Gordon | 10 |
6 | 92 | MGA | FP4 | B. Terrell | 4 |
7 | 42 | Turner-Alex | FP5 | S. Barber | none |
8 | 30 | Sprite | GP2 | Pete Van Der Vate | 8 |
9 | 37 | Alfa Giulietta | GP3 | D. Haselton | 6 |
10 | 46 | Alfa Giulietta | GP4 | Lynn Blanchard | 4 |
11 | 6 | Alfa Giulietta | GP5 | Harry Killian | 2 |
12 | 26 | Alfa Giulietta | GP6 | B. Durren | 1 |
13 | 50 | Alfa Giulietta | GP | Razey Feezell | |
14 | 87 | Zink Petite | HM2 | T. Van Hoozier | 8 |
15 | 70 | Lola-OSCA | HM3 | G. Bates | none |
16 | 47 | MGA | FP6 | Leo Picard | none |
17 | 66 | MGA | FP | R. Poupard | |
18 | 38 | DB | FP | J. Skene | |
19 | 11 | Lotus 7 | GP | B. Van Landinghain | |
29 | 90 | Fairthorpe | GP | R. Young | |
21 | 5 | FlAT-Abarth | HP1 | Ed Astri | 10 |
22 | 12 | MGA | FP | Roland Figore | |
23 | 79 | FIAT-Abarth | HP2 | Doe Hessert | 8 |
24 | 41 | Sprite | HP3 | Randy Canfield | 6 |
25 | 183 | SAAB | Sedan | Frank Fuller | |
26 | 16 | Sprite | HP4 | James Waters | none |
27 | 34 | Sprite | HP5 | Jack McLaughlin | none |
28 | 114 | Corvair | Sedan | Doc Buttery | |
29 | 95 | MG Midget | GP | W. Shivelle | |
DNF | 99 | Sprite | HP | Ruth Levin | |
DNF | 51 | Alfa Giulietta | GP | Ray Johnson | |
DNF | 64 | Sprite | GP | Philip Haloff | |
DNF | 86 | Zink Petite | HM | W. Greer | |
DNF | 151 | Mini Cooper | Sedan | R. Johnson. |
RACE TWO: D & E Production - 15 Laps
pl | car | car | class | driver | pts |
1 | 27 | Alfa Veloce | D1 | E. Mangelsen | 10 |
2 | 73 | Alfa Veloce | D2 | Reed Rollo | 8 |
3 | 55 | Porsche S | D3 | H. Everett | 6 |
4 | 124 | Alfa Veloce | D4 | P. Winberg | 4 |
5 | 85 | Porsche S | D5 | C. Cardwell | 2 |
6 | 44 | TR-3 | El | B. Tullius | 10 |
7 | 18 | TR-4 | E2 | W. Gurnee | 8 |
8 | 9 | TR-3 | E3 | E. Diehl | 6 |
9 | 19 | Elva | E4 | Jay Signore | 4 |
10 | 61 | A-H | E5 | J. Tomita | 2 |
11 | 36 | Elva | E6 | A. Wilson | 1 |
12 | 52 | Alfa Veloce | D6 | D. Parr | none |
13 | 117 | TR-3 | E | B. Ticktin | |
14 | 63 | Elva | E | R. Mahon | |
15 | 23 | TR-4 | E | L. Anderson | |
16 | 27 | Elva | E | Don Dye | |
17 | 5 | TR-3 | E | M. Taylor | |
18 | 71 | Lotus Elite | E | F. Harris | |
19 | 24 | TR-4 | E | R. Knight | |
20 | 31 | Elva | E | J. Gravenmier | |
21 | 10 | Porsche S | D | G. Genatowski | |
22 | 96 | Alfa Veloce | D | D. Cavanaugh. | |
DNF | 17 | Porsche S | D | K. Leitb | |
DNF | 88 | TR-3 | E | N. Rosengarten | |
DNF | 51 | Alfa Veloce | D | T. Bryan. |
RACE THREE: F Jr., F III - 15 Laps
pl | car | car | class | driver | pts |
1 | 62 | Cooper | F jr.1 | W. Hansgen | 10 |
2 | 4 | Cooper | F jr.2 | R. Penske | 8 |
3 | 30 | Lotus | F jr.3 | F. Aaskov | 6 |
4 | 59 | Stanguellini | F jr.4 | P. Mion | 4 |
5 | 57 | BMC | F jr.5 | W. Dunn | None |
6 | 69 | Cooper | F III l | J. Field | 10 |
7 | 50 | Cooper | F III 2 | R. Oliver Jr. | 8 |
8 | 16 | Lotus | F J 6 | D. Hayes | none |
9 | 51 | Cooper | F III 3 | E. Stevens | 6 |
10 | 14 | Cooper | F III 4 | D. Auray | none. |
DNF | 1 | Merlyn | F J | C. Kolb | |
DNF | 3 | Cooper | F J | P. Revson | |
DNF | 5 | Cooper | F III | J. Gadwa | |
DNF | 12 | Cooper | F III | J. McCammon | |
DNF | 2 | Elva | F J | R. Rollo. |
RACE FOUR: A, B, C Production - 15 Laps
pl | car | car | class | driver | pts |
1 | 11 | Corvette 327 | A1 | D. Thompson | 10 |
2 | 18 | Corvette 327 | A2 | B. Moore | 8 |
3 | 58 | Corvette 327 | A3 | D. Lang | 6 |
4 | 12 | Corvette | B1 | D. Yenko | 10 |
5 | 41 | Corvette 327 | A4 | R. Brown | 4 |
6 | 77 | Porsche Carrera | B2 | B. Jennings | 8 |
7 | 47 | Corvette 327 | A5 | R. Kumnick | none |
8 | 31 | Corvette | B3 | G. Davis | 6 |
9 | 37 | Lotus Super 7 | Cl | D. Clark | 10 |
10 | 72 | Morgan | C2 | R. McCain | 8 |
11 | 81 | Alfa Sp. | C3 | P. Richards | 6 |
12 | 42 | Corvette | B4 | G. McKean | none |
13 | 97 | Morgan | C4 | D. Greimer | 4 |
14 | 5 | Porsche S90 | C5 | H. Marks | none |
15 | 8 | Corvette 327 | A6 | H. Mergner | none. |
DNF | 69 | Corvette 327 | A | F. Dominianni | |
DNF | 9 | Ferrari | A | B. Grossman | |
DNF | 2 | Daimler | C | B. Evelyn | |
DNF | 3 | AC Bristol | C | R. Andrews | |
DNF | 23 | Porsche S90 | C | B. Strand | |
DNF | 4 | Daimler | C | D. Black | |
DNF | 25 | Corvette | B | R. Salyer | |
DNF | 32 | Porsche Carrera | B | E. Fuchs | |
DNF | 14 | Porsche Carrera | B | S. Szwarce |
RACE FIVE: C, D, E, F, G Modified-55 Laps
pl | car | car | class | driver | pts |
1 | 6 | Cooper Monaco | *C1 | Roger Penske | 10 |
2 | 14 | Porsche RS61 | El | Bob Holbert | 10 |
3 | 60 | Cooper-Maserati | *C2 | Wilt Hansgen | 8 |
4 | 37 | Lola | GI | Art Tweedale | 10 |
5 | 29 | Porsche RSK | Fl | Bob Bucher | 10 |
6 | 7 | Porsche RSK | F2 | Joe Buzzetta | 8; |
7 | 55 | Lotus XI | G2 | Tom Terrell | 8; |
8 | 73 | Elva VI | G3 | Ben Warren and Warren Shamlian | 6; |
9 | 15 | Warwick 350 | C3 | John Todd | 6; |
10 | 52 | Elva 111 | G4 | Charles Beckley | none; |
11 | 76 | Cooper Monaco | E2 | Hyatt and Black | none; |
12 | 22 | Lola | F3 | Peg Wyllie | none; |
13 | 18 | Maserati 300S | C4 | Charles Kolb | none; |
14 | 79 | Buick Mustang | C5 | Bob Colombosian | none; |
15 | 2 | Lola | G5 | M. R. J. Wyllie | none; |
16 | 69 | Lola | G6 | H. Brasewell | none; |
17 | 34 | Porsche RS | F4 | John Kelly | none; |
18 | 33 | Maserati | C6 | Slim Helson | none. |
DNF | 87 | Lister-Chev | C | Pete Harrison | |
DNF | 41 | Elva-Ferrari | E | G. Wilkins |
*Moved from DM, points awarded in DM.