Virginia International Raceway - April 28, 1963
RACE ONE: FP, GP, HP, HM
Pos. | Car# | Car | Cl./Pos | Driver | Points |
1 | 11 | Alfa | FP1 | Jack Crusoe | 10 |
2 | 94 | Volvo P1800 | FP2 | Art Riley | 8 |
3 | 31 | Sprite | GP1 | Peter Van der Vate | 10 |
4 | 67 | MGA | FP3 | Sherman Decker | 6 |
5 | 6 | Alfa | FP4 | Harry Killian | 4 |
6 | 33 | Lotus 7A | FP5 | Robert Sharp | 2 |
7 | 87 | Zink Petite Mk. II | HM1 | W. C. Greer | 10 |
8 | 64 | Triumph Spitfire | GP2 | Philip Haloff | none |
9 | 48 | Bobsy I | HM2 | Kaye Hier | none |
10 | 54 | Sprite | HP1 | Paul Hill | 10 |
11 | 62 | Fiat Abarth | HP2 | J. G. Bebee | 8 |
12 | 29 | Sprite | HP3 | Bob Nagel | 6 |
13 | 99 | Fiat Abarth | HP4 | James Sheffield | 4 |
14 | 27 | Lotus 7A | FP6 | Don Dye | none |
15 | 2 | Fiat Abarth | HP5 | Craige Pelouze | 2 |
16 | 97 | Fiat Abarth | HP6 | Sam Caronia | 1 |
17 | 22 | Fiat Abarth | HP7 | Dick Lord | |
18 | 69 | TR-3 | FP7 | C. R. Redmond | |
DNF | 52 | Alfa | FP | Robert Bowers | |
DNF | 23 | Sprite | HP | Donna Mae Mims | |
DNF | 73 | Fiat Abarth | HM | Corky Willis | |
DNF | 49 | TR-3 | FP | Ed Diehl | |
DNF | 9 | TR-3 | FP | R. J. Dewey | |
DNF | 60 | Sprite | HP | Gene Parsons | |
DNF | 25 | Sprite | HP | William Packer | |
DNF | 76 | Fiat Abarth | HP | Jack Lydes | |
DNF | 8 | Sprite | HP | Dolph Dumont | |
DNF | 51 | Morgan | GP | Frank Nagel |
RACE TWO: CP, DP, EP
Pos | Car# | Car | Class | Driver | Points |
1 | 82 | Fiat Abarth 1000 | CP1 | Paul Richards | 10 |
2 | 4 | Daimler 250 | CP2 | Duncan Black | 8 |
3 | 16 | Morgan Super | CP3 | Al Rogers | 6 |
4 | 96 | Jaguar XK-120 | CP4 | Thomas A. Forman | none |
5 | 44 | TR-4 | DPl | Bob Tullius | 10 |
6 | 5 | TR-4 | DP2 | Harvey Marks | 8 |
7 | 7 | Porsche | EP1 | Bill Haenelt | 10 |
8 | 74 | Sunbeam Alpine | EP2 | Don Sesslar | 8 |
9 | 53 | TR-4 | DP3 | Jim Spencer | 6 |
10 | 18 | Porsche S-90 GT | DP4 | Alex Dearborn | 4 |
11 | 34 | Porsche | EP3 | Ron Grable | 6 |
12 | 43 | ElvaCourier | EP4 | John Dennis II | 4 |
13 | 17 | Porsche | EP5 | Hans Ziereis | 2 |
14 | 88 | Austin Healey | EP6 | Jim Ladd Jr. | 1 |
15 | 45 | Elva Courier | EP7 | Eugene W. Scott | none |
16 | 85 | Porsche | DP5 | Claude Cardwell | 2 |
17 | 95 | TR-4 | DP6 | John Ingleheart | 1 |
18 | 10 | Alfa Sprint Z | CP5 | Rasey Feezell | none |
19 | 66 | Alfa | DP7 | D. J.Cavanaugh | none |
20 | 28 | Fiat Abarth 1000 | CF6 | Don Hosendale | none |
21 | 46 | Austin Healey | EP8 | R. L. Staples | |
DNF | 92 | TR-4 | DP | B. Dana Kellner | |
DNF | 12 | Porsche | EP | Bill Romig | |
DNF | 77 | Porsche Spd. | EP | Bruce Jennings | |
DNF | 15 | Austin Healey | EP | Jack Beall | |
DNF | 57 | TR4 | DP | Bert Everett | |
DNF | 38 | Porsche | DP | Dick Holquist | |
DNF | 79 | Porsche | EP | Mark Kronn | |
DNF | 39 | Alfa | DP | Carpenter | |
DNF | 37 | Daimler 250 | CP | Jack Zerener |
RACE THREE: GM, F-Jr., F-III
Pos. | Car# | Car | Cl./Pos. | Driver | Points |
1 | 4 | Elva | F-Jr.1 | Charlie Hayes | 10 |
2 | 88 | Bobsy | GMI | Chuck Dietrich | 10 |
3 | 37 | Lola | GM2 | Arthur Tweedale | 8 |
4 | 2 | Lola | GM3 | M. R. J. Wyllie | 6 |
5 | 41 | BMC | CM4 | John Fitch | 4 |
6 | 81 | Elva Mk. VI | GM5 | Donald Wolf | 2 |
7 | 35 | Elva | F Jr.2 | R. Roll | 8 |
8 | 18 | Elva VII | GM6 | Gordon Heald | none |
9 | 13 | Elva V | GM7 | Noel White | |
10 | 71 | Cooper Mk. XI | F-III 1 | John W.Gadwa | 10 |
11 | 91 | Stanguellini | F-Jr.3 | Don Brady | 6 |
12 | 44 | Cooper | F-III 2 | Don Auray | 8 |
13 | 39 | Cooper | F-Jr.4 | Suzy Dietrich | none |
14 | 22 | Cooper-Lacefield | F-III 3 | Jerry McCammon | none |
DNF | 2 | RAM | F-Jr. | Ben Poster | |
DNF | 66 | Elva IV | GM | L. E. Johnson Jr. | |
DNF | 27 | Lotus XI | GM | Milt Pappas | |
DNF | 69 | Cooper-Norton | F-III | John Field | |
DNF | 21 | Lotus 22 | F-Jr. | John T. Henderson | |
DNF | 34 | Merlyn | GM | Jake McLaughlin |
RACE FOUR: AP, BP, C-FM
Pos | Car# | Car | Cl./Pos. | Driver | Points |
1 | 26 | Scarab | CM1 | Don Devine | 10 |
2 | 25 | Chaparral | CM2 | Harry Heuer | 8 |
3 | 43 | Lotus 23 | *FM1 | Skip Barber | 10 |
4 | 11 | Corvette Gran Sport | CM3 | Ed Lowther | none |
5 | 75 | Bosch Special | EM2 | Joe Buzetta | 8 |
6 | 10 | Corvette-Stingray | AP1 | Dick Thompson | 10 |
7 | 33 | Cobra-AC | AP2 | Bob Johnson | 8 |
8 | 9 | Corvette-Stingray | AP3 | Duncan Black | 6 |
9 | 12 | Corvette | BP1 | Don Yenko | 10 |
10 | 1 | Cobra-AC | AP4 | Bob Holbert | 4 |
11 | 49 | Corvette | AP5 | Roy Kumnick | 2 |
12 | 57 | Porsche RS-61 | *EM3 | Charlie Kurtz | none |
13 | 51 | Corvette | BP2 | Bob Mouat | 8 |
14 | 6 | Corvette | AP6 | Frank Dominianni | none |
15 | 8 | Corvette-Stingray | AP7 | Ben Moore | |
16 | 83 | Corvette | BP3 | Bob Sinn | 6 |
DNF | 85 | Corvette-Stingray | AP | Dick Lang | |
DNF | 3 | Porsche | EM | Chuck Stoddard | |
DNF | 15 | Corvette-Stingray | AP | A.W. Joslin | |
DNF | 14 | Porsche Carrera | BP | Stefan Szwarce | |
DNF | 59 | Ferrari 250 GT | AP | Pierre Mion | |
DNF | 23 | Corvette | BP | Ed Smith | |
DNF | 28 | Apache | CM | Bud Gates | |
DNF | 0 | Mercedes Benz 300 | BP | Guenter Genatowski | |
DNF | 64 | Lotus 7 Super | BP | Ray Houchins |
*Moved to EM; no class in FM.
please send me e-mail with any additional info on this or any other VIR race