Partial results - Saturday 7/6/63 (sorry, this is all I have so far)
Race #3 FP, GP, HP, FV, Sedan - 5 laps
1 | 34 | Sprite | GP 1 | Pat Mernone |
2 | 96 | Formcar | FV 1 | Wm Hamilton |
3 | 14 | TR-3 | FP 1 | Wm. Wethevill |
4 | 9 | MGA | FP 2 | John Bonitz |
5 | 33 | MGA | FP 3 | Steve Garrett |
6 | 41 | Sprite | GP 2 | David Heeschen |
7 | 8 | Volvo P-1800 | FP 4 | Herbert Rickett |
8 | 77 | TR-3 | FP 5 | Carl Grimes |
9 | 83 | Sprite | HP 1 | Henry Horne |
10 | 2 | Sprite | HP 2 | William I Parker |
11 | 3 | Sprite | HP 3 | Phil Miner |
12 | 35 | Sprite | EP 44 | Bobby Kale |
13 | 10 | Corvair | Sedan 1 | Chris Buttery |
14 | 57 | Sprite | HP 5 | Doug Cavender |
15 | 19 | Sprite | EP 6 | Robert Cleland |
16 | 29 | Sprite | GP 3 | Bill Ross |
17 | 0 | MGA | FP 6 | Jeff Harrell |
18 | 66 | Fiat Abarth | EP 7 | Ellsworth Clark |
DNF | 6 | Lotus 7 | FP | Don Dye, |
DNF | 16 | Sprite | HP | James Stephens |
DNF | 88 | Lotus 7 | FP | Wm. Floyd |
please send me e-mail with any additional info on this or any other VIR race