| 1 | Russ MacGrotty | BP | Lotus Super 7 | 
| 2 | Otis B. Culbreth | HP | Fiat Spyder | 
| 3 | Dick Lord | FP | Fairthorpe Electron | 
| 4 | Ronald Gooding | AP | Corvette | 
| 5 | Harvey Marks | DP | TR-4 | 
| 6 | Don Dye, Jr. | FP | Lotus 7-A | 
| 7 | Ray Stoutenburg | AP | Stingray | 
| 8 | John T. Henderson | F Jr | Lotus XXII | 
| 9 | Robert Nagel | HP | Sprite | 
| 10 | C.M.G. Buttery,MD | FP | MGA | 
| 11 | C.C. Canada/Arie DeGeus | FP | Lotus 7-A | 
| 14 | Jack Upchurch | FP | MGA | 
| 15 | Charles Griffin | HP | Sprite | 
| 16 | Charles Krueger | GM | Elva Mk V S | 
| 17 | Lee Millard Donovan | EP | Sunbeam Alpine | 
| 19 | Gary Morgan | AP | Corvette | 
| 21 | D.W. Tims, MD/Charles Ricks | F Vee | Formula Vee | 
| 22 | Ron Grable | EP | Porsche Speedster | 
| 25 | Erwin Lorincz | GP | Spitfire | 
| 26 | George W. Franklin | FP | MG | 
| 27 | Oliver E. Grant | FIP | TR | 
| 28 | Paul O'Brien | DP | A-Healey 3000 | 
| 31 | Terry.Dye | DP | A-Healey 3000 | 
| 33 | Steve Garrett | FP | MGA | 
| 34 | Jake McLaughlin | GM | Merlyn Mk IV | 
| 35 | Bob Kale | HP | Sprite | 
| 36 | Craig Pelouze | Sedan | Saab | 
| 37 | Arthur Tweedale | GM | Lola | 
| 39 | James McDaniel/John Moore | DP | Porsche | 
| 41 | Randy Canfield | HP | Sprite | 
| 42 | John C. Alderman | F Jr | BMC | 
| 43 | David Heeschen | GP | Sprite | 
| 44 | Bob Tullius | DP | TR-4 | 
| 45 | John F. Vance | EP | Austin Healey | 
| 47 | Alan Gotlieb | F Jr | Lotus | 
| 48 | Theodore Krokus | - | - | 
| 49 | David Sharpe | EM | Lotus Mk X | 
| 51 | Edwin A. Arnold | FP | Spitfire | 
| 52 | Martin Dodenhoff | HP | Sprite | 
| 53 | Robert Bowers | FP | Alfa | 
| 54 | Peter Schubert | DP | Alfa | 
| 55 | Dick Gilmartin | FP | TR-3 | 
| 56 | Garland Thomas | Sedan | Volvo | 
| 59 | Pierre Mion | F Jr | Cooper | 
| 64 | Paul M. Kneeland | HM | Begra | 
| 66 | Warren Matzen | EP | Porsche Speedster | 
| 69 | Allen Alvarez | FP | TR-3A | 
| 71 | Frank Harris | F Jr | Lotus 18 | 
| 72 | Ross McCain | CM | Lister Corvette | 
| 73 | Russ Norburn, Jr. | GM | Bobsy | 
| 74 | Don Kirby | CM | Old Yaller | 
| 75 | Robert Rentzell/R, N. McGlothlin | HP | Sprite | 
| 76 | David Guthrie | CM | A.C. Ace | 
| 77 | Bmce Jennings | EP | Porsche Speedster | 
| 78 | Martin Krinner | AP | Corvette | 
| 79 | Donald Goldbranson | FM | Elva IV | 
| 81 | Alvin Forsyth | AP | Stingray | 
| 83 | Henry Horne | HP | Sprite | 
| 64 | George Blount, Jr. | HP | Sprite | 
| 87 | Clarence Sofield, Jr. | AP | Stingray | 
| 88 | Alfred Corbett | FM | Porsche Carrera | 
| 91 | John Bonitz, Jr. | FP | MGA | 
| 94 | Sam Caronia | HP | Sprite | 
| 96 | Daniel J. Cavanaugh | FP | Volvo | 
| 98 | Rasey R. Feezel | DP | Alfa Veloce | 
| 99 | Ellsworth R. Clark | HP | Fiat Abarth Zagato | 
| 113 | James McDaniel/John Moore | Sedan | VW | 
| 131 | Pat Mernone/Pete Van Der Vate | GP | Sprite | 
| 771 | Bruce Jennings | BP | Porsche Carrera | 
please send me e-mail with any additional info on this or any other VIR race