(thanks to Gordon Warren)
TIME OF DAY 2:45 PM No. OF LAPS 5 NO OF MILES 16.15
O/A POS. | NO. | MAKE | CLASS | CL POS. | DRIVER |
1 | 10 | Cobra | AP | I | Bob Nagel |
2 | 79 | DEX-I | CM | 1 | W. C. Wissell |
3 | 12 | Corvette | BP | 1 | Don Yenko |
4 | 57 | Corvette | BP | 2 | Bob Mouat |
5 | 18 | Elva MK VII | GM | 1 | Gordon Heald |
6 | 11 | AC-Buick | CM | 2 | Don Guthrie |
7 | 63 | Corvette | BP | 3 | John Bushell |
8 | 19 | Merlyn | GM | 2 | Jake McLaughlin |
9 | 2* | Lola MB 23 | GM | 3 | George Ralph |
DNF | 21 | Lotus XI B | GM | - | Harry Reynolds |
* 3 Laps
OVERALL TIMES AND AVERAGE SPEEDS
CLASS | CAR | OVERALL TIME | AVERAGE SPEED | NO. OF LAPS |
AP | 10 | 12:25.2 | 78.019 MPH | 5 |
BP | 12 | 13:12:0 | 73.405 MPH | 5 |
CM | 79 | 13:11.6 | 73.445 MPH | 5 |
GM | 18 | 13:18.6 | 72.802 MPH | 5 |
FASTEST LAPS
CLASS | CAR NO. | FASTEST LAP | AVERAGE SPEED |
AP | 10 | 2:26.6 | 79.256 MPH |
BP | 12 | 2:35.2 | 74.866 MPH |
CM | 79 | 2:36.1 | 74.421 MPH |
GM | 18 | 2:36.4 | 74.285 MPH |
Car No. 7, Genie-Mustang, did not run, having broken the left rear axle in practice. Nagel ran slam away. George Ralph pitted on lap 3, then finished in the pit lane. Yenko got past Mouat on the 3rd lap and then almost nipped Wissell.
TIME OF DAY 3:15 NO. OF LAPS 5 NO. OF MILES 16.15
O.A. | CAR | MAKE | CLASS | CLASS | DRIVER |
1 | 44 | TR-4 | DP | 1 | Tullius |
2 | 5 | TR-4 | DP | 2 | Marks |
3 | 89 | Healey | DP | 3 | Ladd |
4 | 38 | Porsche | EP | I | Frey |
5 | 73 | Porsche | EP | 2 | Steele |
6 | 78 | Porsche | EP | 3 | Kinlein |
7 | 24 | TR-4 | DP | 4 | Lowrey |
8 | 74 | MG-B | DP | 5 | Bolson |
9 | 19 | Healey | DP | 6 | Totten |
10 | 81 | Healey | DP | 7 | Ashton |
11 | 86 | A. Romeo | DP | 8 | Bowers |
12 | 9 | Elva | EP | 4 | Johnson |
13 | 71 | Healey | EP | 5 | Ramseur |
14 | 97 | MG-B | DP | 9 | Wilson |
15 | 7 | Porsche | EP | 6 | Phillips |
DNF | 27 | Porsche | EP | - | Erwin |
DNF | 51 | TVR | DP | - | Mims |
OVERALL TIMES AND AVERAGE SPEEDS
CLASS | CAR NO. | OVERALL TIME | AVERAGE SPEED | NO. OF LAPS |
DP | 44 | 13:07.2 | 75.127 | 5 |
EP | 38 | 13:38.4 | 71.041 | 5 |
FASTEST LAPS
CLASS | CAR NO. | FASTEST LAP | AVERAGE SPEED |
DP | 44 | 2:33.0* | 75.913 |
EP | 38 | 2:39.6 | 72.788 |
*New Lap Record
Marks never was more than 2 seconds behind Tullius. On the last lap, Marks pulled abreast Tullius held him off nipping him by a fender. Ladd was another second back. Tullius knocked 0.7 off his old D Production record.
TIME OF DAY 3:48 NO. OF LAPS 5 NO. OF MILES 16.15
O.A. | CAR | MAKE | CLASS | CLASS | DRIVER |
1 | 94 | Porsche | CP | 1 | Kelley |
2 | 31 | Lotus | CP | 2 | Hayman |
3 | 32 | Volvo | FP | 1 | Riley |
4 | 46 | TR-3 | FP | 2 | Fuerstenau |
5 | 18 | TR-3 | FP | 3 | Diedrich |
6 | 72 | Lotus | FP | 4 | Williams |
7 | 67 | Lotus | FP | 5 | Brown |
8 | 53 | Alpine | FP | 6 | James |
9 | 34 | TR-3 | FP | 7 | Swimme |
10 | 62 | MG-4 | FP | 8 | Collins |
11 | 47 | TR-3 | FP | 9 | Grimes |
12 | 10 | MG-A | FP | 10 | Upchurch |
13 | 6 | Lotus | FP | 11 | Dye |
14 | 64 | MG-A | FP | 12 | Mercer |
DNF | 69 | TR-3 | FP | - | Alvarez |
DNF | 54 | TR-3 | FP | - | Luke |
OVERALL TIMES AND AVERAGE SPEEDS
CLASS | CAR NO. | OVERALL TIME | AVERAGE SPEED | NO. OF LAPS |
CP | 94 | 13:11.6 | 73.445 | 5 |
FP | 32 | 13:43.0 | 70.644 | 5 |
FASTEST LAPS
CLASS | CAR NO. | FASTEST LAP | AVERAGE SPEED |
CP | 94 | 2:36.0 | 74.479 |
FP | 32 | 2:41.0 | 72.156 |
Jennings worked all day on his engine and didn't run. Kelly won going away. Riley was fantastic as usual in taking 3rd although he failed to break his F production record(2:40.4). In practice, Riley had gotten down to 2:39.4.
TIME OF DAY 4:18 NO. OF LAPS 5 NO. OF MILES 16:15
O.A. | CAR | MAKE | CLASS | CLASS | DRIVER |
1 | 17 | Datsun | GP | 1 | Sharp |
2 | 22 | Spitfire | GP | 2 | Gilmartin |
3 | 56 | Spitfire | GP | 3 | Lorinez |
4 | 1 | Spitfire | GP | 4 | Staples |
5 | 4 | sprite | HP | 1 | Nagel |
6 | 11 | Sprite | GP | 5 | Roberts |
7 | 41 | Sprite | HP | 2 | Canfield |
8 | 66 | Sprite | GP | 6 | Dennis |
9 | 55 | Fiat | GP | 7 | Whiteman |
10 | 16 | Datsun | GP | 8 | Wiley |
11 | 29 | Sprite | HP | 3 | Buynitzky |
12 | 15 | Sprite | HP | 4 | Turgeon |
13 | 28 | Sprite | HP | 5 | Dodenhoff |
14 | 84 | Sprite | HP | 6 | Blount |
15 | 83 | Sprite | HP | 7 | Horn |
16 | 75 | Sprite | HP | 8 | Cavender |
17 | 57 | Sprite | GP | 9 | Spier |
18 | 33 | Fiat | HP | 9 | Norburn |
19 | 0 | Fiat | HP | 10 | Culbreth |
20 | 8 | Sprite | HP | 11 | Parker |
21 | 49 | Sprite | HP | 12 | Willes |
22 | 2 | Fiat | HP | 13 | Ratliff |
23 | 3 | Fiat | HP | 14 | Lord |
24 | 63 | Sprite | HP | 15 | Hopkins |
25 | 76 | Sprite | HP | 16 | Calloway |
DNF | 37 | Morgan | GP | -- | Mernone |
DNF | 45 | MG Midg. | GP | - | Baird |
OVERALL TIMES AND AVERAGE SPEEDS
CLASS | CAR NO. | OVERALL TIME | AVERAGE SPEED | LAPS |
GP | 17 | 14:01.6 | 69.083 | 5 |
HP | 4 | 14:29.9 | 66.835 | 5 |
FASTEST LAPS
CLASS | CAR NO. | FASTEST LAP | AVERAGE SPEED |
GP | 17 | 2:43.6* | 70.988 |
HP | 4 | 2:50.0* | 68.348 |
* NEW LAP RECORD
Sharp had the pole with Van der Vate on the second row. They drug side-by-side to the 14 hairpin where the Morgan threw a rod. Sharp then held off the Spitfires of Gilmartin & Lorincz to win by 2 seconds, In the process he lowered the lap record (2:44.9) to 2:43.9. Nagel ran away with HP, lowering his lap record (2:51.9) to 2:50.0.
SUNDAY OCTOBER 4, 1964
EVENT Divisional Championship Races LOCATION VIR DATE 4 Oct. 164
TIME OF DAY 1:15 NO. OF LAPS 15 NO. OF MILES 48.45
O.A. | CAR | MAKE | CLASS | CLASS | DRIVER |
1 | 38 | Porsche | EP | 1 | Frey |
2 | 72 | Lotus 7A | FP | 1 | Williams |
3 | 54 | TR-3 | FP | 2 | Luke |
4 | 18 | TR-3 | FP | 3 | Diedrich |
5 | 34 | TR-3 | FP | 4 | Swimme |
6 | 6 | Lotus 7A | FP | 5 | Dye |
7 | 62 | MGA | FP | 6 | Collins |
8 | 35 | MGA | FP | 7 | Franklin |
9 | 53 | Sunbeam Alp. | FP | 8 | James |
10 | 47 | TR-3 | FP | 9 | Grimes |
11 | 64 | MGA | FP | 10 | Mercer |
12 | 69 | TR-3 | FP | 11 | Alvarez |
DNF | 71 | Healey 3000 | EP | - | Ramseur |
DNF | 73 | Porsche | EP | - | Steele |
OVERALL TIMES AND AVERAGE SPEEDS
CLASS | CAR NO. | OVERALL TIME |
EP | 38 | 42:32.8 |
FP | 72 | 42:20.6 |
FASTEST LAPS
CLASS | CAR NO, | FASTEST LAP |
EP | 38 | 2:46.5 |
FP | 72 | 2:54.2 |
Frey lapped all but all Williams & Luke. Steele threw a rod on Lap 6 while running 3rd. Very tight race throughout between Franklin, James, and Grimes. Riley had only Blue Streaks and thought better of running.
TIME OF DAY 2:20 NO. OF LAPS 15 NO. OF MILES 48.45
POS. | NO. | MAKE | CLASS | POS. | DRIVER |
1 | 22 | Spitfire | GP | I | Gilmartin |
2 | 11 | Sprite | GP | 2 | R. P. Roberts |
3 | 15 | Sprite | HP | 1 | B. Turgeon |
4 | 41 | Sprite | HP | 2 | Canfield |
5 | 16 | Datsun | GP | 3 | Brunk |
6 | 83 | Sprite | HP | 3 | Horne |
7 | 29 | Sprite | HP | 4 | Buynitzky |
8 | 84 | Sprite | HP | 5 | Blount |
9 | 45 | MG Midget | GP | 4 | Baird |
10 | 4 | Sprite | HP | 6 | Nagel |
11 | 59 | BMW | Sedan | 1 | Torpy |
12 | 66 | Sprite | GP | 5 | Dennis |
13 | 0 | Fiat | HP | 7 | Culbreth |
14 | 8 | Sprite | HP | 8 | Parker |
15 | 17 | Datsun | GP | 6 | Sharpe |
16 | 56 | Spitfire | GP | 7 | Lorinez |
17 | 63 | Sprite | HP | 9 | Hopkins |
DNF | 57 | Sprite | GP | - | Zacc |
DNF | 28 | Sprite | HP | - | Dodenhoff |
DNF | I | Spitfire | GP | - | T. Wood |
DNF | 49 | Sprite | GP | - | Willes |
OVERALL TINES AND AVERAGE SPEEDS
CLASS | CAR NO. | OVERALL TIME |
GP | 22 | 34:06.3 |
HP | 15 | 34:10.9 |
Sd | 59 | 36:21.1 |
FASTEST LAPS
CLASS | CAR NO. | FASTEST LAP |
GP | 17 | 2.54.7 |
HP | 15 | 2:59.0 |
Sd | 59 | 3.10.4 |
COMMENTS: Sharp's engine quit as he crossed the Start-Finish line in-the lead on Lap 9 because of water on the coil wires, finishing a lap back. Staples had carb trouble. Lorinez started a lap behind after being pushed off the grid with a jammed starter. Hopkins had a broken accelerator spring. Willes cracked a course marker on the first lap putting the pole thru his windshield hitting his shoulder. Driver o.k. Ratcliff ran out of gas.
TINE OF DAY 3:15 NO. OF LAPS 11 NO. OF MILES 35.53
POS. | NO. | MAKE | CLASS | POS. | DRIVER |
1 | 74 | MGB | DP | 1 | Bolson |
2 | 89 | Healey 3000 | DP | 2 | Ladd |
3 | 19 | Healey 3000 | DP | 3 | Totten |
4 | 97 | MGB | DP | 4 | Wilson |
5 | 86 | Alfa-Romeo | DP | 5 | Bowers |
DNF | 23 | MGB | DP | - | Donna Mims |
DNF | 51 | TVR | DP | - | Mary Mims |
DNF | 5 | TR-4 | DP | - | Marks |
DNF | 81 | Healy 3000 | DP | - | Ashton |
OVERALL TIMES AND AVERAGE SPEEDS
CLASS | CAR NO, | OVERALL TIME |
CP | - | - |
DP | 74 | 32:46.3 |
FASTEST LAPS
CLASS | CAR NO. | FASTEST LAP |
CP | - | - |
DP | 19 | 2:32.9 |
COMMENTS: Marks held the lead for 3 laps with Ladd a close second. Then the TR-4's ignition began to break up. Ladd took the lead on the 4th but his Blue Streak t-7's weren't holding well on the turns. Bolson started catching 2 seconds a lap, passing Ladd on the 9th lap to win going away. Marks quit on the 6th lap with a sheared accelerator stud.
TIME OF DAY 4:00 NO. OF LAPS 11 NO. OF MILES 35.53
POS. | NO. | MAKE | CLASS | POS. | DRIVER |
1 | 12 | Corvette | BP | 1 | Yenko |
2 | 57 | Corvette | BP | 2 | Mouat |
3 | 2 | Lola | GM | 1 | Ralph |
4 | 18 | Elva | GM | 2 | Heald |
5 | 21 | Lotus XlB | GM | 3 | Reynolds |
6 | 10 | Cobra | CM | 1 | Lowther |
7 | 11 | AC Buick | CM | 2 | Guthrie |
8 | 22 | Corvette | BP | 3 | Nagel |
DNF | 79 | Dex-l | CM | - | Wissell |
DNF | 19 | Merlyn | GM | - | McLaughlin |
OVERALL TIMES AND AVERAGE SPEEDS
CLASS | CAR NO. | OVERALL TIME |
BP | 12 | 32:27.9 |
CM | 10 | 35:55.8 |
GM | 2 | 33:21.7 |
FASTEST LAPS
CLASS | CAR NO. | FASTEST LAP |
BP | 12 | 2:30.4 |
CM | 10 | 3:29.3 |
GM | 2 | 2:57.8 |
Lowther was in Nagel's Cobra running C Modified. Nagel drove Okney's Corvette. Yenko came off the second row and blasted by Lowther and Nagel into the lead. And that was the race. Lowther had too much torque and couldn't put his foot in it. Yenko lapped all but Mouat, Ralph, and Heald who ran pretty much together.