RACE 1 (5 LAPS 10/15/66) - ALL PROD AND SEDAN
1 | 28 | PETER SYMONDS | MORGAN SS | CP | 2:41.9 |
2 | 98 | RONALD BALDRY | ALFA | EP | 2:45.7 |
3 | 63 | WALTER NOVAK | AUSTIN COOPER | CS 1 | 2:45.3 |
4 | 55 | WILLIAM WEBB | SPRITE | GP 1 | 2:51.4 |
5 | 26 | ROGER JACKSON | SPRITE | HP 1 | 2:51.7 |
6 | 64 | DAVID BRANNON | SPITFIRE | GP 2 | - |
7 | 33 | WHIT DIGGETT | MG-A | FP 1 | 2:51.5 |
8 | 85 | MORELL SMITH | MG-A | FP 2 | - |
9 | 11 | PAUL FLEMING | ABARTH 1000 | FP 3 | - |
10 | 3 | ALAN BERKELHAMMER | MINI COOPER | DS 1 | 3:03.2 |
11 | 87 | MICHAEL BOOTH | AUSTIN COOPER | DS 2 | - |
12 | 36 | WILLIAM PERRY | SPRITE | HP 2 | - |
13 | 37 | THOMAS MOORE | VW | CS 2 | - |
DNF | 17 | JAMES GARELL | SPRITE | GP | - |
DNF | 13 | FRANK GRAHAM | FIAT ABARTH | HP | - |
RACE 2 (5 LAPS 10/15/66) - ALL FORMULA
1 | 88 | JIM McDANIEL | ZINK | FV 1 | 2:44.1 |
2 | 74 | M TAYLOR | BOBSY | FV 2 | - |
3 | 1 | BUD LEWIS | BEACH | FV 3 | - |
4 | 66 | BILL MAISEY | BOBSY | FV 4 | - |
5 | 2 | GORDON IRA | BEACH | FV 5 | - |
6 | 3 | RICHARD LAMB | AUTODYNAMICS | FV 6 | - |
7 | 5 | JACK HAYWOOD | AUTODYNAMICS | FV 7 | - |
DNF | 8 | LARRY FINLEY | BOWEN | FC | - |
RACE 3 (5 LAPS 10/15/66) - DP, FP, BS, ESR, GSR
1 | 27 | PETE VAN DER VATE | ALFA GTA | BS | 2:30.8 |
2 | 63 | BRAD PARKER | ELVA | ESR | 2:27.5 |
3 | 146 | JOHN WILLIAMS | TR-4 | DP 1 | 2:37.5 |
4 | 39 | N G SHAEFFER | YENKO STINGER | DP 2 | |
5 | 79 | AMOS JOHNSON | MG-B | DP 3 | |
6 | 32 | RON SULLIVAN | AH 3000 | DP 4 | |
7 | 61 | H LEE BLEVINS | TR-4 | DP 5 | |
8 | 46 | KIRK BERKELEY | MG-A | FP 1 | 2:51.2 |
9 | 14 | WM LOWRY | TR-4 | DP 6 | |
10 | 24 | PAUL LONGLEY | ALFA | FP 2 | |
11 | 4 | ROBERT WEY | TR-3 | FP 3 | |
12 | 85 | MORRELL SMITH | MG-A | FP 4 | |
13 | 23 | PAUL BUSSEMEY | MG-B | DP 7 | |
14 | 33 | JIM JEFFRIES | MG-A | FP 5 | |
15 | 38 | MIKE KELLY | ALFA | FP 6 | |
DNF | 82 | HENRY PAYNE | LOTUS XV | GSR | |
- | 68 | DOUG McCAIG | ALFA | FP | |
- | 13 | MAX ASHTON | AH | DP | |
- | 81 | BERNARD DIEDRICH | TR-3 | FP | |
- | 15 | BOB WILSON | MG-B | DP |
RACE 4 (5 LAPS 10/15/66) - CP, EP
1 | 49 | TED KROKUS | LOTUS 7-A | EP 1 | 2:37.4 |
2 | 28 | PETE SYMONDS | MORGAN SS | CP 1 | 2:38.5 |
3 | 98 | RASEY FEEZELL | ALFA | EP 2 | - |
4 | 9 | GEORGE CRADDOCK | PORSCHE | CP 2 | - |
5 | 92 | LEE TALBOT | LOTUS S-7 | CP 3 | - |
6 | 18 | BOB WARNER | PORSCHE | EP 3 | - |
7 | 74 | JOHN ALIC | ALFA | EP 4 | - |
8 | 6 | ED ROSS | LOTUS 7-A | EP 5 | - |
9 | 94 | BOB RAMSEUR | AH 100-6 | EP 6 | - |
10 | 71 | M RICHARDS | PORSCHE | EP 7 | - |
11 | 71 | RALPH DONNELLY | LOTUS S-7 | CP 4 | - |
RACE 5 (5 LAPS 10/15/66) - GP, HP, CS, DS
1 | 91 | FRANK BERNSTEIN | SPRITE | GP 1 | 2:38.5 |
2 | 63 | WALTER NOVAK | AUSTIN COOPER | CS 1 | 2:47.6 |
3 | 48 | JOHN FINGER | SPRITE | HP 1 | 2:46.8 |
4 | 17 | GEORGE CALLENDER | SPRITE | GP 2 | - |
5 | 26 | ROGER JACKSON | SPRITE | HP 2 | - |
6 | 84 | BILL BROMLEY | SPRITE | GP 3 | - |
7 | 25 | DICK BEUTER | MINI COOPER | CS 2 | - |
8 | 31 | PAT MERNONE | MORGAN | GP 4 | - |
9 | 7 | JIM DUGAN | SPRITE | GP 5 | - |
10 | 76 | CHARLES FRITZ | SPRITE | GP 6 | - |
11 | 96 | R D BLAUGHR | SPRITE | GP 7 | - |
12 | 16 | JOHN BONITZ | AUSTIN COOPER | CS 3 | - |
13 | 57 | DOUG CAVENDER | SPRITE | HP 3 | - |
14 | 89 | CHARLES HOUGH | SPRITE | HP 4 | - |
15 | 42 | STEVEN CLEVENGER | SPRITE | HP 5 | - |
16 | 47 | KEITH DANIELS | SPRITE | HP 6 | - |
17 | 21 | AL GALBRAITH | SPRITE | HP 7 | - |
18 | 78 | B DAVIES | MIDGET | GP 8 | - |
19 | 51 | RICHARD SULKEN | SPRITE | HP 8 | - |
20 | 3 | ALAN BERKELHAMMER | MINI COOPER | DS 1 | 3:02.2 |
21 | 88 | JAN MITCHELL | SPRITE | HP 9 | - |
22 | 87 | MICHAEL BOOTH | AUSTIN COOPER | DS 2 | - |
23 | 36 | WILLIAM PERRY | SPRITE | HP 10 | - |
24 | 37 | THOMAS MOORE | VW | CS 4 | - |
25 | 55 | WILLIAM WEBB | SPRITE | GP 9 | - |
26 | 19 | FRANK GRAHAM | FIAT ABARTH | HP 11 | - |
DNF | 12 | DAVID JAMES | AUSTIN COOPER | DS | - |
DNF | 44 | RICHARD STAPLES | SPITFIRE | GP | - |
RACE 6 (5 LAPS 10/16/66) - FV
1 | 88 | JIM McDANIEL | ZINK | FV/1 | 2:45 |
2 | 1 | BUD LEWIS | BEACH | FV/2 | - |
3 | 2 | GORDON IRA | BEACH | FV/3 | - |
4 | 66 | BILL MAISEY | BOBSY | FV/4 | - |
5 | 3 | RICHARD LAMB | AUTODYNAMICS | FV/5 | - |
6 | 74 | CARL CLOSS | BOBSY | FV/6 | - |
RACE 7 (5 LAPS 10/16/66) - CS, DS
1 | 63 | WALTER NOVAK | AUSTIN COOPER | CS 1 | 2:48.1 |
2 | 25 | DICK BEUTER | MINI COOPER | CS 2 | - |
3 | 16 | JAKE MCLAUGHLIN | AUSTIN COOPER | CS 3 | - |
4 | 12 | DAVID JAMES | AUSTIN COOPER | DS 1 | 2:58.7 |
5 | 3 | ALAN BERKELHAMMER | MINI COOPER | DS 2 | - |
6 | 87 | MICHAEL BOOTH | AUSTIN COOPER | DS 3 | - |
7 | 37 | THOMAS MOORE | VW | CS 4 | - |
RACE 8 (5 LAPS 10/16/66) - DP, EP
1 | 28 | PETE SYMONDS | MORGAN SS | DP 1 | 2:39.3 |
2 | 92 | LEE TALBOT | LOTUS S-7 | CP 2 | - |
3 | 9 | GEORGE CRADDOCK | PORSCHE | CP 3 | - |
4 | 71 | WILLARD STRAIN | PORSCHE | EP 1 | 2:44.5 |
5 | 74 | JOHN ALIC | ALFA | EP 2 | - |
6 | 71 | RALPH DONNELLY | LOTUS S-7 | CP 4 | - |
7 | 94 | BOB RAMSEUR | AH 100-6 | EP 3 | - |
DNF | 18 | BOB WARNER | PORSCHE | EP | - |
DNF | 49 | TED KROKUS | LOTUS 7-A | EP | - |
DNF | 98 | RONALD BALDRY | ALFA | EP | - |
RACE 9 (5 LAPS 10/16/66) - GP, HP
1 | 91 | JOHN BERNSTEIN | SPRITE | GP 1 | 2:38.9 |
2 | 48 | JOHN FINGER | SPRITE | HP 1 | 2:49.2 |
3 | 84 | BILL BROMLEY | SPRITE | GP 2 | - |
4 | 17 | GEORGE CALLENDER | SPRITE | GP 3 | - |
5 | 96 | R.D. BLAUGHER | SPRITE | GP 4 | - |
6 | 26 | ROGER JACKSON | SPRITE | HP 2 | - |
7 | 7 | JIM DUGAN | SPRITE | GP 5 | - |
8 | 31 | PAT MERNONE | MORGAN | GP 6 | - |
9 | 42 | STEVEN CLEVENGER | SPRITE | HP 3 | - |
10 | 89 | CHARLES HOUGH | SPRITE | HP 4 | - |
11 | 8 | ALFRED MATTHEWS | MIDGET | GP 7 | - |
12 | 82 | LANGHORNE BOND | SPRITE | GP 8 | - |
13 | 29 | WILLIAM PARKER | SPRITE | HP 5 | - |
14 | 57 | DOUG CAVENDER | SPRITE | HP 6 | - |
15 | 76 | WILLIAM SCHULDT | SPRITE | GP 9 | - |
16 | 55 | WILLIAM WEBB | SPRITE | GP 10 | - |
17 | 51 | RICHARD SULKEN | SPRITE | HP 7 | - |
18 | 21 | AL GALBRAITH | SPRITE | HP 8 | - |
19 | 47 | TOM DOHRER | SPRITE | HP 9 | - |
20 | 60 | WILBUR BUNCE | SPRITE | HP 10 | - |
21 | 88 | JAN MITCHELL | SPRITE | HP 11 | - |
22 | 10 | JOE RICHARDSON | SPRITE | HP 12 | - |
23 | 78 | B DAVIES | MIDGET | GP 11 | - |
24 | 19 | FRANK GRAHAM | FIAT ABARTH | HP 13 | - |
DNF | 36 | WILLIAM PERRY | SPRITE | HP | - |
RACE 10 (5 LAPS 10/16/66) - DP, FP, BS. DS. ESR
1 | 63 | BRAD PARKER | WASHINGTON | ELVA | ESR | 2:24.2 |
2 | 27 | MONTY WINKLER | WASHINGTON | ALFA GTA | BS | 2:30.0 RECORD |
3 | 79 | AMOS JOHNSON | NORTH CAROLINA | MG-B | DP 1 | 2:40.9 |
4 | 0 | VICTOR MATTHEWS | WASHINGTON | TR-3 | FP 1 | 2:37.8 |
5 | 146 | JOHN WILLIAMS | WASHINGTON | TR-4 | DP 2 | - |
6 | 32 | RON SULLIVAN | CHATTANOOGA | AUSTIN HEALEY 3000 | DP 3 | - |
7 | 44 | DON CAMPBELL | WASHINGTON | DEVIN TRIUMPH | DSR | - |
8 | 46 | KIRK BERKELEY | OLD DOMINION | MG-A | FP 2 | - |
9 | 15 | BOB WILSON | NORTH CAROLINA | MG-B | DP 4 | - |
10 | 14 | ED DIEHL | WASHINGTON | TR-4 | DP 5 | - |
11 | 81 | BERNARD DIEDRICH | WASHINGTON | TR-3 | FP 3 | - |
12 | 34 | V.T. SWIMME | OLD DOMINION | TR-3 | FP 4 | - |
13 | 24 | PAUL LONGLEY | WASHINGTON | ALFA | FP 5 | - |
14 | 68 | DOUG MCAIG | WASHINGTON | ALFA | FP 6 | - |
15 | 23 | PAUL BUSSEMEY | CENTRAL CAROLINAS | MG-B | DP 6 | - |
16 | 53 | LLOYD JAMES | NORTH CAROLINA | SUNBEAM ALPINE | FP 7 | - |
17 | 38 | MIKE KELLY | WASHINGTON | ALFA | FP 8 | - |
18 | 65 | PAUL SPRUELL | ATLANTA | ALFA | FP 9 | - |
19 | 11 | JACK UPCHURCH | NORTH CAROLINA | ABARTH 1000 | FP 10 | - |
20 | 54 | DEWEY TROGDON | OLD DOMINION | AUSTIN HEALEY 3000 | DP 7 | - |
21 | 13 | MAX ASHTON | NORTH CAROLINA | AUSTIN HEALEY 3000 | DP 8 | - |
DNF | 4 | ROBERT WEY | WASHINGTON | TR-3 | FP | - |
DNF | 85 | MURRELL SMITH | WASHINGTON | MG-A | FP | - |
DNF | 61 | H. LEE BLEVINS | WASHINGTON | TR-4 | DP | - |
RACE 11 (10 LAPS 10/16/66) - FV
1 | 88 | JIM McDANIEL | WASHINGTON | ZINK | 2:43.7 |
2 | 2 | GORDON IRA | CENTRAL FLORIDA | BEACH | - |
3 | 1 | ROD LEWIS | CENTRAL CAROLINAS | BEACH | - |
4 | 3 | RICHARD LAMB | WASHINGTON | AUTODYNAMICS | - |
DNF | 74 | CARL GLOSS | WASHINGTON | BOBSY | - |
DNF | 66 | BILL MAISEY | WASHINGTON | BOBSY | - |
RACE 12 (510 LAPS 10/16/66) - CS, DS
1 | 63 | WALTER NOVAK | OLD DOMINION | AUSTIN COOPER | CS 1 |
2 | 25 | DICK BEUTER | WASHINGTON | MINI COOPER | CS 2 |
3 | 16 | JOHN BONITZ | NORTH CAROLINA | AUSTIN COOPER | CS 3 |
4 | 3 | ALAN BERKELHAMMER | NORTH CAROLINA | MINI COOPER | DS 1 |
5 | 2 | DAVID JAMES | WASHINGTON | AUSTIN COOPER | DS 2 |
6 | 87 | MICHAEL BOOTH | WASHINGTON | AUSTIN COOPER | DS 3 |
7 | 37 | THOMAS MOORE | WASHINGTON | VOLKSWAGEN | CS 4 |
RACE 13 (10 LAPS 10/16/66) CP, EP
1 | 49 | TED KROKUS | WASHINGTON | LOTUS 7-A | - | EP 1 | 2:37.3 |
2 | 28 | PETE SYMONDS | NORTH CAROLINA | MORGAN SS | 19 | CP 1 | 2:39.7 |
3 | 92 | LEE TALBOT | WASHINGTON | LOTUS S-7 | 52 | CP 2 | - |
4 | 9 | GEORGE CRADDOCK | SO. WEST VIRGINIA | PORSCHE | 57 | CP 3 | - |
5 | 71 | WILLARD STRAIN | CHATTANOOGA | PORSCHE | 57 | EP 2 | - |
6 | 74 | JOHN ALIC | SAN FRANC ISCO | ALFA | 103 | EP 3 | - |
7 | 71 | RALPH CONNELLY | WASHINGTON | LOTUS S-7 | 126 | CP 4 | - |
8 | 94 | BOB RAMSEUR | CENTRAL CAROLINAS | AUSTIN HEALEY 100-6 | 152 | EP 4 | - |
DNF | 6 | ED ROSS | NORTH CAROLINA | LOTUS 7-A | - | EP | - |
DNF | 18 | BOB WARNER | NORTH CAROLINA | PORSCHE | - | EP | - |
DNF | 98 | RASEY FEEZELL | EASTERN TENNESSEE | ALFA | - | EP | - |
RACE 14 (10 LAPS 10/66/96) - BS, DSR, ESR, SP, EP
1 | 63 | BRAD PARKER | WASHINGTON | ELVA | - | ESR | 2:28.0 |
2 | 27 | PETE VAN DER VATE | WASHINGTON | ALFA GTA | 21 | BS | 2:30.7 |
3 | 0 | VICTOR MATTHEWS | WASHINGTON | TR-3 | 79 | FP 1 | 2:39.2 |
4 | 146 | JOHN WILLIAMS | WASHINGTON | TR -4 | 90 | DP 1 | 2:38.3 |
5 | 79 | AMOS JOHNS0N | NORTH CAROLINA | MG-B | 92 | DP 2 | - |
6 | 81 | BERNARD DIEDRICH | WASHINGTON | TR-3 | 148 | FP 2 | - |
7 | 32 | RON SULLIVAN | CHATTANOOGA | AUSTIN HEALEY 3000 | 161 | DP 3 | - |
8 | 46 | KIRK BERKELEY | OLD DOMINION | MG-A | 170 | FP 3 | - |
9 | 61 | LEE BLEVINS | WASHINGTON | TR-4 | 1L 9 | DP 4 | - |
10 | 34 | V.T. SWIMME | OLD DOMINION | TR-3 | 1L 30 | FP 4 | - |
11 | 14 | WM. LOWREY | NORTH CAROLINA | TR-4 | 1L 44 | DP 5 | - |
12 | 23 | PAUL BUSSEMEY | CENTRAL CAROLINAS | MG-B | 1L 55 | DP 6 | - |
13 | 68 | DOUG McCAIG | WASHINGTON | ALFA | 1L 57 | FP 5 | - |
14 | 24 | PAUL LONGLEY | WASHINGTON | ALFA | 1L 58 | FP 6 | - |
15 | 65 | PAUL SPRUELL | ATLANTA | ALFA | 1L 93 | FP 7 | - |
16 | 4 | ROBERT WEY | WASHINGTON | TR-3 | 1L 170 | FP 8 | - |
17 | 11 | PAUL FLEMING | NORTH CAROLINA | ABARTH 1000 | 1L 196 | FP 9 | - |
18 | 13 | MAX ASHTON | NORTH CAROLINA | AUSTIN HEALEY 3000 | 4L 26 | DP 7 | - |
DNF | 38 | MIKE KELLY | WASHINGTON | ALFA | - | FP | - |
DNF | 15 | BOB WILSON | NORTH CAROLINA | MG-B | - | DP | - |
DNF | 44 | DICK STAPLES | WASHINGTON | DEVIN TRIUMPH | - | DSR | - |
DNF | 66 | JAMES CORCORAN | WASHINGTON | TR-3 | - | FP | - |
RACE 15 (10 LAPS 10/16/66) - GP, HP
1 | 91 | FRANK BERNSTEIN | NEW ENGLAND | SPRITE | - | GP 1 | 2:39.7 |
2 | 17 | JAMES ORRELL | OLD DOMINION | SPRITE | 8 | GP 2 | - |
3 | 48 | JOHN FINGER | CENTRAL CAROLINAS | SPRITE | 10 | HP 1 | 2:47.6 |
4 | 64 | DAVID BRANNON | WASHINGTON | SPITFIRE | 27 | GP 3 | - |
5 | 7 | JIM DUGAN | NORTH CAROLINA | SPRITE | 29 | GP 4 | - |
6 | 76 | CHARLES FRITZ | WASHINGTON | SPRITE | 32 | GP 5 | - |
7 | 47 | TOM BOHRER | WASHINGTON | SPRITE | 34 | HP 2 | - |
8 | 8 | ALFRED MATTHEWS | CENTRAL CAROLINAS | MIDGET | 43 | GP 6 | - |
9 | 42 | STEVEN CLEVENGER | WASHINGTON | SPRITE | 48 | HP 3 | - |
10 | 89 | CHARLES HOUGH | CENTRAL CAROLINAS | SPRITE | 49 | HP 4 | - |
11 | 57 | DOUG CAVENDER | WEST VIRGINIA | SPRITE | 166 | HP 5 | - |
12 | 51 | RICHARD SULKEN | ATLANTA | SPRITE | 96 | HP 6 | - |
13 | 21 | AL GALBRAITH | NORTH CAROLINA | SPRITE | 97 | HP 7 | - |
14 | 88 | JAN MITCHELL | SO. WEST VIRGINIA | SPRITE | 162 | HP 8 | - |
15 | 10 | JOE R ICHARDSON | CENTRAL CAROLINAS | SPRITE | 1L 46 | HP 9 | - |
DNF | 29 | WILLIAM PARKER | WASHINGTON | SPRITE | - | HP | - |
DNF | 78 | B. DAV IES | SAVANNAH | MIDGET | - | GP | - |
DNF | 69 | WILBUR BUNCE | NORTH CAROLINA | SPRITE | - | HP | - |
DNF | 82 | LANGHORNE BOND | WASHINGTON | SPITFIRE | - | GP | - |
DNF | 26 | ROGER JACKSON | CHATTANOOGA | SPRITE | - | HP | - |
DNF | 55 | WILLIAM WEBB | CHATTANOOGA | SPRITE | - | GP | - |