Virginia International Raceway September 17-18,
1966
from NC Region SCCA Bulletin (thanks to Gordon Warren)
Race 1 - CP, DP, EP, FP, GP, HP, SEDANS - 9/17/66 - 5 laps
1 | 22 | JAMES CREAMER | OLD DOMINION | LOTUS 7-A | - | EP 1 | 2:47.0 |
2 | 4 | GEORGE BESWICK | NORTH CAROLINA | TR-4 | 11 | DP 1 | 2:47.8 |
3 | 76 | BILL TINNELL | NORTH CAROLINA | LOTUS 7-A | 46 | EP 2 | - |
4 | 85 | MURRELL SMITH | WASHINGTON | MG-A | 71 | FP 1 | 2:59.4 |
5 | 7 | JAMES DUGAN | NORTH CAROLINA | SPRITE | 75 | GP 1 | 3:01.7 |
6 | 69 | WILBUR BUNCE | NORTH CAROLINA | SPRITE | 75 | HP 1 | 2:58.5 |
7 | 88 | JAN MITCHELL | SOUTHERN WEST VA. | SPRITE | 106 | HP 2 | - |
8 | 21 | AL GALBRAITH | NORTH CAROLINA | SPRITE | 106 | HP 3 | - |
9 | 3 | ALAN BERKELHAMMER | NORTH CAROLINA | MINI COOPER | 122 | DS 1 | 3:07.2 |
10 | 77 | RICHARD BOLEN | OLD DOMINION | SPRITE | 144 | HP 4 | - |
11 | 73 | KATHY HALL | WASHINGTON | SPRITE | 1L 2 | GP 2 | - |
12 | 81 | BILL BROMLEY | WASHINGTON | SPRITE | 1L 3 | GP 3 | - |
13 | 33 | ROBERT WALTON | NORTH CAROLINA | MG-A | 1L 21 | FP 2 | - |
14 | 11 | WHIT DIGGETT | NORTH CAROLINA | SPRITE | 1L 21 | HP 5 | - |
DNF | 0 | KENT GODWIN | NORTH CAROLINA | MG-A | - | FP | - |
DNF | 25 | PETER SYMONDS | NORTH CAROLINA | MORGAN SS | - | CP | - |
Race 2 - GP, HP, SEDANS - 9/17/66 - 5 laps
1 | 91 | FRANK BERNSTEIN | NEW ENGLAND | SPRITE | - | GP 1 | 2:42.8 |
2 | 31 | PAT MERNONE | WASHINGTON | MORGAN | 47 | GP 2 | - |
3 | 81 | BILL BROMLEY | WASHINGTON | SPRITE | 52 | GP 3 | - |
4 | 82 | LANGHORNE BOND | WASHINGTON | SPITFIRE | 52 | GP 4 | - |
5 | 89 | CHARLES HOUGH | CENTRAL CAROLINAS | SPRITE | 54 | HP 1 | 2:52.2 |
6 | 95 | PHIL MILLER | EASTERN TENNESSEE | SPRITE | 63 | HP 2 | - |
7 | 16 | JOHN BONITZ | NORTH CAROLINA | AUSTIN COOPER | 71 | CS 1 | 2:53.4 |
8 | 69 | WILBUR BUNCE | NORTH CAROLINA | SPRITE | 83 | HP 3 | - |
9 | 7 | JAMES DUGAN | NORTH CAROLINA | SPRITE | 86 | GP 5 | - |
10 | 13 | JERRY GRENMAN | CHARLESTON | SPITFIRE | 111 | GP 6 | - |
11 | 3 | ALAN BERKELHAMMER | NORTH CAROLINA | MINI COOPER | 119 | DS 1 | 3:02.8 |
12 | 88 | JAN MITCHELL | SO. WEST VIRGINIA | SPRITE | 124 | HP 4 | - |
13 | 71 | JOE BAIR | EASTERN TENNESSEE | SAAB GT | 131 | DS 2 | - |
1 4 | 1 | REGGIE TYLER | NORTH CAROLINA | SPRITE | 132 | HP 5 | - |
15 | 77 | RICHARD BOLEN | OLD DOMINION | SPRITE | 140 | HP 6 | - |
16 | 73 | KATHY HALL | WASHINGTON | SPRITE | 164 | GP 7 | - |
DNF | 41 | SAM CARONIA | OLD DOMINION | FIAT ABARTH | - | DS | - |
DNF | 12 | PETE NEWFELD | WASHINGTON | CORTINA | - | BS | - |
DNF | 56 | WH ITEY JOHNSON | WASHINGTON | SPRITE | - | GP | - |
Race 3 - EP, FP - 9/17/66 - 4 laps
1 | 22 | JAMES CREAMER | OLD DOMINION | LOTUS 7-A | - | EP 1 | 2:45.4 |
2 | 19 | ROBERT WARNER | WASHINGTON | PORSCHE | 21 | EP 2 | - |
3 | 68 | DOUG McCAIG | WASHINGTON | ALFA ROMEO | 32 | FP 1 | 2:49.7 |
4 | 61 | ED ROSS | NORTH CAROLINA | LOTUS 7-A | 34 | EP 3 | - |
5 | 41 | CARL GRIMES | WASHINGTON | TR-3A | 42 | FP 2 | - |
6 | 76 | BILL TINNELL NELL | NORTH CAROLINA | LOTUS 7-A | 44 | EP 4 | - |
7 | 85 | MURRELL SMITH | WASHINGTON | MG-A | 60 | FP 3 | - |
DNF | 53 | LLOYD JAMES | NORTH CAROLINA | SUNBEAM ALPINE | - | FP | - |
DNF | 28 | PAUL HUFFMAN | WASHINGTON | ELVA COURIER | - | EP | - |
DNF | 39 | IKE EICHELBERGER | NORTH CAROLINA | PORSCHE | - | EP | - |
Race 4 - AP, BP, DP, FSR - 9/17/66 - 5 laps
1 | 92 | WILTON JOWETT | WASHINGTON | CORVETTE | - | BP 1 | 2:27.7 |
2 | 15 | JOE SARGENT | NORTH CAROLINA | LOLA | 68 | FSR | 2:39.8 |
3 | 9 | JOHN HOUSTON | WASHINGTON | TR-4 | 97 | DP 1 | 2:45.6 |
4 | 96 | RICK WILSON | WASHINGTON | STINGRAY | 101 | AP 2 | 2:45.6 |
5 | 79 | AMOS JOHNSON | NORTH CAROLINA | MG-B | 104 | DP 2 | - |
6 | 4 | GEORGE BESWICK | NORTH CAROLINA | TR-4 | 119 | DP 3 | - |
7 | 14 | W.M. LOWREY | NORTH CAROLINA | TR-4 | 159 | DP 4 | - |
Race 5 - FV - 9/18/66 - 5 laps
1 | 5 | JACK HAYWOOD | WASHINGTON | AUTODYNAMICS | - | FV 1 | 2:59.5 |
2 | 57 | FOLIS JONES | CHARLESTON | BOBSY | 8 | FV 2 | 2:56.5 |
RACE 6 - GP, HP, SEDANS - 9/18/66 - 5 LAPS
1 | 91 | FRANK BERNSTEIN | NEW ENGLAND | SPRITE | - | GP 1 | 2:40.6 |
2 | 31 | RICHARD STAPLES | WASHINGTON | MORGAN | 27 | GP 2 | - |
3 | 73 | RALPH HALL | WASHINGTON | SPRITE | 30 | GP 3 | - |
4 | 82 | LANGHORNE BOND | WASHINGTON | SPITFIRE | 38 | GP 4 | - |
5 | 12 | PETE NEWFELD | WASHINGTON | CORTINA | 49 | BS 1 | 2:47.9 |
6 | 16 | JOHN BONITZ | NORTH CAROLINA | AUSTIN COOPER | 57 | CS 2 | 2:53.7 |
7 | 27 | WILLIAM PARKER | WASHINGTON | SPRITE | 59 | HP 1 | 2:51.5 |
8 | 89 | CHARLES HOUGH | CENTRAL CAROLINAS | SPRITE | 61 | HP 2 | - |
9 | 95 | PHIL MILLER | EAST TENNESSEE | SPRITE | 62 | HP 3 | - |
10 | 7 | JAMES DUGAN | NORTH CAROLINA | SPRITE | 76 | GP 5 | - |
11 | 69 | WILBUR BUNCE | NORTH CAROLINA | SPRITE | 77 | HP 4 | - |
12 | 13 | JERRY GRENMAN | CHARLESTON | SPITFIRE | 101 | GP 6 | - |
13 | 3 | ALAN BERKELHAMMER | NORTH CAROLINA | MINI COOPER | 108 | DS 1 | 3:06.0 |
14 | 88 | JAN MITCHELL | SO. WEST VIRGINIA | SPRITE | 111 | HP 5 | - |
15 | 56 | RONALD BUGSCH | WASHINGTON | SPRITE | 126 | GP 7 | - |
16 | 71 | JOE BAIR | EAST TENNESSEE | SAAB GT | 128 | DS 2 | - |
17 | 41 | PAUL FLEMING | NORTH CAROLINA | FIAT ABARTH | 149 | DS 3 | - |
18 | 77 | RICHARD BOLEN | OLD DOMINION | SPRITE | 167 | HP 6 | - |
19 | 5 | JOHN HOBBS | NORTH CAROLINA | SPRITE | 212 | GP 8 | - |
DNF | 11 | WHIT DIGGETT | NORTH CAROLINA | SPRITE | - | HP | - |
DNF | 21 | AL GALBRAITH | NORTH CAROLINA | SPRITE | - | HP | - |
DNF | 1 | FRANK SELLERS | NORTH CAROLINA | SPRITE | - | HP | - |
RACE 7 - EP, FP - 9/18/66 - 5 LAPS
1 | 39 | IKE EICHELBERGER | NORTH CAROLINA | PORSCHE | - | EP 1 | 2:40.3 |
2 | 22 | JAMES CREAMER | OLD DOMINION | LOTUS 7-A | 4 | EP 2 | - |
3 | 68 | DOUG McCAIG | WASHINGTON | ALFA ROMEO | 58 | FP 1 | 2:49.3 |
4 | 61 | ED ROSS | NORTH CAROLINA | LOTUS 7-A | 60 | EP 3 | - |
5 | 41 | CARL GRIMES | WASHINGTON | TR-3 A | 73 | FP 2 | - |
6 | 76 | BILL TINNELL | NORTH CAROLINA | LOTUS 7-A | 74 | EP 4 | - |
7 | 6 | JACK UPCHURCH | NORTH CAROLINA | MG-A | 84 | FP 3 | - |
8 | 85 | MURRELL SMITH | WASHINGTON | MG-A | 89 | FP 4 | - |
9 | 33 | JIM JEFFRIES | NORTH CAROLINA | MG-A | 93 | FP 5 | - |
10 | 28 | PAUL HUFFMAN | WASHINGTON | ELVA COURIER | 99 | EP 5 | - |
11 | 46 | KIRK BERKELEY | OLD DOMINION | MG-A | 153 | FP 6 | - |
DNF | 53 | LLOYD JAMES | NORTH CAROLINA | SUNBEAM ALPINE | - | FP | - |
RACE 8 - AP, DP, FSR - 9/18/66 - 5 LAPS
1 | 48 | ROD HOWLAND | WASHINGTON | TR-4 | - | DP 1 | 2:39.8 |
2 | 96 | RICK WILSON | WASHINGTON | STINGRAY | 20 | AP | 2:46.4 |
3 | 15 | JOE SARGENT | NORTH CAROLINA | LOLA | 21 | FSR | 2:46.7 |
4 | 79 | AMOS JOHNSON | NORTH CAROLINA | MG-B | 38 | DP 2 | - |
DNF | 4 | GEORGE BESWICK | NORTH CAROLINA | TR-4 | - | DP | - |
RACE 9 - FV - /18/66 - 5 LAPS
1 | 7 | JERRY NELSON | NO. NEW JERSEY | AUTODYNAMICS | - | FV 1 | 2:50.6 |
2 | 5 | JACK HAYWOOD | WASHINGTON | AUTODYNAMICS | 4 | FV 2 | - |
3 | 57 | FOLIS JONES | CHARLESTON | BOBSY | 2L 31 | FV 3 | - |
RACE 10 - GP, HP, SEDANS - 9/18/66 - 10 LAPS
1 | 91 | FRANK BERNSTEIN | NEW ENGLAND | SPRITE | - | GP 1 | 2:38.5 |
2 | 82 | LANGHORNE BOND | WASHINGTON | SPITFIRE | 68 | GP 2 | - |
3 | 27 | WILLIAM PARKER | WASHINGTON | SPRITE | 99 | HP 1 | 2:53.2 |
4 | 89 | CHARLES HOUGH | CENTRAL CAROLINAS | SPRITE | 108 | HP 2 | - |
5 | 95 | PHIL MILLER | EASTERN TENNESSEE | SPRITE | 108 | HP 3 | - |
6 | 7 | JAMES DUGAN | NORTH CAROLINA | SPRITE | 134 | GP 3 | - |
7 | 41 | SAM CARONIA | OLD DOMINION | FIAT ABARTH | 141 | DS 1 | 2:53.3 |
8 | 16 | JOHN BONITZ | NORTH CAROLINA | AUSTIN COOPER | 153 | CS 1 | 2:49.8 |
9 | 21 | AL GALBRAITH | NORTH CAROLINA | SPRITE | 1L 35 | HP 4 | - |
10 | 88 | JAN MITCHELL | SO. WEST VIRGINIA | SPRITE | 1L 39 | HP 5 | - |
11 | 73 | RALPH HALL | SO. WEST WASHINGTON | SPRITE | 1L 72 | GP 4 | - |
12 | 71 | JOE BAIR | EASTERN TENNESSEE | SAAB GT | 1L 80 | DS 2 | - |
13 | 56 | RONALD BUGSCH | WASHINGTON | SPRITE | 1L 103 | GP 5 | - |
14 | 77 | RICHARD BOLEN | OLD DOMINION | SPRITE | 1L 130 | HP 6 | - |
13 | 11 | WHIT DIGGETT | NORTH CAROLINA | SPRITE | 2L 36 | HP 7 | - |
DNF | 69 | WILBUR BUNCE | NORTH CAROLINA | SPRITE | - | HP | - |
DNF | 3 | ALAN BERKELHAMMER | NORTH CAROLINA | MINI COOPER | - | DS | - |
DNF | 31 | PAT MERNONE | WASHINGTON | MORGAN | - | GP | - |
DNF | 12 | PETE NEWFELD | WASHINGTON | CORTINA | - | BS | - |
RACE 11 - AP, DP, EP, FP, FSR - 9/18/66 - 10 LAPS
1 | 39 | IKE EICHELBERGER | NORTH CAROLINA | PORSCHE | - | EP 1 | 2:39.5 |
2 | 15 | JOE SARGENT | NORTH CAROLINA | LOLA | 23 | FSR | 2:40.9 |
3 | 96 | RICK WILSON | WASHINGTON | STINGRAY | 37 | AP 1 | 2:38.9 |
4 | 22 | JAMES CREAMER | OLD DOMINION | LOTUS 7-A | 39 | EP 2 | - |
5 | 61 | ED ROSS | NORTH CAROLINA | LOTUS 7-A | 100 | EP 3 | - |
6 | 41 | CARL GRIMES | WASHINGTON | TR-3 A | 105 | FP 1 | 2:54.0 |
7 | 76 | BILL TINNELL | NORTH CAROLINA | LOTUS 7-A | 124 | EP 4 | - |
8 | 46 | KIRK BERKELEY | OLD DOMINION | MG-A | 124 | FP 2 | - |
9 | 85 | MURRELL SMITH | WASHINGTON | MG-A | 154 | FP 3 | - |
10 | 68 | DOUG McCAIG | WASH NGTON | ALFA ROMEO | 271 | FP 4 | - |
11 | 28 | PALL HUFFMAN | WASHINGTON | ELVA COURIER | 1L 128 | EP 5 | - |
DNF | 6 | JACK UPCHURCH | NORTH CAROLINA | MG-A | - | FP | - |
DNF | 48 | ROD HOWLAND | WASHINGTON | TR-4 | - | DP | - |
RACE 12 - FV - 9/18/66 - 10 LAPS
1 | 5 | JACK HAYWOOD | WASHINGTON | AUTODYNAMICS | - | FV 1 | 2:53.7 |
2 | 7 | JOE HERMAN | NO. NEW JERSEY | AUTODYNAMICS | 25 | FV 2 | - |
3 | 57 | FOLIS JONES | CHARLESTON | BOBSY | 32 | FV 3 | - |
please send me e-mail with any additional info on this or any other VIR race