(Thanks to Barry Webb)
RACE 1 (15 LAPS) - FORMULA VEE
1 | 41 | BUDDY COX | CHATTANOOGA, TENN | AUSTRO VAU | - | 2:31.8 | 1 |
2 | 98 | ERIC TRAPHAGEN | BOSTON. MASS. | ZEITLER | 01 | 2:30.0 | 2 |
3 | 75 | ED IMPINK | ALEXANDRIA, VA. | ZINK | 13 | - | 3 |
4 | 61 | CHARLES HEVENOR | MARLBORO,MASS. | ZINK | 45 | - | 4 |
5 | 87 | GLEN SULLIVAN | ARLINGTON,VA, | LYNX | 53 | - | 5 |
6 | 2 | DR. LEE TALBOT | McLEAN, VA.. | ZINK | 64 | - | 6 |
7 | 34 | HARRY INGLE | CHARLOTTE, NC | ZINK | 77 | - | 7 |
8 | 62 | ROLLIN BUTLER | GREENVILLE, D.C. | ZINK | 79 | - | 8 |
9 | 95 | PHILIP MILLER | KNOXVILLE, TENN. | ZINK | 85 | - | 9 |
10 | 69 | DEAN SAUL | KNOXVILLE, TENN. | ZINK | 95 | - | 10 |
11 | 89 | JIM BEATTIE | RICHMOND,VA | ZINK | 104 | - | 11 |
12 | 17 | BOBBY HAYNES | COLUMBIA SC | ZINK | 105 | - | 12 |
13 | 19 | JOE MARM | COLUMBUS GA | ZINK | 112 | - | 13 |
14 | 6 | DICK BODEN | LYNCHBURG VA | ZEITLER | 120 | - | 14 |
15 | 33 | TOM SHELTON | GASTONIA NC | ZINK | 149 | - | 15 |
16 | 48 | GEORGE TRASK | GREENSBORO NC | CENTURY | 1L 30 | - | 16 |
17 | 99 | DR. JOHN BUFORD | SALISBURY NC | ZINK | 1L 32 | - | 17 |
18 | 26 | ROBERT PECMAN | PITTSBURGH PA | WEED VEE | 1L 75 | - | 18 |
19 | 67 | ED RENKCY | BELPRE OHIO | AUTODYNAMICS | 1L 127 | - | 19 |
DNF | 8 | GEORGE BESWICK | CHAPEL HILL NC | McNAMARA | - | - | - |
DNF | 9 | DON CARLSON | FOREST KNOLLS, MD | AUTODYNAMICS | - | - | - |
DNF | 4 | BILL HAWKINS | LAKE CITY, FLA. | BEACH | - | - | - |
DNF | 55 | WESLEY REESE | GREENSBORO, N.C. | ZINK-HELLER | - | - | - |
DNF | 3 | RICK MANDELSON | ELLICOTT CITY, MD | ZEITLER | - | - | - |
DNF | 30 | BILL ROSS | ROANOKE VA. | AUTODYNAMICS | - | - | - |
DNF | 88 | HARVEY TEMPLETON | WINCHESTER TENN | SHADOWFAX | - | - | - |
RACE 2 (15 LAPS, RAIN) - FORMULA SCCA, FORMULA FORD
1 | 23 | BOB WELCH | ALEXANDRIA, VA. | BRABHAM | - | FB 1 | 2:34.2 |
2 | 27 | HARRY REYNOLDS | POTTSTOWN. PA. | BRABHAM | 79 | FC 1 | 2:31.8 |
3 | 66 | ROGER BARR | GLASTONBURY, CONN. | CROSSLE | 83 | FF 1 | 2:38.4 |
4 | 33 | RICK MANDELSON | LAUREL MD | LOLA | 86 | FF 2 | - |
5 | 81 | JOHN BICHT | PHILADELPHIA, PA. | TITAN | 97 | FF 3 | - |
6 | 17 | BOB STANFORD | MARS, PA | McKEE CHEVY | 104 | FA 1 | - |
7 | 94 | DR. JOHN BARROW | HENDERSON KY | WINKELMANN | 124 | FF 4 | - |
8 | 39 | BILL SCOTT | MCLEAN VA | ROYALE | 130 | FF 5 | - |
9 | 18 | TOM REDDY | BRONXVILLE NY | ROYALE | 1L 03 | FF 6 | - |
10 | 5 | BILL CAMPBELL | OLNEY MD | COOPER | 1L 23 | FF 7 | - |
11 | 56 | E.E. MASON | PHILADELPHIA PA | TECNO | 1L 33 | FB 2 | - |
12 | 36 | BILL BALDWIN | LIVINGSTON NJ | CALDWELL | 1L 73 | FF 8 | - |
13 | 64 | TOM FRASER | ATLANTA GA | ROYALE | 1L 138 | FF 9 | - |
14 | 31 | DR. TED THOMAS | BETHEL PARK PA | BRABHAM | 4L 13 | FB 3 | - |
DNF | 44 | DEXTER FARLEY | NEUBURG, MD | BRABHAM | - | FB | - |
DNF | 63 | RAY BRIMBLE | ATLANTA, GA. | BAKER | - | FF | - |
DNF | 11 | GEORGE HERSCHER | CHARLESTON, W.VA, | MACON | - | FF | - |
DNF | 22 | MICHAEL RICHARDS | CHATTANOOGA, TENN | MERLYN | - | FF | - |
ONE | 77 | JIM GROS | POMPANO BEACH, FL | CHEVRON | - | FB | - |
DNF | 1 | SKIP BARBER | CARLISLE MASS | CALDWELL | - | FF | - |
DNF | 3 | TOM DAVEY | MT TENAFLY, N.J. | MERLYN | - | FF | - |
RACE 3 (15 LAPS, RAIN) - HP, DS
1 | 91 | BARRY WEBB | ROANOKE VA | SPRITE | - | HP 1 | 3:00.6 |
2 | 33 | DENNIS DALY | VANDALIA OH | SPRITE | 04 | HP 2 | 2:58.8 |
3 | 10 | RAYMOND WALLE | MONMOUTH JCT., NJ. | NSU-TTS | 108 | DS 1 | 3:09.0 |
4 | 61 | PATRIC SCHLEE | BALTIMORE, MD | SPRITE | 114 | HP 3 | - |
5 | 18 | CHRIS GROSS | FREDERICK, MD | MINI | 136 | DS 2 | - |
6 | 93 | JOHN BURNS | SMYRNA, GA. | MINI | 141 | DS 3 | - |
7 | 1 | RICK WILSON | ARLINGTON VA | AUSTIN COOPER | 144 | DS 4 | - |
8 | 47 | ROBERT BOILEAU | MEMPHIS TENN. | NSU-TTS | 1L 145 | DS 5 | - |
9 | 34 | EDWARD SHARP | OXON HILL. MD | SPRITE | 1L 170 | HP 4 | - |
10 | 48 | JOHN FINGER | GREENVILLE. S.C. | SPRITE | 2L 39 | HP 5 | - |
11 | 76 | AL BERKELHAMMER | GREENSBORO. N.C. | MINI | 2L 123 | DS 6 | - |
12 | 35 | C.P. ALEXANDER | ROANOKE, VA. | SPRITE | 2L 141 | HP 6 | - |
13 | 44 | GORDON BENSON | BURLINGTON. N.C. | SPRITE | 3L 38 HP | HP 7 | - |
14 | 46 | FRANK GRAHAM | CHATTANOOGA, TENN | SPRITE | 4L 172 | HP 8 | - |
15 | 16 | JAMES WILLIAMS | SWANSBORO N.C. | SPRITE | 7L 12 | HP 9 | - |
16 | 40 | CHUCK CURL | CHARLOTTE, NC | SPRITE | 7L 201 | HP 10 | - |
DNF | 82 | HAROLD OAKES | WASHINGTON, D.C. | AUSTIN COOPER | - | DS | - |
DNF | 6 | JOHNNY JONES | VIENNA. VA | SPRITE | - | HP | - |
DNF | 41 | RANDY CANFIELD | CHEVY CHASE, MD | SPRITE | - | HP | - |
RACE 4 (RAIN, 15 LAPS) - FP, GP, CS
1 | 47 | JOE HAUSER | ODENTON MD | SPRITE | - | GP 1 | 2:46.8 |
2 | 21 | ROBERT SPREEN | HACKENSACK, N.J. | MIDGET | 07 | FP 1 | 2:48.6 |
3 | 1 | DICK BLAUGHER | PITTSBURGH PA, | SPRITE | 87 | GP 2 | - |
4 | 29 | JAMES HARRISON | ANNAPOLIS MD | SPRITE | 1L 04 | GP 3 | - |
5 | 36 | DR. GORDON IRA | JASKSONVILLE FL | ALFA | 1L 101 | GP 4 | - |
6 | 14 | J.T. LAKE | ? | SPITFIRE | 1L 142 | GP 5 | - |
7 | 38 | ROGER MANDEVILLE | MARION, SC | SPITE | 1L 171 | GP 6 | - |
8 | 43 | KIRK STOWERS | MELBOURNE FL | MG-A | 2L 20 | FP 2 | - |
9 | 24 | NICK HOLLAND | CHAPEL HILL NC. | MG-A | 2L 42 | FP 3 | - |
10 | 13 | DOUG MORGAN | CINCINNATI, OHIO | ALFA | 7L 87 | GP 7 | - |
DNF | 3 | WINSTON PHELPS | CHARLOTTE, N.C | SPRITE | - | FP | - |
DNF | 51 | JAMES ARON RAN | PT. JEFFERSON STA. N.Y | SPITFIRE | - | GP | - |
DNF | 66 | HARRY HEIGHT | COCOA FLA. | MIDGET | - | FP | - |
DNF | 8 | MICHAEL COOK | WESTWOOD N.J. | SPITFIRE | - | FP | - |
DNF | 31 | BOB RAMSEUR | LINCOLNTON N.C. | AUSTIN HEALEY | - | FP | - |
RACE 5 (RAIN 15 laps) - DP, EP, BS, CSR
1 | 3 | JIM FITZGERALD | CLEMMONS NC | DATSUN | - | DP 1 | 2:39.6 |
2 | 17 | DAN KOONTZ | FALLS CHURCH, VA | MG-B | 50 | EP 1 | 2:40.8 |
3 | 52 | STEVE WOOLEY | BELPRE OHIO | PORSCHE | 67 | EP 2 | - |
4 | 43 | DAVID HELMICK | CORAL GABLES, FLA. | PORSCHE | 96 | EP 3 | - |
5 | 45 | ED PARLETT | HAVERTOWN PA | PORSCHE | 110 | EP 4 | - |
6 | 58 | LOGAN BLACKBURN | INDIANAPOLIS IN | MG-B | 123 | EP 5 | - |
7 | 50 | FRANK HARMSTAD | AIKEN, SC, | PORSCHE | 129 | EP 6 | - |
8 | 34 | R.H. KRAFTSON | PHILADELPHIA, PA. | MG-B | 1L 01 | EP 7 | - |
9 | 36 | DR WILBUR PICKETT | DAYTONA BEACH, FL | ALFA GTA | 1L 47 | BS 1 | 2:55.8 |
10 | 57 | CHRIS WALDRON | BOCA RATON, FL | MG-B | 1L 135 | EP 8 | - |
11 | 7 | JUDY BEATTIE | POTTSTOWN PA | LOTUS 23 | 1L 138 | CSR 1 | 3:01.8 |
12 | 1 | DAVID GEISLER | WILMINGTON DEL | TR-3 | 2L 02 | EP 9 | - |
13 | 6 | BILL BARNES | RALEIGH N.C. | LOLA | 2L 76 | CSR 2 | - |
14 | 38 | DR. PAUL FLEMING | RALEIGH NC | FIAT 124 | 2L 156 | BS 2 | - |
15 | 81 | BERNARD DIEDRICH | CLINTON MD | TR-3 | 2L 162 | EP 10 | - |
16 | 32 | RICHARD CLINE | GAINESVILLE FL | TRIUMPH GT-6 | 3L 83 | DP 2 | - |
17 | 21 | LAWRENCE HOOK | SUMMERVILLE C.C. | PORSCHE | 3L 100 | EP 11 | - |
18 | 48 | GEORGE TRASK | GREENSBORO NC | LOTUS | 3L 183 | CSR 3 | - |
DNF | 99 | JOHN O'STEEN | N. AUGUSTA GA | PORSCHE | - | EP | - |
DNF | 5 | CHARLES PERRY | JACKSONVILLE FL | DATSUN | - | DP | - |
DNF | 98 | RASEY FEEZELL | OAK RIDGE TENN | ALFA | - | DP | - |
DNF | 6 | SUSAN WALKER | MARTINSVILLE VA | PORSCHE | - | EP | - |
DNF | 27 | MARILYN LOTT | ARLINGTON, VA | LOTUS | - | CSR | - |
RACE 6 - AP, BP, CP, AS, ASR, BSR
1 | 5 | Peter Gregg | Porsche | CP1 | 2:30.0 |
2 | 77 | Bruce Jennings | Porsche | CP2 | 2:28.8 |
3 | 16 | Pete Harrison | Porsche | CP3 | 2:36.6 |
4 | 79 | Sheldon Dobkin | Rees-Volvo | BSR1 | 2:37.2 |
5 | 8 | Tom Nehl | Porsche | BP1 | 2:43.2 |
6 | 6 | Donald Blatchley | Corvette | BP2 | 2:49.2 |
7 | 11 | R.A. Christiansen | Camaro | AS1 | 2:47.4 |
8 | 61 | Bobby Rinzler | Chevron | BSR2 | 2:39.6 |
9 | 40 | Gregg Loomis | Porsche | BSR3 | 2:42.6 |
10 | 23 | Harold Whims | Camaro | AS2 | 2:52.8 |
DNF | 46 | John Morton | BRE-Datsun | CP | - |
DNF | 3 | Jim Fitzgerald | Datsun | CP | - |
DNF | 91 | W. Weir | Lotus | CP | - |
DNF | 21 | Bob Hennig | Javelin | AS | - |
DNS | 9 | James McCashin | TR-6 | CP | - |
DNS | 36 | Jim Glazier | Corvette | AP | - |
DNS | 27 | Harry Reynolds | Brabham | CP | - |
please send me e-mail with any additional info on this or any other VIR race