o/a | class | car # | Camel GT Race - VIR 250 | car | laps |
1 | GTU-1 | 59 | Peter Gregg / Hurley Heywood | Porsche 911S | 80 |
2 | GTU-2 | 1 | Mike Keyser / Bob Beaseley | Porsche 911S | 79 |
3 | GTU-3 | 78 | Daniel Muniz / Fred VanBeuren | Porsche 914 | 78 |
4 | GTU-4 | 77 | Bruce Jennings | Porsche 911 | 78 |
5 | GTU-5 | 9 | Harry Bytzek / Klaus Bytzek | Porsche 911S | 78 |
6 | GTO-1 | 99 | Phil Currin | Corvette | 76 |
7 | GTU-6 | 62 | Richard Schuck / Bert Everett | Porsche 911S | 76 |
8 | GTU-7 | 76 | George Stone | Porsche 911T | 76 |
9 | TU-1 | 8 | Carson Baird / Joe Amato | Pinto 2.0 | 73 |
10 | TU-2 | 16 | Phil Dermer / Russ Norburn | BMW 2002 | 73 |
11 | TO-1 | 7 | Lou Statzer / Tom Dutton | Camaro | 72 |
12 | GTU-8 | 48 | Dave Helmick / John O'Steen | Porsche 911S | 71 |
13 | TU-3 | 69 | Dennis Shaw / Steve Coleman | Opel | 71 |
14 | TU-4 | 50 | Steven Shepherd | Fiat 124SC | 67 |
15 | GTO-2 | 46 | Charles Cook | Corvette | 66 |
16 | TU-5 | 35 | Ronnie Smith / Bill Cotten | Opel | 65 |
17 | TU-6 | 31 | William Holden / David James | Austin Cooper S | 65 |
18 | TU-7 | 26 | Carl White / Charles Alexander | Pinto | 64 |
19 | TU-8 | 93 | Jerry Walsh | Pinto | 64 |
20 | TU-9 | 58 | Tom Wilson / Ed Pratt | Pinto | 63 |
21 | TO-2 | 64 | Dick Sterbins | 1969 Camaro Now owned by Chad Raynal |
60 |
22 | TO-3 | 39 | Mike Yarbrough / Sam Miller | Mustang | 57 |
23 | TU-10 | 32 | Harold Oaks / Michael Booth | Austin Cooper S | 56 DNF |
24 | GTU-9 | 30 | James McQuaig | MGB-GT | 55 |
25 | TU-11 | 4 | Rick LaCroix / Rick Schiesz | Pinto | 54 |
26 | GTO-3 | 22 | Denny Long | Corvette | 45 |
27 | GTO-4 | 28 | Willie Schuldt / Andrew Bach | Corvette | 44 |
28 | TU-12 | 68 | Jim Stark / Toby Milne | Capri | 41 |
29 | TU-13 | 24 | John Buffum / Steve Behr | Escort | 40 DNF |
30 | TU-14 | 91 | Earl Fellin, Daniel Torpy | BMW 2002 | 38 DNF |
31 | TU-15 | 79 | Henry Mills, Webb Sullivan | Lotus Cortina | 37 DNF |
32 | TU-16 | 3 | George Alderman | Datsun | 37 DNF |
33 | TO-4 | 90 | Jerry Daca, Don Haines | Camaro | 34 DNF |
34 | GTU-10 | 89 | Dieter Oest, DNS Mike Tillson | Porsche 911T | 32 DNF |
35 | TO-5 | 73 | Jon Krogsund, Bill Davis | Camaro | 29 DNF |
36 | GTU-11 | 73 | Paul Spruell | Alfa Romeo Spyder | 28 DNF |
37 | GTU-12 | 2 | Sam McLaughlin, Pete Harrison | Porsche 911S | 27 DNF |
38 | GTO-5 | 23 | Wilbur Pickett, Charlie Kemp | Corvette | 25 DNF |
39 | TO-6 | 21 | Bob Hennig, Russ Norburn | AMC Javelin | 25 DNF |
40 | GTU-13 | 81 | Alec Gillespie | Triumph Spitfire | 25 DNF |
41 | GTU-14 | 82 | James McNeill | Lotus Elan | 22 DNF |
42 | TU-17 | 49 | Oliver Weikert, Fred Alexander | Lotus Cortina | 21 DNF |
43 | TU-18 | 11 | Byron Morris, Clint Abernethy | BMW 2002 | 20 DNF |
44 | GTU-15 | 33 | Richard Heller | Alfa Romeo Spyder | 9 DNF |
45 | TU-19 | 87 | Stan Glick | Lotus Cortina | 8 DNF |
46 | GTU-16 | 14 | Andrew Carduner, DNS Harry Theodoracopoulos | Porsche 911S | 7 DNF |
47 | TU-20 | 98 | Rasey Feezell | Alfa Romeo GTV | 5 DNF |
48 | GTO-6 | 57 | Dave Heinz, DNS Dana English | Corvette | 4 DNF |
49 | GTU-17 | 83 | Howard Smith | Triumph TR-4 | 2 DNF |
50 | TU-21 | 20 | Roger Mandeville | Pinto | 0 DNF |
51 | TO-7 | 7 | Eddie Johnson | Camaro | 0 DNF |
BF Goodrich Radial Trophy Race (IMSA Baby Grand) |
|||||
1 | B-1 | 8 | Carson Baird | Pinto 2.0 | 30 |
2 | B-2 | 93 | Jerry Walsh | Pinto 2.0 (now raced by son Brian Walsh) |
30 |
3 | B-3 | 7 | Amos Johnson | AMC Gremlin 232 | 29 |
4 | B-4 | 0 | Whit Diggett | AMC Gremlin 232 | 29 |
5 | A-1 | 69 | Steve Coleman | Opel Manta | 29 |
6 | A-2 | 34 | Ed Ross | Toyota Corolla | 29 |
7 | A-3 | 35 | Ronnie Smith | Opel | 29 |
8 | A-4 | 52 | Wayne Lockhart | Datsun 510 | 28 |
9 | B-5 | 29 | Carl White | Pinto 2.0 | 28 |
10 | B-6 | 96 | John Leonard | Pinto 2.0 | 28 |
Inver House Trophy - Formula 100 | |||||
1 | 69 | Bruce MacIness | Winkleman - Ford | 16 | |
2 | 45 | Dan Torpy | Lola T200 - Ford | 16 | |
3 | 31 | Nils Sanborn | Lola - Ford | 16 | |
4 | 99 | Cary Koontz | Titan - Ford | 16 | |
5 | 37 | William Alsup | Caldwell - Ford | 16 | |
6 | 24 | Bob Gardner | Lotus - Ford | 16 | |
7 | 36 | Robert Paterson | Caldwell - Ford | 16 | |
8 | 1 | Ed Impink | Royale - Ford | 16 | |
9 | 44 | Charles Moran | Royale - Ford | 15 | |
10 | 62 | Roger Abe | Royale - Ford | 15 | |
11 | 78 | ? | |||
12 | 11 | Don Burris | Titan | ||
13 | 0 | ? | |||
14 | 67 | Alain Matrat | Royale | ||
15 | 70 | Nick Dunn | Winkelmann | ||
16 | 71 | Mario Canonaco | Titan | ||
17 | 20 | Dave Kane | Elden | ||
18 | 17 | William Guthrie | Caldwell | ||
19 | 77 | ? | |||
20 | 79 | Vince Muzzin | Titan | ||
21 | 16 | Clark Stimson | Kellison | ||
22 | 54 | Mike Benjamin | Scholar | ||
23 | 4 | ? | |||
24 | 60 | Dave Delong | Alexis | ||
25 | 29 | ? | |||
26 | 97 | Bill Harris | Lola | ||
27 | 38 | Richard Messier | Caldwell | ||
28 | 9 | Phil Snyder | Winkelmann | ||
29 | 68 | Ron Kiphart | Royale | ||
30 | 41 | ? | |||
31 | 12 | ? | |||
32 | 2 | Ted Wentz | Merlyn | ||
33 | 47 | Don Bradley | Royale | ||
34 | 35 | James Lyles | Lola | ||
35 | 32 | Lou Timolat | Titan | ||
36 | 26 | Bruce Mundy | Caldwell | ||
37 | 88 | Domenick Billera | Paliser | ||
38 | 22 | Tom Pompelly | Elden | ||
39 | 55 | ? |