Class | Driver | Car | Date | Time |
AP | Ed Lowther | Cobra | 30-Apr-67 | 02:14.4 |
AP | Ed Lowther | Cobra | ? | 02:16.8 |
AP | Mark Donohue | Cobra | 19-Apr-64 | 02:21.3 |
AS | Doug Wills | Camaro Z-28 | 21-Apr-74 | 02:18.0 |
AS | Rusty Jowett | Camaro | 27-Apr-69 | 02:19.2 |
AS | Pete Feistmann | Mustang | 30-Jul-67 | 02:25.8 |
AS | Bob Tullius | Dodge Dart | ? | 02:30.5 |
ASR | Bob Nagel | McKee MK 7 | 21-Apr-68 | 02:08.4 |
BP | Donald Blatchley | Corvette | 21-Apr-74 | 02:19.2 |
BP | Dick Stockton | Cobra | 27-Apr-69 | 02:19.8 |
BP | Don Yenko | Corvette | 1-May-66 | 02:22.1 |
BP | Don Yenko | Corvette | 19-Apr-64 | 02:29.2 |
BP | Dick Thompson | Corvette | 1-Aug-57 | 02:42.2 |
BS | John Moore | Porsche 911 | 29-Sep-68 | 02:25.4 |
BS | John Kelly | Porsche 911 | 30-Apr-67 | 02:27.0 |
BS | Monty Winkler | Alfa GTA | ? | 02:30.6 |
BSR | Hugh Kleinpeter | Chevron B-23 | 8-Apr-73 | 02:13.4 |
BSR | Ike Eichelberger | Porsche Keil | 19-Oct-69 | 02:16.2 |
CM | George Alderman | McLaren | 30-Apr-67 | 02:13.8 |
CM | Dick Thompson | Ford GT-40 | 1-Apr-66 | 02:15.6 |
CM | Walt Hansgen | Maserati Tipo 61 | 30-Apr-61 | 02:18.0 |
CM | Ed Crawford | Jaguar D-Type | 27-Oct-57 | 02:26.2 |
CM | Walt Hansgen | Jaguar D-Type | 1-Aug-57 | 02:27.2 |
CM (unofficial) | Carroll Shelby | Maserati 4.5 | 1-Aug-57 | 02:25.2 |
CM (unofficial) | Roger Penske | Maserati Tipo 61 | 29-Apr-61 | 02:17.4 |
CP | Jim Fitzgerald | Datsun 260Z | 21-Apr-74 | 02:16.4 |
CP | William Weir | Lotus Elan | 28-Sep-69 | 02:22.7 |
CP | Bruce Jennings | Porsche | 1-May-66 | 02:24.0 |
CP | Bruce Jennings | Porsche Carrera | 26-Oct-63 | 02:33.2 |
CS | Harry Theodoracopoulus | Alfa Romeo | 28-Sep-69 | 02:30.4 |
CS | Dick Rosenberg | Mini Cooper | 26-Jul-69 | 02:35.4 |
CS | Jack Baumgardner | Mini | 1-Apr-69 | 02:35.5 |
CS | Rick Stevens | Mini | 21-Apr-68 | 02:42.5 |
CS | Barry Batchin | Austin Cooper S | 1-May-66 | 02:39.6 |
CSR | Charles Gibson | Lotus 23 | 21-Apr-68 | 02:20.4 |
DM | Walt Hansgen | Cooper-Maserati | 29-Apr-62 | 02:18.5 |
DP | Jim Fitzgerald | Datsun 2000 | 21-Apr-74 | 02:19.5 |
DP | Dick Stockton | Cobra | 27-Apr-69 | 02:19.8 |
DP | Bob Sharp | Datsun | 27-Apr-69 | 02:24.6 |
DP | Bob Tullius | TR-4A | 1-Sep-68 | 02:26.4 |
DP | Dick Thompson | Yenko Stinger | ? | 02:26.9 |
DP | Bob Tullius | TR-4 | 3-Oct-64 | 02:33.0 |
DS | Al Berkelhammer | Austin Cooper S | 28-Sep-69 | 02:40.0 |
DS | Al Berkelhammer | Mini Cooper | 26-Oct-68 | 02:42.6 |
DS | Al Berkelhammer | Austin Cooper S | 1-Apr-69 | 02:43.8 |
DS | Al Cosentino | Abarth | 21-Apr-68 | 02:46.8 |
DS | Al Cosentino | Fiat Abarth | 1-May-66 | 02:47.5 |
DSR | Al Beasley | Bobsy Saab SR2A | 21-Apr-74 | 02:27.8 |
DSR | Bill Hobbs | Quasar SR70 | 8-Apr-73 | 02:30.0 |
DSR | John Girdler | Beach-Abarth | 28-Sep-69 | 02:30.7 |
DSR | John Igleheart | Bobsy-Ford | 21-Apr-68 | 02:32.4 |
EM | Skip Barber | Brabham BT-8 | 30-Apr-66 | 02:16.6 |
EM | Bob Holbert | Porsche RS-61 | 29-Apr-62 | 02:22.0 |
EP | Brian Fuerstenau | MGB | 21-Apr-74 | 02:20.0 |
EP | Mike Downs | Triumph GT-6 | 28-Sep-69 | 02:27.1 |
EP | Pete van der Vate | Alfa Duetto | 29-Sep-68 | 02:28.5 |
EP | Monty Winkler | Alfa Duetto | 21-Apr-68 | 02:28.8 |
EP | George Frey | Porsche | 30-Apr-66 | 02:30.8 |
EP | Bill Romig | Porsche | 28-Apr-63 | 02:38.9 |
EP | George Ragsdale | AC Bristol | 1-Aug-57 | 02:48.5 |
F3 | Dan Auray | Cooper XI | 28-Apr-63 | 02:37.0 |
FA | John Gunn | Lola-Chevy | 28-Sep-69 | 02:06.3 |
FA | Steve Durst | Vulcan | 27-Apr-69 | 02:10.2 |
FB | Chuck Dietrich | Rondell Brabham | 21-Apr-74 | 02:07.1 |
FB | Bob Welsh | Brabham | 28-Sep-69 | 02:08.3 |
FB | Roger Barr | Crossle | 21-Apr-68 | 02:09.0 |
FB | M. Hayman | Lotus 22 | 29-Oct-67 | 02:20.4 |
FC | Fred Opert | Brabham | 21-Apr-68 | 02:12.6 |
FC | Bill Gebelmann | Brabham | 30-Apr-67 | 02:18.0 |
FC | Reed Rollo | Cooper | ? | 02:28.3 |
FF | Dan Torpy | Lola T202 | 8-Apr-73 | 02:11.7 |
FF | Skip Barber | Caldwell | 28-Sep-69 | 02:16.0 |
FF | Bill Scott | Alexis | 27-Apr-69 | 02:19.2 |
FIA Group 2 - Over 2.5 liters |
Rusty Jowett | Camaro | 27-Apr-69 | 02:19.2 |
FIA Group 2 - Under 2.5 liters |
Harry Theodoracopoulas | Alfa Romeo | 28-Sep-69 | 02:30.4 |
FIA Group 4 - Over 2.5 liters |
Ed Lowther | Cobra | 30-Apr-67 | 02:14.4 |
FIA Group 4 - Under 2.5 liters |
William Weir | Lotus Elan | 28-Sep-69 | 02:22.7 |
FJ | Pierre Mion | Cooper | 7-Jul-63 | 02:22.2 |
FM | Skip Barber | Lotus 23B | 28-Apr-63 | 02:19.0 |
FM | Charlie wallace | Porsche RS | 27-Oct-57 | 02:26.8 |
FM | Bob Holbert | Porsche 550RS | 1-Aug-57 | 02:39.3 |
FP | Pate van der Vate | Spitfire 1500 | 21-Apr-74 | 02:21.3 |
FP | Chuck Reynolds | Sprite | 28-Sep-69 | 02:28.5 |
FP | Bob Sharp | Datsun | 27-Apr-69 | 02:28.8 |
FP | Jerry Truitt | MG Midget | 1-Apr-69 | 02:29.8 |
FP | Jerry Truitt | MG Midget | 21-Apr-68 | 02:30.0 |
FP | Bob Sharp | Datsun | 21-Apr-68 | 02:30.0 |
FP | Bob Sharp | Datsun | 30-Apr-67 | 02:34.8 |
FP | Michael Hiss | TR-3 | ? | 02:36.3 |
FP | Art Riley | Volvo P-1800 | 19-Apr-64 | 02:40.4 |
FSV | Harry Ingle | Zink | 21-Apr-74 | 02:07.8 |
FSV | John Finger | Royale 71 | 8-Apr-73 | 02:13.8 |
FV | Curt Newport | Zink | 21-Apr-74 | 02:28.6 |
FV | Glen Sullivan | Autodynamics | 28-Sep-69 | 02:29.7 |
FV | Jim McDaniel | Zink | 29-Sep-68 | 02:30.9 |
FV | Bill Scott | Zink | 21-Apr-68 | 02:32.4 |
FV | Whit Tharin | Formcar | ? | 02:40.5 |
FV | Chet Freeman | Bobsy Vanguard | ? | 02:40.5 |
FV | Whit Tharin | Formcar | 18-Apr-64 | 02:47.1 |
GM | Richard Grime | Elva Mk III | 30-Apr-66 | 02:24.1 |
GM | Doc Wyllie | Lola | 28-Apr-63 | 02:24.2 |
GP | Rick Cline | Spitfire MK 3:1 | 21-Apr-74 | 02:31.1 |
GP | Wilbur Pickett | Alfa Romeo | 28-Sep-69 | 02:31.8 |
GP | Nils Sanborn | Spitfire | 28-Sep-68 | 02:32.6 |
GP | Jerry Truitt | Sprite | 30-Apr-67 | 02:33.0 |
GP | Richard Staples | Spitfire | ? | 02:37.1 |
GP | Hap Sharp | Datsun | 3-Oct-64 | 02:43.6 |
GP | Ed Hugus | Alfa | 1-Aug-57 | 02:53.3 |
HM | Russ Norburn | Beach Mk4B-II | 29-Oct-67 | 02:33.6 |
HM | Ed Walsh | Lotus 23-SAAB | 19-Apr-64 | 02:36.4 |
HP | Randy Canfield | AH Sprite | 21-Apr-74 | 02:33.1 |
HP | Dick Seavey | Sprite | 28-Sep-69 | 02:36.3 |
HP | Dick Seavey | Sprite | 28-Sep-69 | 02:36.3 |
HP | Bob Rentzell | Sprite | 29-Sep-68 | 02:36.4 |
HP | Rod Larson | Sprite | 21-Apr-68 | 02:36.6 |
HP | Bob Turgeon | Sprite | 30-Apr-67 | 02:44.9 |
HP | Bob Nagel | Sprite Mk I | 3-Oct-64 | 02:50.0 |
SSC | G. Robert Jones | Porsche 914 | 21-Apr-74 | 02:49.4 |
SSC | Dave Moubray | Triumph GT-6 | 8-Apr-73 | 03:02.0 |
SSS | Don Knowles | Opel | 1-Aug-72 | 02:48.2 |
SSS | Don Knowles | Opel | 1-Apr-72 | 02:49.2 |