Virginia International Raceway, April 18, 1971
The very first IMSA GT race
Race Program (thanks to Stan Vann)
Newspaper Articles
Results - Article by Phil Allen in May 8, 1971 Competition Press & Autoweek
Results - Article by Ronald Aldridge in 1972 race program
Spectator Hill Photos by Si Cottrell
Results
o/a | class | car # | Danville 300 | car | laps |
1 | GTU-1 | 59 | Peter Gregg / Hurley Heywood | Porsche 914/6 GT | 95 |
2 | GTO-1 | 57 | Dave Heinz | Corvette | 93 |
3 | GTU-2 | 29 | Ralph Meany | Porsche 914/6 GT | 89 |
4 | GTU-3 | 61 | Pete Harrison | Porsche 911S | 87 |
5 | GTU-4 | 66 | Jack Rabold | Porsche 911 | 84 |
6 | B-1 | 11 | Byron Morris / Clint Abernethy | BMW | 79 |
7 | A-1 | 23 | George Alderman | Datsun 510 | 76 |
8 | A-2 | 17 | Hugh Heishman | Audi 100LS | 74 |
9 | A-3 | 53 | Ron Lockhart | Datsun 510 | 67 |
10 | A-4 | 6 | Clark Stimson | Fiat 850 | 66 |
11 | A-5 | 7 | Steve Coleman / Grover Swayer | Datsun 510 | |
12 | TU-1 | 71 | Amos Johnson / Roger Mandeville / Bunny Diggett | Opel | |
13 | GTU-5 | 31 | Jim Locke (oil leak) | Porsche 911T | |
14 | GTU-6 | 5 | John Cavin | AH Sprite | |
15 | TU-2 | 38 | Paul Fleming | Fiat 124SC | |
16 | GTU-7 | 81 | H.W. Alexander / Bill Hennecy | Volvo P1800 | |
17 | TO-1 | 21 | Bob Hennig / Dick Staples | AMC Javelin | |
18 | GTO-2 | 15 | Mel Shaw / Cress Taylor | Corvette | |
19 | GTU-8 | 67 | Derek Sims / Howard Smith | Triumph TR-4 | |
20 | TU-3 | 32 | Joe Richardson/Fred Willard | Mini-Cooper | |
21 | GTU-9 | 46 | Bob Beasley | Porsche 911S | |
22 | GTU-10 | 1 | Michael Keyser | Porsche 911S | |
23 | TU-4 | 98 | Alan Kline / Jerry Baird | Austin Mini | |
24 | A-6 | 3 | Wolfgang Christian | Mini-Cooper | |
Heat 1 | Heat 2 | International Formula 100 Race | |||
1 | 1 | 12 | David Loring | Caldwell D9 | 16 |
4 | 2 | 88 | Bill Baros | Caldwell D9 | |
2 | 3 | 31 | Nils Sanborn | Lola T200 | |
16 | 4 | 2 | Chris Gleason | Winkleman | |
7 | 5 | 57 | Carl Williamson | Lola T200 | |
6 | 6 | 7 | Mark Alderson | Alexis | |
20 | 7 | 70 | Nick Dunn | Winkleman | |
21 | 8 | 98 | Bob Burgess | Winkleman | |
17 | 9 | 93 | George Alderman | Lotus 61 | |
8 | 10 | 24 | Bob Gardner | Lotus 61 |
Please e-mail me with any additional info about this or any other VIR race. Thanks.