Virginia International Raceway - 1957-74
A Few Ferrari Puzzles - VIR date unknown
These are the Ferraris I have found on entry lists or result sheets for VIR
races.
Often the entry list didn't have the type listed - my best guess is
listed with a "?"
Many thanks to the wonderful "Barchetta - The Classic and Sports Car Channel" web site for such great historical info. Also special thanks to Harald Mergard, Mark Ketcham, David Seielstad, Jarrett Rothmeier, and Antoine Prunet for their expertise and great detective work identifying cars and correcting my mistakes!
I have included race results when known - perhaps some entrants broke in
practice or never showed up.
Any additional info would be greatly appreciated. - Please send me mail: nick@virhistory.com
Click on any image to see a larger version - Click on race date to see more info and photos
Ferrari Type | Driver | Car # | VIR Race | Class | Notes |
500
TR s/n 0652 MDTR (1956) ex-Gregory/von Trips Cuban GP |
Chet Flynn | 77 | 8/57 | ES | Race 2 - 11th OA (ES5) |
3.5- 857
Sport s/n 0584M 0584M restamped to 0578M newspaper- "ex-Marquis de Portago" |
Gene Greenspun | 44 | 8/57 | CS | Race 5 - 10th OA (DS4) Race 10 - crashed |
2.5 - 625 LM s/n 0612 MDTR | James Johnston | 15 | 8/57 | DS | Race 5 - DNF |
Monza - 750 Monza s/n 0518M | John Kilborn | 10 | 8/57 | DS | Race 5 - 5th OA (DS1) Race 10 - 7th OA (DS2) |
4.5 -
375MM
PF Spyder s/n 0364AM |
Rich Lyeth | 91 | 8/57 | CS | Race 5 - 4th OA (CS4) Race 10 - 5th OA (CS5) |
375
MM PF Spyder s/n 0382AM "1954 President's Cup winner (Spear)" |
Duncan Black | 4 | 8/57 | CS | - DNS? |
500 TRC Spyder s/n 0668MDTR | E.P. Lunken | 6 | 8/57 | ES | - DNS? |
2.0 Mondial - s/n 0430MD | Gaston Andrey | 25 | 8/57 | ES | Race 2 - 4th OA (ES2) Race 10 - 10th OA (ES2) |
500TR - s/n 0622 MDTR | John Middleton III | 59 | 8/57 | ES | Race 5 -3rd OA (ES1) Race 10 - 9th OA (ES1) |
TR - 500 TR s/n 0634MDTR | John Quackenbush | 75 | 8/57 | ES | Race 10 - DNF |
3.0 | Paul Norair | 90 | 10/57 | DS | - DNS |
750 Monza s/n 0498 with 857S engine ex-0578 |
E.D. Martin | 97 | 10/57 | CS | gridded 7th - DNF |
3.8 TR - 500 TRC s/n 0644 MDTR |
David Cunningham, | 50 | 10/57 | CS | gridded 14th, crashed |
3.8 - 315S s/n 0684 | Gene Greenspun | 4 | 10/57 | CS | - DNS |
4.5 - 375MM PF Spyder s/n 0364AM | Rich Lyeth | 91 | 10/57 | CS | - DNS |
4.5 - 375 MM PF Spyder s/n 0382AM | Duncan Black | 44 | 10/57 | CS | gridded 8th, 3rd OA |
290MM
s/n 0616 |
John Kilborn | 10 | 10/57 | ? | gridded 4th, DNF |
2.0 Mondial - s/n 0430MD | Gaston Andrey | 25 | 10/57 | ES | gridded 9th |
500 TRC s/n 0660MDTR | William Helburn | 16 | 10/57 | ES | gridded 10th, Ran off into grass, hit stump |
GT - 250 GT LWB TdF s/n 0893GT ? | George Reed | 96 | 5/58 | CP | Race 5 - CP3 |
GT - 250 GT LWB TdF s/n 0773GT | George Arents Jr | 97 | 5/58 | CP | Race 5 - CP1 |
"brand new Ferrari GT" (Arents driving?) | D.H. Cunningham | 99 | 5/58 | CP | - |
375 MM s/n 0382AM | Duncan Black | 4 | 5/58 | CS | Race 5 - CS3 |
1.9 TR -
500
TRC spyder s/n 0706MDTR newspaper - "same TR he drove at Sebring" |
Gaston Andrey | 25 | 5/58 | ES | Race 3 - 4th OA ? Race 5 - ES1 |
2.0 Mondial - s/n 0430MD | Charlie Kolb | 31 | 5/58 | ES | ES2 |
500 Mondial s/n 0506 | Bob Gary | 53 | 5/58 | ES | - |
375MM s/n 0392 with 0364 or 0382 engine? | George Reed | 95 | 5/58 | BS | - |
315S s/n 0656 | E.D. Martin | 100 | 5/58 | CS | - |
Hi-Tork Special - 375MM PF Spyder s/n 0364AM with supercharged 327 Corvette engine | Rich Lyeth | 91 | 10/58 | BM | 1st BM (3rd OA) |
TR - 500 TRC spyder s/n 0706MDTR | Gaston Andrey | 25 | 10/58 | EM | 1st EM (4th OA) |
250 California s/n 0919 | Bob Grossman | 19 | 5/59 | CP | 4th OA (CP1) |
250 GT - single vent TdF (Florida license ID 1831) 1141GT | George Arents Jr | 96 | 5/59 | CM | 9th OA (CM4) |
500 TR s/n 0614 MDTR | James Place | 115 | 5/59 | EM | 15th OA (EM3) |
500 TR s/n 0652 MDTR (1956) | Bill Burroughs | 24 | 5/59 | EM | 11th OA (EM1) |
250 TR s/n 0714TR (1957) | Alan Connell | 124 | 5/59 | DM | 4th OA (CM2) |
California -
250
GT LWB California Spyder s/n 1699GT (1960) |
Robert Publicker | 14 | 5/60 | BP | DNS |
California -
250
GT LWB California Spyder s/n 1451 |
Bob Grossman | 19 | 5/60 | BP | 1st OA |
TR - 500 TRC spyder s/n 0706MDTR | Gene Parsons | 777 | 5/60 | EM | 6th OA |
335 S s/n 0764 | Alan Connell | 21 | 5/60 | CM | DNF (moved to BM) (broken oil line) |
250 GT SWB Comp s/n 2455GT (1961) | K. Price | 20 | 4/61 | DM | crashed |
Berlinetta - 250 GT SWB Comp s/n 1773GT ? | Bob Hathaway | 86 | 4/61 | DM | 10th OA |
?? | Ed Gelder | 35 | 4/61 | CM | - |
?? - 250 GT SWB Comp s/n 3005GT ? | Doug Thiem | 6 | 4/62 | AP | - |
?? - 250 GT SWB s/n 2731GT ? | Bob Grossman | 9 | 4/62 | AP | DQ - passed under yellow |
?? - 250 GT SWB Comp s/n 2237GT ? | Charles Hayes | 7 | 4/62 | AP | - |
250 California LWB s/n 1085GT | Allan Wylie | 28 | 4/62 | BP | - |
?? - 250 GT SWB Comp s/n 1773GT ? | Bob Hathaway | 86 | 4/62 | AP | |
246
S s/n 0784
|
John "Buck" Fulp | 26 | 10/62 | DM | |
1961 250 GT Berlinetta s/n 3005 | Pierre Mion | 59 | 4/63 | AP | DNF |
250 P s/n 0810 | Buck Fulp (or Gordon Tatum?) | 26 | 10/63 | DM | |
250 GTO/LM s/n 4713GT | Bob Grossman | 9 | 4/64 | AP | 4th |
268 SP s/n 0798 | Tom O'Brien | 87 | 4/64 | DM | DNF |
268
SP s/n 0798 entry list says "Ferrari-Chevy" but no Chevy engine known |
J.L. O'Brien | 33 | 7/64 | CM | - |
"old 4-banger Ferrari" probably 500TRC s/n 0660 MDTR |
C.C. Canada (maybe owned by Henry Hiranaka) |
7 | 10/65 | EM | 9th, 3rd, 3rd OA |
268 SP s/n 0798 | Bob Hutchins | 11 | 4/66 | DSR | - |
P4 spyder
s/n
0844
|
Gordon Tatum | 1 | 9/68 | ASR | blew engine in practice |
|
|
|
|
|
|
375 MM Spider - s/n 0382AM | Bob Grossman or George Burke?? | 9 | unknown -maybe 10/63? photo maybe from Marlboro, not VIR |
? |
please send me e-mail with any additional info