Owners List - Beach Sports Racing Cars Type Mk4, Mk4B, Mk4B Series II
 
This table represents my best guess based on the information I have gathered so
far. 
Click here to read about questions and confusions
| Type | chassis | date | Owners | location | engine | transmission | notes | 
| Mk4 (LHD) | 3-005 | delivered 1963 | Roy Schechter Elmer Jenkins | Miami | BMW 700 | BMW | - | 
| - | Eben De Grasse | Atlanta | BMW | ? | for sale 2/65 | ||
| 1965 | Jim Downing | Atlanta | DB | ? | - | ||
| - | Bill Hobbs | ? | Imp | ? | - | ||
| - | John Downing | GA | Imp | ? | - | ||
| - | George Roterink | GA | Imp | ? | - | ||
| 1988 | Ron Pinto | CA | Imp | ? | - | ||
| - | Jay Nadelson | NY | Imp | ? | - | ||
| - | Paul Lane | CT | Imp | ? | - | ||
| - | Chip Wright | FL | Imp | Hewland Mk5 | crashed | ||
| 2009 | Tom McClintock | Dallas | Imp | Hewland Mk5 | being restored | ||
| - | |||||||
| Mk4 (LHD) | 4-001? | shipped 6/1964? | Lotus Southwest | Dallas | none | none | sold as a kit to Fred Cox | 
| ?/1964 | Fred T. Cox | Nashville | Imp | Fiat 600 | "Sunbeam Spl." 65 ARRC | ||
| 1967 | Dr. Philip Porch | Nashville | Imp | Fiat 600 | 67 ARRC | ||
| 12/1969 | Dean Hanson | OR | Imp | Fiat 600 | - | ||
| 1972 | Doug Van Dyke | OR | Imp | Fiat 600 | - | ||
| 1983 | Tom Ellis | CO | Datsun 1200 | VW | - | ||
| 1995? | Steve Gesse | CO | Lotus T/C | Hewland Mk4 | crashed - currently disassembled | ||
| - | |||||||
| Mk4B | |||||||
| shipped 9/18/1964 | Hugh Grammer | Fort Worth | Bandini | ? | delivered as kit | ||
| 1967-68 | Don Westerheide | Fort Worth | Bandini | ? | - | ||
| 1968 | Danny Poor | Dublin, TX | Bandini | ? | - | ||
| 1969 | Overseas Motors | Fort Worth | Mini 1275 | Mini | - | ||
| Walt Mays - | TX | Mini 1275 | Mini | "Pop Rivet Special" body | |||
| 1970 | Jug Latham - | TX | 1970 - Mini 1275 1971- Cosworth 1600 | 1970 - Mini 1971 - Hewland | "Stud" Lambert body 70 ARRC | ||
| 1974 | Dennis Hackler | Dallas | Cosworth 1600 | Hewland | "Mariah" | ||
| 1979? | ????? | Enid OK | Honda cycle | ? | |||
| 1979? | Forrest Tindall | MO | Porsche 914 | ? | - | ||
| 9/1997 | Gerry Strickfaden | Los Alamos | - | - | - | ||
| 5/1999 | Frank Sible | IL | 1600 Cortina | Porsche 901 | - | ||
| 2008 | Gus Meyjes | MI | 1600 Cortina | Porsche 901 | Back on track May 2009! currently racing | ||
| - | |||||||
| Mk4B | delivered 9/5/1964 | J.W. Denton (LHD) | GA | Abarth | Fiat | Red | |
| 2/66 | J.W. Denton (RHD) | GA | Imp | Fiat | converted to RHD with Series II nose. Blue/White 66 ARRC invite | ||
| 1967-69 | Fred Cox | Nashville | Imp | Jack Knight | 67 ARRC | ||
| 1969-70 | Gene Shelton | Nashville | Fiat 850 | Fiat | new Series II tail | ||
| 1971 | Toly Arutunoff | Tulsa | Fiat 850 | Fiat | - | ||
| 1970's | various | Virginia | Fiat 850 | Fiat | - | ||
| ???? | ?????????? | ????? | ??????? | ?????? | crashed in autocross | ||
| - | |||||||
| Mk4B | shipped 5/1965 | Fred Minning | Vero FL | Imp | Fiat | 67 ARRC | |
| 1968-72 | James Welz | Tampa | Imp | Jack Knight | 69-70 ARRC | ||
| 1973 | Rick Capone?? | Riviera Beach, FL | Fiat 850 | Fiat | - | ||
| 1973-76 | Charles Brown | N. Palm Beach, FL | Fiat 850 | Fiat | 75 CSPRRC | ||
| 1976 | Billy Bender? | Jupiter, FL | MC | - | - | ||
| 1977? | Carey Culpepper | FL | - | - | disassembled | ||
| 2013 | John Rankin | WA | - | - | being restored | ||
| - | |||||||
|  Mk4B | |||||||
| shipped 6/65 | Lotus Southwest | TX | - | - | kit without engine | ||
| 1965-68 | James Hahn | Dallas | Ford 105E | ?? | pearl white - RHD "Sunova Beach" "Sharp Special" | ||
| 1969-??? | ???? | maybe to FL | ? | ? | maybe this abandoned car | ||
| - | |||||||
| Mk4B (LHD) | 103 | shipped 8/4/1965 | Lotus Southwest | TX | - | - | kit without engine | 
| 1965-67 | Jack L. Gray ?? | Garland, TX | ?? | ?? | GM/GSR metallic green | ||
| 1968-70 | Jack L. Gray | Garland, TX | Honda S-600 | Hewland | DSR 1968-70 metallic green | ||
| 1970-71 | Liz Keller Witt | Dallas | Honda S-600 | Hewland | white - mentioned in 10/71 SCCA SportsCar article on Liz | ||
| 1972-73 | Terry Colley | Houston | Honda S-600 | Hewland | - | ||
| 1974? | Randy ?? | IN | ? | ? | - | ||
| 1974? | Bob Davis | Chicago | ? | ? | orange w/ new tail | ||
| 3/1975 | Don Wands | IL | Suzuki | - | green | ||
| 1/1976 | Bill Goldman | CT | Suzuki | - | - | ||
| 11/1976 | Bill Harris | CT | Suzuki | - | - | ||
| 9/1977 | Chip Haddock & Tom Bible | FL | Suzuki | - | new bodywork | ||
| 12/1988 | Hugh Kleinpeter | GA | - | - | chassis/body restoration | ||
| 5/1998 | Nick England | NC | Fiat 850 | Webster | completed restoration currently racing | ||
| - | |||||||
| early Mk4B-II | |||||||
| fabricated late 1965, shipped 3/1966 | Maury Schlossberg | Wilbraham, MA | Imp | Fiat | 70-71 ARRC | ||
| 1972 | Michael Bartlett | Carbondale, IL Walpole, MA | Imp | Fiat | lengthened frame | ||
| 8/2004 | Mary Whitton | NC | Imp | Fiat | surfaced after 30 years in storage - being restored | ||
| - | |||||||
| early Mk4B-II | Fabricated late 1965, shipped 1967 | John Fleming | OH | Imp | Jack Knight | Sister car to 104.Un-numbered chassis was originally used to make Series II molds | |
| 3/1972 | Al Smith | PA | Imp | Jack Knight | - | ||
| 1986? | Larry Long | PA | Imp | Jack Knight | - | ||
| 1989 | Hugh Kleinpeter | GA | Imp | Jack Knight | chassis/body restoration | ||
| 5/2002 | Andy Greene (for sale) | GA | Imp | Jack Knight | - | ||
| 12/2003 | John Rankin | Seattle | 1600 Cortina | Hewland Mk8 | completed restoration currently racing | ||
| - | |||||||
| Mk4C | delivered 12/1965 | Beach Team Car - Jef Stevens & Lee Cutler | FL | BMW 2000 | Hewland Mk5 | Nassau 12/65 | |
| 7/1966 | Griffin Chevrolet | Griffin GA | Chevy V8 | Porsche | - | ||
| 1968 | Russ Roland | Centerville GA | Lotus T/C | Hewland Mk5 | - | ||
| 1977 | Stan & Randy Cox | Charlotte | VW | Webster 300 | hillclimbs | ||
| 1983 | Jim Mock | - | Corvair/VW | - | - | ||
| 1986 | Blair Underwood | Charlotte | VW 2165 | ? | new bodywork hillclimbs & autocross | ||
| 5/2008 | John Rankin | Seattle | BMW 2000 | Hewland Mk5 | under restoration | ||
| - | |||||||
| Mk4B-II | delivered 7/1966 | Dave Clark | 
 | Fiat/Abarth 1000 T/C | - | 68-69 ARRC | |
| 1998 | Richard Kresch | NY | Autobianchi 1050 | Webster | raced | ||
| 2010 | Ben Sinnott | NY | Fiat 903 | Hewland | raced | ||
| 2013 | Richard Kresch | NY | Fiat 903 | Hewland | currently racing | ||
| - | |||||||
| Mk4B-II | delivered 12/1966 | Robert Peckham & | AZ | ? | ? | - | |
| late 70's | Al Jenkins | WI | none | none | Acquired chassis only (no body) in Tucson | ||
| 9/1/91 | Hugh Kleinpeter | GA | ? | ? | chassis/body restoration | ||
| 7/01 | Kent Rose | Atlanta | Imp | Jack Knight | - | ||
| 2002 | Jim Kanely | FL | Imp | Jack Knight | - | ||
| 2007 | Arne Lillehamer | San Diego | Imp | Jack Knight | currently racing | ||
| - | |||||||
| Mk4B-II | delivered 1967 | Russ Norburn | NC | Imp | Jack Knight | VIR, Grandfather Mtn. | |
| 1968 | J.W. Denton | GA | Imp | Jack Knight | - | ||
| 1968 | Fred T. Cox | Nashville | Imp | Jack Knight | 68-69 ARRC | ||
| 1970 | Buzz Cason | Nashville | Imp | Jack Knight | 70-71 ARRC | ||
| 1975 | Mike Goodyear | Chicago/Tulsa | Midget | Jack Knight | - | ||
| 1980 | Bob Atkinson | ? | Suzuki/Ocelot | - | 82-83 CSPRRC | ||
| 1985 | Mike Goodyear | Tulsa | Ocelot | - | - | ||
| 1989 | Robert Fraser | Nashville | - | - | - | ||
| 1989 | Hugh Kleinpeter | GA | - | - | - | ||
| 10/2001 | Nick England | NC | - | - | - | ||
| 2006 | John Rankin | Seattle | - | Hewland Mk9 | under restoration | ||
| 2018 | Dennis Lasher | CA | - | - | currently racing | ||
| - | |||||||
| Mk4B-II/SRV | delivered 1967 | Bill Boye | FL | VW 1500 | VW | 1969 Sebring Car
      #67 Bill Boye/ Russ Shirey | |
| 1972 | Mike Alexander | Austin | VW 1600 | VW | - | ||
| - | Mike O'Connell | Austin | VW 1600 | VW | - | ||
| - | John Hancock | Austin | VW 1600 | VW | - | ||
| - | Hugh Kleinpeter | GA | VW 1600 | VW | - | ||
| - | Gene Beach | FL | VW 1600 | VW | - | ||
| 2002 | Ed Ziegler | Houston | VW 1300? | VW? | currently racing | ||
| - | |||||||
| Mk4B-II/SRV | delivered 1967 | Art Cohn | FL | VW 1500 | VW | 1968 Sebring Car #95 Art Cohn/ Don Pickett/ Tony Lilly | |
| - | Lyle Witmer | FL | VW 1600 | VW | - | ||
| - | Bill Melvin | FL | VW 1600 | VW | - | ||
| - | Carey Culpepper | FL | VW 1600 | VW | - | ||
| - | |||||||
| Mk4B-II | shipped 1967 | Bill Evans (Northwest Wrecking) | WA | Alfa 1300 | Porsche 911 | Sold as kit - Never completed | |
| 1996 | Jim Dana | Long Island | - | - | Never completed | ||
| 2004 | John Rankin | Seattle | - | - | John now has a "new" 1967 car | ||
| 2008 | Franklin Randolph | CA | Ford 105E | Fiat 600 | -- | ||
| 2017 | Karl Krause | CA | Ford 1600 | Hewland | currently racing - video | ||
| - | |||||||
| Mk4B-II | delivered 1969 | Ron Casteell | LA | ? | ? | - | |
| ? | Jack Kube | - | ? | ? | - | ||
| ? | Holman-Moody | NC? | ? | ? | - | ||
| 1980? | Mark Brannon | AZ | 1600 T/C | Hewland Mk9 | - | ||
| 2005 | Richard Kresch | NY | 1600 T/C | Hewland Mk9 | - | ||
| 2007 | Bill Swope | NM | 1600 T/C | Hewland Mk9 | currently racing | ||
| - | |||||||
| Mk4B-II | shipped 1969 | Dr. Bob Baker | Tulsa | Ford 1300 | Hewland Mk4 | CSR & Hillclimb car | |
| 1970's | Tim Faust | PA | Ford 1300 | Hewland Mk4 | destroyed in crash | ||
| - | |||||||
| Mk4B-II/SRV | 114 | delivered 1970 | Luther Coleman | Miami FL | VW1500 | VW | - | 
| - | destroyed by garage fire | ??????? | - | - | - | ||
| - | |||||||
| Mk4B? (LHD) 
 | 115? 
 | delivered 1970 | Rita Wetzel | Jacksonville FL | Honda motorcycle | - | 72-73 runoffs car came from Beach - looks like Mk4B with Series II body? | 
| 1977-81? | John Robinson | St. Cloud FL | Honda motorcycle | - | 79 runoffs | ||
| 1980-81 | Andy Johnston | Jacksonville FL | Honda motorcycle | - | re-bodied | ||
| 1981-??? | ???????? | ????? | - | - | left behind Honda dealer 1981 | ||
| Year | Driver | Car | Class | Races | Home | Car s/n | 
| 1967 | James Hahn | Sharp Special Sunova Beach | HSR | SWDIV | Fort Worth | 102A? | 
| 1969 | T. Buckley | Beach | CSR | VIR 10/69 #95 | ? | probably 110 | 
| 1972-73 | James Switzer James Welz | Beach (Ford) from England | DSR | Southeast | FL | non-Beach chassis with Begra bodywork??? | 
| 1973-76 | Bill Harris | Begra/Beach "Harris 3C-Honda" | DSR | Southeast 74-75 Runoffs | Tampa, FL | non-Beach chassis with Begra bodywork?????? | 
| 1970-81? | Rita Wetzel, John Robinson Andy Johnston? | Beach (Honda) LHD | DSR | Southeast 72,73,79 Runoffs | FL | probably 115? | 
| 1973-77 | Mike Purnell Warren Simmons Tom Bible | Begra/Beach (Imp) RHD | DSR | Southeast | NC | non-Beach chassis with Begra bodywork??? Switzer's car? | 
| Year | Driver | s/n | Class | Division Finish | ARRC/CSPRRC Runoffs | 
| 1962 | George Avent | 3-002 | HM | SE-2 | - | 
| 1963 | George Avent | 3-002 | HM | SE-1 | - | 
| 1964 | Frank Stark | 3-003 | HM | NE-3 | ? | 
| George Avent | 3-002 | HM | SE-1 | DNF | |
| 1965 | Frank Stark | 3-003 | HM | NE-3? | ? | 
| George Avent | 3-002 | HM | SE-2 | 10th | |
| Fred Cox | 4-001 | HM | SE-1 | 6th | |
| J.W. Denton | 4-101 | HM | SE-5? | ? | |
| Jim Dowling | 3-005 | HM | SE-4 | DNS | |
| Fred Minning | 4-102 | HM | SE-3 | 8th | |
| 1966 | J.W. Denton | 4-101 | HM | SE-1 | DNS (sick) | 
| Hugh Grammer | 4-100 | HM | SW-1 | DNS | |
| 1967 | Phillip Porch | 4-001 | HSR | SE-2 | DNF | 
| Fred Cox | 4-101 | HSR | SE-1 | DNF | |
| Fred Minning | 4-102 | HSR | SE-2 | DNS | |
| Ken Edwards | 3-004 | HSR | MW-5 | ? | |
| 1968 | Philip Porch | 4-001 | DSR | SE-2 | ? | 
| John Girdler | 4-106 | DSR | NE-1 | 3rd | |
| Fred Cox | 4-108 | DSR | SE-1 | ? | |
| 1969 | Philip Porch | 4-001 | DSR | SE-2 | ? | 
| John Girdler | 4-106 | DSR | NE-1 | DNF | |
| Fred Cox | 4-108 | DSR | SE-1 | ? | |
| James Welz | 4-102 | DSR | SE-3 | 6th | |
| 1970 | Jug Latham | 4-100 | CSR | SW-3 | DNF | 
| Maury Schlossberg | 4-104 | DSR | NE-4 | 16th | |
| Buzz Cason | 4-108 | DSR | SE-3 | 12th | |
| James Welz | 4-102 | DSR | SE-1 | DNS | |
| 1971 | Maury Schlossberg | 4-104 | DSR | NE | DNS | 
| Buzz Cason | 4-108 | DSR | SE | DNS | |
| 1972 | Rita J. Wetzel | 4-115? | DSR | SE-5 | DNS? | 
| 1973 | Rita J. Wetzel | 4-115? | DSR | SE-3 | DNS | 
| 1974 | Bill Harris | ??? | DSR | SE-2 | 6th | 
| 1975 | Charles Brown | 4-102 | DSR | SE-3 | DNF | 
| Bill Harris | ??? | DSR | SE-1 | DNF | |
| 1979 | John Robinson | 4-115? | DSR | SE | yes | 
| 1982 | Bob Atkinson | 4-108 | DSR | ? | yes | 
| 1983 | Bob Atkinson | 4-108 | DSR | ? | yes | 
Complete American Road Race of Champions Results 1964-75